Department Toppers
The Academic Year 2025-26
| Class | Rank | Name | CPI |
| SY MBA | 1st | MAGDUM SANIKA KALGONDA | 9.53 |
| 2nd | POWAR SUYOG BALASAHEB | 9.41 | |
| 3rd | KHOT SHIVANI SADHU | 9.36 | |
| FY MBA | 1st | PATIL PRERANA PRADIP | 9.70 |
| 2nd | SHINGARE PRATIK VASANT | 9.64 | |
| 3rd | KALE PRACHI SURESH | 9.61 |
Year 2023-2024
Class SYMBA

Year 2022-2023
Class SYMBA

Year 2021-2022
Class SYMBA

Year 2020-2021
| Class | Rank | Name | CPI |
| SYMBA | 1st | Suryawanshi Prajakta Devidas | 9.74 |
| 2nd | Bhalshankar Geetanjali Ashok | 9.01 | |
| 3rd | Padwal Ganesh Rajaram | 8.95 |
Year 2019-2020
| Class | Rank | Name | CPI |
| SYMBA | 1st | Godage Ankita Ankush | 9.66 |
| 2nd | Patil Aishwarya Madhukar | 9.10 | |
| 3rd | Patil Aditya Lalasaheb | 9.06 |
Year 2018-2019
| Class | Rank | Name | CPI |
| SY MBA | 1st | YADAV TRUPTI RAVINDRA | 9.09 |
| 2nd | SALUNKHE SURAJ RAVINDRA | 9.04 | |
| 3rd | NINE DHIRAJ SHIVAPRASAD | 8.87 | |
| FY MBA | 1st | GODAGE ANKITA ANKUSH | 9.84 |
| 2nd | PATIL ADITYA LALSAHEB | 9.04 | |
| 3rd | PATIL AISHWARYA MADHUKAR | 8.96 |
Year 2017-2018
| Class | Rank | Name | CPI |
| SY MBA | 1st | JAMADAR AYESHA ALTAF | 8.85 |
| 2nd | PATIL SHRADDHA SANJAY | 8.45 | |
| 3rd | PATIL PRANALI HANAMANT | 8.42 | |
| FY MBA | 1st | SALUNKHE SURAJ RAVINDRA | 8.82 |
| 2nd | YADAV TRUPTI RAVINDRA | 8.74 | |
| 3rd | HAJARE PRITAM RAJENDRA | 8.64 |
Year 2016-2017
| Class | Rank | Name | CPI |
| SY MBA | 1st | KADUKAR SUPRIYA DNYANESHWAR | 8.44 |
| 2nd | KHANVILKAR GURURAJ ANNASO | 8.40 | |
| 3rd | PATEL BHUMIKA KESHUBHAI | 8.37 | |
| FY MBA | 1st | JAMADAR AYESHA ALTAF | 8.60 |
| 2nd | PATIL PRANALI HANAMANT | 8.33 | |
| 3rd | PATIL SHRADDHA SANJAY | 8.27 |