
| Sr. No. | Academic Year | Total No. of Papers published in Journal/Conference Proceedings | Total Number of Papers presented in the Conference | Total No. of Research Papers Published / Presented |
| 1 | 2024-25 | 24 | 04 | 28 |
| 2 | 2023-24 | 21 | 09 | 30 |
| 3 | 2022-23 | 26 | 11 | 37 |
| 4 | 2021-22 | 11 | 06 | 17 |
| 5 | 2020-21 | 08 | 08 | 16 |
| 6 | 2019-20 | 09 | 04 | 13 |
| 7 | 2018-19 | 21 | 12 | 33 |
| Total | 120 | 54 | 174 | |
Academic Year 2024-25
Research Papers Published
|
Sr. |
Paper Title |
Name of the author/s |
Journal / Conference Name |
Month and Year |
Volume No, |
|
1 |
Socio-economic factors on choice of cooking fuel: understanding the antecedents and consequences of PMUY In India |
Hemlata Vivek Gaikwad1 · Suruchi Pandey Vidya Kadam Krishnaji Patil |
SPRINGER |
June 2025 |
Volume No 6 |
|
2 |
Comparative Analysis of Student Performance in Offline vs. Online Internships: Impacts on Skill Development, Professional Growth, and Academic Outcomes |
Hemlata Vivek Gaikwad Suruchi Pandey Rajiv Divekar Digvijay Patil |
Journal of Engineering Education Transformation |
December 2024 |
ISSN 2349-2473 |
|
3 |
Evaluation of the Impact of Utilizing Stock Market Simulators for Enhancing Analytical Competence: An Experiential Learning Approach |
Krishnaji Sarjerao Patil Digvijay Satish Patil Hemlata Vivek Gaikwad Suruchi Pandey |
Journal of Engineering Education Transformations, |
January 2024 |
Volume No. 37, Special Issue, eISSN 2394-1707 |
|
4 |
Investigating the Influence and Function of Artificial Intelligence in Contemporary Marketing Management: Marketing in the AI Era |
Dr. Swati Mahadev Patil Dr. Avinash Manohar Kharat |
ACCCAI |
July 2024 |
1060-2227 |
|
5 |
Recent Trends in Digital Marketing in Today’s Scenario |
Dr. Arjun C Thorat, Dr Rachana Suraj Tribhuvan |
African journal of Biomedical research |
January 2025 |
Vol. 28, No.1s |
|
6 |
Breaking The Hassle: A Holistic Approach to Youth Drug Addiction |
Ms. Jyoti Sanjay Yadav Dr. Manisha Vikas Jagtap |
African journal of Biomedical research |
June 2024 |
ISSN: 2663-2187 |
|
7 |
A Comparative Performance Analysis of ICICI Prudential Gold and HDFC Gold Exchange-Traded Funds Against NIFTY 50 Over the Past Decade. |
Dr. Amol Murgai Dr. Jyoti Mishra Dr.Ganesh Waghmare, Dr. Manisha Shedge Dr. Manisha Vikas Jagtap |
African journal of Biomedical research |
December 2024 |
Vol. 27, No.4s |
|
8 |
Impact of social media on buying behavior of smartphones product customers |
Shrikant S. Karanjkar Aditya Rajiv Kadam Sayali Shankar Dhumale Priyanka Mallappa Koti Satyajit Sunil Kamble |
International paris social sciences & humanities CONGRESS |
February 2025 |
ISBN: 979-8-89695-031-8 |
|
9 |
Problems faced by the graduate students who came to the institute through local transport facilities |
Shrikant S. Karanjkar Snehal R Patil Rutuja R Patil Rutuja R Yadav Smita M Burase Nikhil S Patil |
International paris social sciences & humanities congress |
||
|
10 |
Factors Affecting Investors Behavior Towards Mutual Fund SIP in Maharashtra: An Analysis |
Dr. Manisha Vikas Jagtap |
IUP journal of accounting research and audit practices |
January 2025 |
Volume 23,No.3,2023 |
|
11 |
The Dependability Of Service Quality, Price, Food Quality And Physical Environment In Influencing Customer Satisfaction And Future Behavioural Intentions In Casual Dining Restaurants In Pune, India. |
Ms. Sunita Pawar |
International Journal of Creative Research Thoughts (IJCRT) |
April 2025 |
ISSN: 2320-2882, Volume 13 |
|
12 |
Implementing NEP 2020: Active Learning |
Dr. Jyoti Yadav, Dr. Swati Desai, Mrs. Sanyogita Patil, Dr. Pratibha Jagtap, Mr. Shakil Mulla |
Journal of Neonatal Surgery |
2025 |
Volume:14 |Issue:18s Pg 1018 Journal of Neonatal Surgery ISSN(Online): 2226-0439 Vol. 14, Issue 18s (2025) https://www.jneonatalsurg.com |
|
13 |
Interrelationships Between Quality of Work Life Dimensions: An Internal Consistency Analysis among Foundry Employees in Kolhapur |
Swati M. Patil |
Journal of Neonatal Surgery |
2025 |
Volume:14 |Issue:18s Pg 1018 Journal of Neonatal Surgery ISSN(Online): 2226-0439 Vol. 14, Issue 18s (2025) https://www.jneonatalsurg.com |
|
14 |
The Dependability of Service Quality, Price, Food Quality, And Physical Environment in Influencing Customer Satisfaction and Future Behavioral Intentions In Casual Dining Restaurants In Pune, India |
Ms. Sunita Pawar, Dr. Seema Desai |
International journal of creative research thoughts (IJCRT) |
April 2025 |
ISSN: 2320-2882 |
|
15 |
Empowering Rural Indian Women By Clean Fuel Initiatives: An Impact Assessment Of Pradhan Mantri Ujjwala Yojana |
Dr. Krishnaji Sarjerao Patil |
Cogent Social Sciences |
January 2024 |
ISSN 23311886, Vol 10, Issue 1 |
|
16 |
Exploring advanced techniques in multilevel fusion score level for enhanced data integration in complex systems |
Dr. Swati M Patil |
Fusion: Practice and Applications (FPA) |
August 2024 |
Vol. 15, No. 02, PP 173-186 |
|
17 |
Comparative Analysis of Student Performance in Offline vs. Online Internships: Impacts on Skill Development, Professional Growth, and Academic Outcomes |
Hemlata Gaikwad,Suruchi Pandey,Digvijay Patil,Rajiv Divekar |
Journal of Engineering Education Transformations (JEET) |
January 2024 |
ISSN 2349-2473, eISSN |
|
18 |
Empowering rural Indian women by clean fuel initiatives: an impact assessment of Pradhan Mantri Ujjwala Yojana |
Dr. Krishnaji Sarjerao Patil |
Cogent Social Sciences |
January 2024 |
ISSN 23311886 |
|
19 |
Investigating the Influence and Function of Artificial Intelligence in Contemporary Marketing Management: Marketing in the AI Era |
Dr. Swati Mahadev Patil, Dr. Avinash Manohar Kharat, Samiksha Jain, Vipin Vihari Ram Tripathi, Gaurav Kumar Bisen, Amit Joshi |
Amity University, Conference proceeding, IEEE Publisher (International conference on advances in computing communication and applied informatics,ACCAI) |
July 2024 |
|
|
20 |
A Comparative Performance Analysis of ICICI Prudential Gold and HDFC Gold Exchange-Traded Funds Against NIFTY 50 Over the Past Decade |
Dr. Mrs. Manisha Jagtap |
African Journal of biomedical Research |
January 2024 |
ISSN:1119-5096 |
|
21 |
Brain Tumor Classification and Identification Using PSO and Multi ANFIS |
Awati, J.S., Kumbhar, M.S., Desai Seema, Waghmode Manisha |
Springer Science and Business Media Deutschland GmbH, Volume 1146 LNEE, 2024 |
September 2024 |
ISBN: 978-981970036-3 |
|
22 |
Implementing NEP 2020:Active Learning and Student Engagement in Engineering Education |
Dr.Jyoti Yadav,Dr.Swati Desai,Mrs.Sanyogita Patil,Dr.Prathiba Jagtap,Shakil Mulla. |
Journal of neonatal surgery Scoupus Indexed JNS ISSN 2226-0439 |
January 2025 |
ISSN:2226-0439 |
|
23 |
Interrelationship between Quality of Work life Dimensions: An internal consistancy analysis among Foundry Employees in Kolhapur district |
Dr. Swati M.Patil Prof.Madhav U.Tilave Prof. Avdhut D. Kundale Prof. Akshaykumar D. Desai Dr. Rachana S. Tribhuvan |
Journal of neonatal surgery Scoupus Indexed JNS ISSN 2226-0439 |
January 2025 |
ISSN:2226-0439 |
|
24 |
Socio-economic factors on choice of cooking fuel: understanding the antecedents and consequences of PMUY in India |
Dr. Vidya S. Kadam, Dr. Krishnaji S. Patil |
Discover Sustainability |
January 2025 |
ISSN 2349-2473, eISSN |
Research Papers Published
| Sr. No. | Authors name | Paper title | Journal name | Volume no. | Page nos. | Year and month of publication | ISSN/ISBN No. | |
| 1 | Dr. Vidya S. Kadam, Dr. Krishnaji S. Patil | Socio-economic factors on choice of cooking fuel: understanding the antecedents and consequences of PMUY in India | Discover Sustainability | Volume 6 | Jun-25 | e-ISSN:-2584-1637” | ||
| 2 | Dr. Krishnaji Sarjerao Patil | Empowering rural Indian women by clean fuel initiatives: an impact assessment of Pradhan Mantri Ujjwala Yojana | Cogent Social Sciences | Vol 10 | Pages: 1-18 | Nov-24 | ISSN 23311886 | |
| 3 | Dr Rachana Suraj Tribhuvan | Leadership Styles and Their Impact on Employee Well being: Analyzing Contemporary Trends in Human Resource Management | Journal of Information Systems Engineering and Management | 2025, 10(43s) | 631 TO 644 | February 202524 Feb 2025 | Scopus -ISSN: 2468-4376 | |
| 4 | Dr Rachana Suraj Tribhuvan | Recent Trend in Digital marketing in Today's senario | African journal of Biomedical Research | Volume:28(1s) | 2911 to 2915 | Jan-25 | SCOPUS ,ISSN:1119-5096 | |
| 5 | Dr.Jyoti Yadav,Dr.Swati Desai,Mrs.Sanyogita Patil,Dr.Prathiba Jagtap,Shakil Mulla. | Implementing NEP 2020:Active Learning and Student Engagement in Engineering Education | Journal of neonatal surgery Scoupus Indexed JNS ISSN 2226-0439 | Vol.14 | Pg.1018-1024 | May-25 | ISSN:2226-0439 | |
| 6 | Dr. Mrs. Manisha Jagtap | A Comparative Performance Analysis of ICICI Prudential Gold and HDFC Gold Exchange-Traded Funds Against NIFTY 50 Over the Past Decade | African Journal of biomedical Research | Volume 27 | 5144-5152 | Dec. 2024 | ISSN:1119-5096 | |
| 7 | Dr. Swati M.Patil Prof.Madhav U.Tilave Prof. Avdhut D. Kundale Prof. Akshaykumar D. Desai Dr. Rachana S. Tribhuvan | Interrelationship between Quality of Work life Dimensions: An internal consistancy analysis among Foundry Employees in Kolhapur district | Journal of neonatal surgery Scoupus Indexed JNS ISSN 2226-0439 | Vol.14 | 928-938 | May-25 | ISSN:2226-0439 |
Research Paper Presented and Published
| Sr. No. | Authors name | Paper title | Conference Name | International/National | Page nos. | Year and month of publication | |
| 1 | Shrikant S. Karanjkar,Aditya Rajiv Kadam, Sayali Shankar Dhumale, Priyanka Mallappa Koti, Satyajit Sunil Kamble | “Impact of social media on buying behavior of smartphones product customers” | Proceeding Book of International Paris Congress On Social Sciences & Humanities, France | International | 139 - 146 | May-25 | |
| 2 | Shrikant S. Karanjkar, Aditya Rajiv Kadam, Sayali Shankar Dhumale, Priyanka Mallappa Koti, Satyajit Sunil Kamble | “Problems Faced by the graduate students who came to the Institute through local transport facilities” | Proceeding Book of International Paris Congress on Social Sciences & Humanities, France | International | 147-153 | May-25 | |
| 3 | Dr. Swati Mahadev Patil, Dr. Avinash Manohar Kharat, Samiksha Jain, Vipin Vihari Ram Tripathi, Gaurav Kumar Bisen, Amit Joshi | Investigating the Influence and Function of Artificial Intelligence in Contemporary Marketing Management: Marketing in the AI Era | Amity University, Conference proceeding, IEEE Publisher (International conference on advances in computing communication and applied informatics, AÇAI) | International | 01-May | 25-Jul-24 | |
| 4 | Hemlata Gaikwad,Suruchi Pandey,Digvijay Patil,Rajiv Divekar | Comparative Analysis of Student Performance in Offline vs. Online Internships: Impacts on Skill Development, Professional Growth, and Academic Outcomes | RRSPBL 2024 stands for Regional Research Symposium on Project-Based Learning | International | Pages: 188-195 | Dec-24 |
Academic Year 2023-24
Research Papers Published
| Sr. No | Name of Faculty | Title of the Paper | Journal/Conference Name | Status |
| 1 | Dr. Hemlata Gaikwad, Dr. Krishnaji Patil, Digvijay Patil | Evaluation of the Impact of Utilizing Stock Market Simulators for Enhancing Analytical Competence: An Experiential Learning Approach | Journal of Engineering Education Transformations | International |
| 2 | Dr. Mrs. Manisha V. Jagtap, Ms. Jyoti Yadav | Perception of Students about Online Learning | Madhya Pradesh Journal of Social Sciences | |
| 3 | Dr. Hemlata Gaikwad | E-Learning for Engineering Education During Covid 19 and Impact Assessment | Journal of Engineering Education Transformations | |
| 4 | Madhav Tilve, Dr. Shailesh Rastogi, Dr. Rahul Gautam | Role of Artificial Intelligence in the Healthcare Sector in India: A futuristic study | 2024 ASU International Conference in Emerging Technologies for Sustainability & Intelligence Systems, Bahrain | |
| 5 | Tejkunwar Thorat, Dr. Mrs. Manisha Jagtap | Analytical Study of HR Recruitment Process | International Research Journal of Humanities and Interdisciplinary Studies (IRJHIS) | |
| 6 | Abhijit Vhatkar, Dr.Vilas Pawar, Soumyakant Dash, Mandar Brahme, Lavender Patil | Exploring the impact of AI and Machine Learning Algorithms on Engineering Education: A Comprehensive analysis of research articles in the journal of Engineering Education. | IEEE | |
| 7 | Madhav Tilve | Problem Based Learning for Biology for Engineers Course: A Case Study” | Journal of Engineering Education Transformations | |
| 8 | Madhav Tilve, Dr. Shailesh Rastogi, Dr. Rahul Gautam | Role of Artificial Intelligence in the Healthcare Sector in India: A futuristic study | International Conference in Emerging Technologies for Sustainability and Intelligent Systems (ICETSIS) | |
| 9 | Lavendra Patil, Abhijit Vhatkar, Dr.Manesh Palav | A Decade Of Distance Education Research In India A Bibliometric Review | The Online Journal of Distance Education and e- Learning |
Research papers published in CARE Journals
| Sr. No. | Name of the Author(s) | Title of the Paper | Name of the Journal | Month and Year of publication | ISSN |
| 1 | Dr. Seema S. Desai | Challenges Faced by 21st Century Educational Institutions in India | Education and Society | April 2024 | 2278-6864 |
| 2 | Shakil Mubarak Mulla and Dr. Seema S. Desai | Empowering Tomorrow's Entrepreneurs: Strategies for Enhancing Business Skills among Students | Education and Society | April 2024 | 2278-6864 |
| 3 | Dr. Arjun C. Thorat, Sudarshan D. Jadhav, Madhav U. Tilve, and S. S. Patil | A Study on Consumer Awareness and Buying Behavior towards Generic Medicine with Special Reference to Islampur City. | Education and Society | April 2024 | 2278-6864 |
| 4 | Jadhav Sudarshan Dhairyasheel, Dr. Archana E. Mankar, Dr. Anup M. Mule, and Madhav Tilve | A Study on Investment Awareness & Preferences of Individual Investors towards various Investment Avenues with special reference to Islampur City. | Education and Society | April 2024 | 2278-6864 |
| 5 | Sudarshan Dhairyasheel Jadhav, Archana E. Mankar, Anup M. Mule, Madhav Tilve | Exploring Investment Literacy and Skill Development: Understanding Individual 4Investor Awareness and references across Diverse Investment Avenues in Islampur City | Education and Society | April 2024 | 2278-6864 |
| 6 | Dr. Mrs. Manisha Vikas Jagtap, Ms. Jyoti S. Yadav | Perception of Students about Online Learning | Madhya Pradesh Journal of Social Sciences | Dec. 2023 | 0973-855X |
| 7 | Dr. Mrs. Manisha Vikas Jagtap | Perception of Engineering Students about learning Financial Management Course | The Indian Journal of Technical Education | Dec. 2023 | 0971-3034 |
| 8 | Dr. Mrs. Manisha Vikas Jagtap | Evaluation of performance of Mutual fund schemes: A case study of LIC Asset Management Company | Education and Society | May 2023 | 2278-6864 |
| 9 | Dr. Jyoti Sanjay Yadav | Customer Perception & Factor Consider & Influencing on their Purchasing Pattern with Perception & Factor Consider & Influencing on Purchasing Pattern with Special Reference to E-commerce Website | Education and Society EDUCATION and Society The Quarterly dedicated to Education through Social Development | May 2023 | ISSN 2278-6864 |
| 10 | Dr. Jyoti Sanjay Yadav | A STUDY ON CUSTOMER PERCEPTION TOWARDS SUPER BAZAR AND LOCAL SHOPS”, WITH SPECIAL REFERENCE TO | SOUTH INDIA JOURNAL OF SOCIAL SCIENCES | July-December : 2023 | 0972 – 8945 |
| 11 | Dr. Jyoti Sanjay Yadav | A STUDY THE EFFECTIVENESS OF TECHNOLOGICAL IMPACT ON AGRICULTURAL PROCESS: WITH REFERENCE TO SAKHRALE (TAL.WALWA) | Madhya Pradesh Journal of Social Sciences A biannually Journal of M. P. Institute of Social Science Research, Ujjain | December : 2023 | 0973-855X |
| 12 | Dr. Jyoti Sanjay Yadav | INFLUENCE OF CELEBRITY ENDORSEMENT ADVERTISEMENT ON CONSUMER BUYING REGARDS TO PERFUMES AND DEODORANTS WITH REFERENCE TO ISLAMPUR CITY, WALWA, SANGLI DISTRICT | Rabindra Bharati University Journal of Economics | 2023 | 0975-802X |
Research Paper Presented
| Sr. No. | Name of Faculty | Title of Seminar / Conference | Organized By | Duration | (National / International) |
| 1 | Mr. Shrikant Sharad Karanjkar | 4th International Conference on Data Science and Applications (ICDSA 2023) | Malaviya National Institute of Technology, Jaipur, India | 14/07/2023 - 15/07/2023 | International |
| 2 | Dr. Hemlata Vivek Gaikwad | ||||
| 3 | Dr. Krishnaji Sarjerao Patil | ||||
| 4 | Mr. Digvijay Satish Patil | ||||
| 5 | Mr. Digvijay Satish Patil | International Conference on Transformations in Engineering Education(ICTIEE- 2024) | KLE Society | 02/01/2024 - 04/01/2024 | |
| 6 | Dr. Krishnaji Sarjerao Patil | ||||
| 7 | Dr. Hemlata Vivek Gaikwad | ||||
| 8 | Dr. Swati M. Patil | International Conference on Viksit Bharat 2047: Pioneering Transformation and Shaping Global Business Landscape | Deccan Education Society's Institute of Management Development and Research (IMDR ), Pune | 08/03/2024 - 09/03/2024 | |
| 9 | Dr. Seema Desai |
Academic Year 2022-23
Research Papers Published
| Sr. No. | Paper Title | Name of the author/s | Journal Name | Month and Year | Volume No, Issues No, Page No. | Publisher Name |
| 1 | A Study on Cash Flow Statement with reference to MANUGRAPH INDIA Ltd | Dr. Mrs. Seema S. Desai Miss. Manaswi Mahendra Kumbhar |
Conference Proceedings | Mar-23 | Conference Proceedings | Modern Scientific Research Congress |
| 2 | A Study On Investors Behaviour Towards Mutual Funds with Reference to Tata Mutual Fund. | Dr. Mrs. Seema S. Desai Aishwarya Randive |
Conference Proceedings | Mar-23 | Conference Proceedings | Modern Scientific Research Congress |
| 3 | A Study of Marketing Mix with special reference Sampatrao Deshmukh Coop Milk Union Limited. Kadepur. | Dr. Mrs. Seema S. Desai Mr. Shubham Mohite |
Conference Proceedings | Mar-23 | Conference Proceedings | Modern Scientific Research Congress |
| 4 | The Study of Social media analytics to enhance the performance of the platform and increase the user engagement. | Dr. Mrs. Seema S. Desai Ms. Aishwarya Shinde |
Conference Proceedings | Mar-23 | Conference Proceedings | Modern Scientific Research Congress |
| 5 | A study of Investors Awareness and Preferences towards various Mutual Funds schemes in Western Maharashtra with special reference Nippon India Mutual Fund | Dr. Mrs. Seema S. Desai Mr. Prasad Patil |
Conference Proceedings | Mar-23 | Conference Proceedings | Modern Scientific Research Congress |
| 6 | A Study of Investors Awareness & Preferences towards various Mutual Funds Schemes in Western Maharashtra with special reference Aditya Birla sun life Mutual fund | Dr. Mrs. Seema S. Desai Mr. Digambar Vijay Bhusari |
Conference Proceedings | Mar-23 | Conference Proceedings | Modern Scientific Research Congress |
| 7 | A Study on Financial Statement Analysis with Special Reference to Sahyadri Starch & Industries Pvt. Ltd. (MIDC, Miraj) | Dr. Mrs. Seema S. Desai Ms. Rutuja Chandrakant Koli |
International Research Journal of Humanities and Interdisciplinary Studies (IRJHIS) | Feb-23 | Open Access, Peer Reviewed, Indexed & Refereed International Journal Imapct Factor 6.865 | Shreyas Publication, Aurangabad |
| 8 | A Study of Passengers Satisfaction towards services of Maharashtra State Transport Corporation with reference to Sangli District | Dr. Mrs. Seema S. Desai Mr. Omkar Sandip Koli |
Bharati Vidyapeet’s Institute of Management and Research, Mumbai. 24th & 25th February 23 | Feb-23 | Conference Proceedings | Leveraging Technology for Creating Competitive Advantage |
| 9 | An Analysis of Working Capital Management with special reference to Vita Merchants Bank Operations. | Dr. Mrs. Seema S. Desai Ms. Bharati Ankush Suryawanshi |
Bharati Vidyapeet’s Institute of Management and Research, Mumbai. 24th & 25th February 23 | Feb-23 | Conference Proceedings | Leveraging Technology for Creating Competitive Advantage |
| 10 | A Study of Marketing Strategies Implemented for Two-Wheeler Bikes with special reference to Bajaj Rambha Auto Services, Vita. | Dr. Mrs. Seema S. Desai Ms. Komal Sunil Bhosale |
Bharati Vidyapeet’s Institute of Management and Research, Mumbai. 24th & 25th February 23 | Feb-23 | Conference Proceedings | Leveraging Technology for Creating Competitive Advantage |
| 11 | The Study of Consumer Awareness of Robotics Services with Special Reference to Robostorms Technology Pvt Ltd, Kolhapur. | Dr. Mrs. Seema S. Desai Mr. Udayraj S. Patil |
Bharati Vidyapeet’s Institute of Management and Research, Mumbai. 24th & 25th February 23 | Feb-23 | Conference Proceedings | Leveraging Technology for Creating Competitive Advantage |
| 12 | A Study of investors awareness and preference towards HDFC mutual Fund with special reference to Sangli district | Dr. Mrs. Seema S. Desai Ms. Pallavi Shrirang Yadav |
International Research Journal of Humanities and Interdisciplinary Studies (IRJHIS) | Feb-23 | Open Access, Peer Reviewed, Indexed & Refereed International Journal Imapct Factor 6.865 | Shreyas Publication, Aurangabad |
| 13 | Analytical Study of HR Recruitment Process | Tejkunwar Thorat, Dr. Mrs. Manisha Vikas Jagtap | International Research Journal of Humanities and Interdisciplinary Studies (IRJHIS) | Feb-23 | Open Access, Peer Reviewed, Indexed & Refereed International Journal Imapct Factor 6.865 | Shreyas Publication, Aurangabad |
| 14 | Job Satisfaction of Employees in Manufacturing Sector - A case Study | Krutika Gaikwad, Dr. Mrs. Manisha Vikas Jagtap | International Research Journal of Humanities and Interdisciplinary Studies (IRJHIS) | Feb-23 | Open Access, Peer Reviewed, Indexed & Refereed International Journal Imapct Factor 6.865 | Shreyas Publication, Aurangabad |
| 15 | Factor influencing employee’s turnover and strategies for employee retention | Aishwarya D. Rakate , Shrikant S. Karanjkar | International Research Journal of Humanities and Interdisciplinary Studies (IRJHIS) | Feb-23 | Open Access, Peer Reviewed, Indexed & Refereed International Journal Imapct Factor 6.865 | Shreyas Publication, Aurangabad |
| 16 | Awareness Level of mutual fund investment in Shirala Taluka (Dist. Sangli) | Snehal A. Maske , Shrikant S. Karanjkar | International Research Journal of Humanities and Interdisciplinary Studies (IRJHIS) | Feb-23 | Open Access, Peer Reviewed, Indexed & Refereed International Journal Imapct Factor 6.865 | Shreyas Publication, Aurangabad |
| 17 | Investor’s perception towards mutual fund investment in Kolhapur city | Sapana Ashok Shingade , Shrikant S. Karanjkar | International Research Journal of Humanities and Interdisciplinary Studies (IRJHIS) | Feb-23 | Open Access, Peer Reviewed, Indexed & Refereed International Journal Imapct Factor 6.865 | Shreyas Publication, Aurangabad |
| 18 | Retailer’s preferences towards buying FMCG goods from distributors in Kadegaon city | Nawal R. Shaha , Shrikant S. Karanjkar | International Research Journal of Humanities and Interdisciplinary Studies (IRJHIS) | Feb-23 | Open Access, Peer Reviewed, Indexed & Refereed International Journal Imapct Factor 6.865 | Shreyas Publication, Aurangabad |
| 19 | A study of effectiveness of training and development practices in Co – Operative dairy unit | Pratiksha Jitendra Mahamuni , Shrikant Sharad Karanjkar | International Research Journal of Humanities and Interdisciplinary Studies (IRJHIS) | Feb-23 | Open Access, Peer Reviewed, Indexed & Refereed International Journal Imapct Factor 6.865 | Shreyas Publication, Aurangabad |
| 20 | A study of investment awareness and preferences among individual investors with special reference to Islampur city. | Jyoti S. Yadav | International Research Journal of Humanities and Interdisciplinary Studies (IRJHIS) | Feb-23 | ISSN 2582-8568 | Impact Factor 6.865 | --- |
| 21 | E-Learning for Engineering Education During Covid 19 and Impact Assessment | Hemlata v. Gaikwad | Journal of Engineering Education Transfromations | Jan-23 | Volume: 36, Issue: Special Issue 2, Pages: 336-344 | RIT |
| 22 | A STUDY ON AWARENESS OF COLLEGE STUDENTS ABOUT CRYPTOCURRENCY WITH THE SPECIAL REFERENCE TO ISLAMPUR CITY, SANGLI DISTRICT | Sudarshan D. Jadhav | Journal of the Oriental Institute | Oct-22 | Vol. 71, Issue 1 2022 Page. 246 | Journal of the Oriental Institute M.S. University of Baroda ISSN: 0030-5324 |
| 23 | A STUDY ON IMPULSIVE BUYING BEHAVIOR OF YOUTH TOWARDS ONLINE BUYING |
Mr. Shakil M. Mulla Dr. Seema S. Desai | The Journal of Maharaja Sayajirao University of Baroda | Jul-22 | 56 No.1(V) 2022 | Journal MSU of Baroda |
| 24 | Problems Faced By Physically Challenged Children Towards Their Complicated Life. | Dr. Seema S. Desai | The Journal of Maharaja Sayajirao University of Baroda | Jul-22 | 56 No.1(V) 2022 | Journal MSU of Baroda |
| 25 | Assessing the influences of e-resources motives on their utilization | Seema Desai, Manisha Waghmode, Manisha Shukla, Jayashree Awati | IUCEE, Mysore JEET | Jul-22 | Special issue | Transforming Engineering Education |
| 26 | Improving Teaching Learning with Development of Virtual Laboratory | Seema Desai, Jayashree Awati, Manisha Waghmode | IUCEE, Mysore JEET | Jul-22 | Special issue | Transforming Engineering Education |
Research Paper Presented
| Sr. No | Name of the Author | Title of the Paper | Organized By | Theme of the Conference | Status (National / International) |
| 1 | Dr. Mrs. Manisha Vikas Jagtap | Analytical Study of HR Recruitment Process | V.P. Institute of Management Studies and Research | Digital Technology: Its Impact, Challenges and Opportunities | International |
| 2 | Dr. Mrs. Manisha Vikas Jagtap | Job Satisfaction of Employees in Manufacturing Sector - A case Study | V.P. Institute of Management Studies and Research | Digital Technology: Its Impact, Challenges and Opportunities | International |
| 3 | Shrikant S. Karanjkar | Factor influencing employee’s turnover and strategies for employee retention | V.P. Institute of Management Studies and Research | Digital Technology: Its Impact, Challenges and Opportunities | International |
| 4 | Shrikant S. Karanjkar | Awareness Level of mutual fund investment in Shirala Taluka (Dist. Sangli) | V.P. Institute of Management Studies and Research | Digital Technology: Its Impact, Challenges and Opportunities | International |
| 5 | Dr. Krishnaji Sarjerao Patil | Effective Use of Active Learning Tools in Adult Education and Trainin | 2nd Pritam Singh Memorial (PRISM) Conference | Indian Institute of Management Nagpur | International |
| 6 | Mr. Shrikant Sharad Karanjkar | Investor’s perception towards mutual fund investment in Kolhapur city | V.P. Institute of Management Studies and Research | Digital Technology: Its Impact, Challenges and Opportunities | International |
| 7 | Mr. Shrikant Sharad Karanjkar | Retailer’s preferences towards buying FMCG goods from distributors in Kadegaon city | V.P. Institute of Management Studies and Research | Digital Technology: Its Impact, Challenges and Opportunities | International |
| 8 | Mr. Shrikant Sharad Karanjkar | A study of effectiveness of training and development practices in Co – Operative dairy unit | V.P. Institute of Management Studies and Research | Digital Technology: Its Impact, Challenges and Opportunities | International |
| 9 | Mr. Shrikant Sharad Karanjkar | Effective Use of Active Learning Tools in Adult Education and Training | 2nd Pritam Singh Memorial (PRISM) Conference | Indian Institute of Management Nagpur | International |
| 10 | Sudarshan D. Jadhav | A Study of Investment Awareness and Preferences of Working Women regarding Mutual Fund Schemes with special references to Western Maharashtra | Hiraben Nanawati Institute of Management Research Pune | Revisiting Leadership, Entrepreneurship and Business Management for 2023 | International |
| 11 | Mr. D.S.Patil | Effective Use of Active Learning Tools in Adult Education and Training | 2nd Pritam Singh Memorial (PRISM) Conference | Indian Institute of Management Nagpur | International |
| 12 | Dr. Vidya S. Kadam | A Study of Work-Life Balance of Working Women’s with Reference to Sangli District | Cankaya International Congress on Scientific Research | 10/4/2022 to 12/4/2022 | International |
| 13 | Dr. Vidya S. Kadam | The Impact of Motivation on Employee Performances and Productivity In Selected Food Industries In Islampur Sangli | Cankaya International Congress on Scientific Research | 10/4/2022 to 12/4/2022 | International |
| 14 | Dr. Vidya S. Kadam | A Comparison Analysis of Simulation Tools for Internet of Things | International conference on Global Practice of Multidisciplinary Scientific Studies Northen CyprusTurkey | 28/4/2023 to 30/4/2023 | International |
| 15 | Dr. Vidya S. Kadam | Analytical Study of Savings and Investment Patterns of Cooperative Industry Workers | International conference on Global Practice of Multidisciplinary Scientific Studies Northen CyprusTurkey | 28/4/2023 to 30/4/2023 | International |
| 16 | Dr. Hemlata Vivek Gaikwad | Leading Ladies: How did you come this far? | INTERNATIONAL SOCIAL SCIENCES AND INNOVATION CONGRESS, Turkey | 25/2/2023 to 26/2/2023 | International |
| 17 | Sudarshan D. Jadhav | A study of students’ perception and preferences towards various Brands of Energy Drinks with special reference to Islampur City | International Conference on Advances in Commerce, Management, Social Sciences and Humanities: A Multi-Disciplinary Approach | 04.05.2023 | International |
| 18 | Sudarshan D. Jadhav | A Study on consumer preferences towards various Smartphone brands with special reference to Sangli District | International Conference on Advances in Commerce, Management, Social Sciences and Humanities: A Multi-Disciplinary Approach | 04.05.2023 | International |
Academic Year 2021-22
Research Papers Published
| Sr. No. | Paper Title | Name of the author/s | Journal / Conference Name | Month and Year | Volume No, Issues No, Page No. | Publisher Name |
| 1 | Impact of Covid-19 Pandemic on Human Resource Management & Organizations | Dr. Vidya S. Kadam | Kala Sarovar | April 2022 | Volume 25 No.2 | Kalaprakashan |
