Important Features of MBA Final Campus Placement 2023-24
| Sr. No. | Details | Numbers |
| 1 | Total students admitted in MBA II | 132 |
| 2 | Total Students Registered for Placement | 132 |
| 3 | Total Students Placed | 110 |
| 4 | Students Started Business/ Further Education | 0 |
| 5 | Students Placed + Business+ Further Education | 110 |
| 6 | Placement Against Registered Students | 83% |
| 7 | Highest Package | 6,60,000 PA |
| 8 | Average Package | 2,70,000 PA |
| 9 | Lowest Package | 60,000 PA |
| 10 | Total No. of Companies offered | 140+ |
| Sr. No. | Name of Student | Name of Company | Package (Rs. in Lacs) |
| 1 | Pradnya Bhimrao sathe | Corizo Edutech Bangalore, Karnataka | 6.6LPA |
| 2 | Budhbhushan Mane | Corizo Edutech Bangalore, Karnataka | 6.6LPA |
| 3 | Namita Mahadev | Corizo Edutech Bangalore, Karnataka | 6.6LPA |
| 4 | Shailesh Sunil Shinde | SmartED, Bagalore Karnataka | 6.0 LPA |
| 5 | Navini Dattatray Kulkarni | Axis Bank Sangli | 4.39 LPA |
| 6 | Anjali Ramesh Mane | JW developers, Mumbai | 4.2LPA |
| 7 | Pratiksha Shantaram Arjugade | Innominds Haydrabad | 4.08 LPA |
| 8 | Rushikesh Rajaram Patil | Dmart+3GS | 4.08 LPA |
| 9 | Vrushali Ramdas Shelake | Teamlease Service Ltd. Pune. | 3LPA |
| 10 | Satyajit Sunil Kamble | Venus Health & Safety Mumbai | 3LPA |
| 11 | Saniya Noormahmad Nayakwadi | Ceasefire Pvt. Ltd Pune | 3.84 LPA |
| 12 | Digvijay Rajaram Mane | Dmart Pune | 3.6LPA |
| 13 | Asif Ayub Mujawar | Rich Crop Fertilizer Sangli | 3.6LPA |
| 14 | Pranjal Yuvraj Waingade | Dmart Pune | 3.6LPA |
| 15 | Karan Dhanaji Yadav | Bloomynest, pune | 3.6LPA |
| 16 | Nikhil Bharat Nere | Dmart Kolhapur | 3.60 LPA |
| 17 | Shreyash Shahajirao Sonawale | Dmart Pune | 3.60 LPA |
| 18 | Rutuja Kondiram Kamble | Dmart Mumbai | 3.60 LPA |
| 19 | Aman Raju Munde | Dmart Mumbai | 3.60 LPA |
| 20 | Rutuja Anil Kamble | Dmart Pune | 3.60 LPA |
| 21 | Sayali Shankar Dhumale. | Swami wifi Pvt Ltd Islampur | 3.6 LPA |
| 22 | Ganesh Narayan Sutar | Dmart Pune | 3.6 LPA |
| 23 | Pratik Krushnat Chougule | Candorworks, Pune | 3.36 LPA |
| 24 | Nikita Sanjay Mohite | Ibg fincon pvt, ltd Pune | 3.36 LPA |
| 25 | Akash Kirankumar Patil | Randstad India Pvt. Ltd Chennai | 3.24LPA |
| 26 | Ketan Mahesh Bhingardive | HDFC Mutual Fund Pune | 3.24 LPA |
| 27 | Manojkumar Sunil Kulkarni | Shriram finance limited Belapur Navi Mumbai | 3.0LPA |
| 28 | Toukir Kurane | Diwakar Enterprises Ichalkaranji | 3.0LPA |
| 29 | Suraj Ashok Suryawanshi | TechEra Engineering PVT.LTD Pune | 3.0 LPA |
| 30 | Yashraj Prashant Patil | HDFC Bank Mumbai | 3.0 LPA |
| 31 | Swapnil Raju Aajmane | Michelin India Pvt Ltd. Pune | 3.0 LPA |
| 32 | Shruti Ravidatta Gokhale | Magicstone spaces LLP Pune | 3.0 LPA |
| 33 | Mohini Hanumant Kadam | Square Yard Mumbai | 3.0 LPA |
| 34 | Amit Shahaji Shevale. | Garve cars PVT.LTD Shivajinagar Pune | 3 LPA |
| 35 | Apeksha Garje Patil | AEPL Revolt Pune | 3 LPA |
| 36 | Rutuja Vharkat | Magic stone spaces llp Pune | 3 LPA |
| 37 | Suraj Subhash Mane | IFB Appliances Pune | 2.8LPA |
| 38 | Ganesh Sopan Pawar | HDFC Bank Mumbai | 2.88 LPA |
| 39 | Ankita Patil | Avenue Ecommerce Ltd Powai, Mumbai | 2.88 LPA |
| 40 | Yogesh Hanmantrao Patil | HDFC Bank Mumbai | 2.66LPA |
| 41 | Akshada Arun Patil | Coforge private limited Pune | 2.64 LPA |
| 42 | Akshata Shekhar Suryavanshi | Estatemint Ceyone Technologies LLP Baner Pune | 2.54LPA |
| 43 | Onkar Suresh Kasture | HDFC AMC Chennai | 2.52LPA |
| 44 | Sushant Tanaji Sawant | Panchjanya automobile | 2.52LPA |
| 45 | Ragini Prakash Jadhav | Swami Wi-Fi Pvt. Ltd Islampur | 2.52LPA |
| 46 | Ankita Ramchandra Gurav | Estatemint pvt ltd Miraj Sangli | 2.52LPA |
| 47 | Sneha Kiran chavan | Teamlease Pvt. Ltd Bangalore | 2.52LPA |
| 48 | Vishal Vilas Jadhav | IBG Fincon Pvt Ltd Pune | 2.52 LPA |
| 49 | Sanket Prakash Patil | Mahindra Rural Housing Finance Ltd Pune | 2.52 LPA |
| 50 | Shubham Ravindra | Elcom International Axis Bank | 2.4LPA |
| 51 | Suraj Sudhakar Bhandare | Khanapur Vita | 2.4LPA |
| 52 | Shivali Shankar Soundade | Sayali Developers Islampur | 2.4LPA |
| 53 | Prajakta Dhanwant Kusurkar | Upadhye and Sons Ichalkaranji | 2.4LPA |
| 54 | Priyanka Sunil Koli | Kuberakshi financial services pvt ltd Sangli | 2.4LPA |
| 55 | Malikjan Imtiyaj Mulla | Jagruti Technical Kolhapur | 2.4LPA |
| 56 | Vitthal Atmaram Sutar | Teamlease Pvt. Ltd Bangalore | 2.40 LPA |
| 57 | Pratiksha Kolekar | Accenture Solutions Private Limited Pune | 2.40 LPA |
| 58 | Ankita Rajaram Jadhav | Hindoostan MillsMumbai | 2.40 LPA |
| 59 | Vaibhavi Vijay Gokhale | Victoria Tour Satara | 2.4 LPA |
| 60 | Aditya Rajiv Kadam | Victoria Tour VASHI Mumbai | 2.4 LPA |
| 61 | Smita Mahaveer Burase | Dream vision hospitality and clubs pvt ltd Kolhapur | 2.4 LPA |
| 62 | Liyakat Dastgir shikalgar | Jagruti Technical Kolhapur | 2.4 LPA |
| 63 | Tejas Pradeep Kharavate | Age home appliances | 2.16LPA |
| 64 | Amruta Ashok Patil | Age home appliances | 2.16LPA |
| 65 | Sneha Ravsaheb Shinde | Intigrow Pune | 2.16 LPA |
| 66 | Sankalp Sanjay Bhingardeve | IntiGrow Staffing Pune | 2.16 LPA |
| 67 | Raju Ananda Sutar | Intigrow staffing Pvt Ltd. Sangli | 2.16 LPA |
| 68 | Yash Alhad Sawant | Intigrow Us Staffing Pune | 2.16 LPA |
| 69 | Sneha Ravsaheb Shinde | Intigrow Pune | 2.16 LPA |
| 70 | Rucha Bajarang Patil | Intigrow staffing Pvt ltd Pune | 2.16 LPA |
| 71 | Yogita Dattatray Patil | IntiGrow Staffing ,Sangli | 2.16 LPA |
| 72 | Manthan Hanumanprasad Chandak | Centillion Solutions and Services Bangalore | 2.05 LPA |
| 73 | Mokshi Rakesh Mehta | Ravi Karia and Associates, Ahemadabad | 1.98 LPA |
| 74 | Samir Balekhan Nadaf | Genius Consultants | 1.98 LPA |
| 75 | Shradha Satish Todkar | Intigrow staffing Baner Pune | 1.96LPA |
| 76 | Rohan Hanumant Yadav | Tata Motors Pune | 1.96LPA |
| 77 | Sahil Ramesh Kamble | TATA Motors Rudra Miraj Sangli | 1.8LPA |
| 78 | Samruddhi Shashikant Nakil | Swami Wifi Pvt. Ltd Islampur | 1.8LPA |
| 79 | Sarthak Mahadev Chaudhari | ACMC Global LLP Sangli | 1.8LPA |
| 80 | Jyotirmayee Pandurang Patil | American Calidad Mortgage Consultants Global LLP Pune | 1.8LPA |
| 81 | Dhanashri Prabhakar Karande | Swami Wifi pvt Ltd Islampur | 1.8LPA |
| 82 | Hrushikesh Sunil Gurav | ACMC GLOBAL LLP Pune | 1.8LPA |
| 83 | Aishwarya Vijay Patil | ACMC GLOBAL LLP Pune | 1.8LPA |
| 84 | Shubham Tukaram Kolekar | JV Motors(TATA Motors Authorised Dealership) Pune | 1.8LPA |
| 85 | Vaishnavi Ashok More | Dhoot Transmission Pvt Ltd Aurangabad | 1.8LPA |
| 86 | Prajkta Sanjaykumar Patil | American Calidad Mortgage Company Pune | 1.80 LPA |
| 87 | Anuradha Shashikant Jadhav | American Calidad Mortgage Consultants, Global LLP Pune | 1.80 LPA |
| 88 | Suraj Balaso Jadhav | ACMC Global LLp Pune | 1.80 LPA |
| 89 | Ankita Dadaso Koruche | Amercian calidad mortgage consultants, global LLP Pune | 1.80 LPA |
| 90 | Salabayya Swami | Ampage Technologies Navi Mumbai | 1.80 LPA |
| 91 | Saraswati Jawahar Katwate | Steylein Consultancy Satara | 1.8 LPA |
| 92 | Rutuja Ravsaheb Patil | American Calidad Mortgage Consultancy Global LLP Pune | 1.8 LPA |
| 93 | Rutuja Ramesh Yadav | American Calidad Mortgage Consultancy Pune | 1.8 LPA |
| 94 | Vrushali Pandurang Patil | American Calidad Mortgage Consultancy Pune | 1.8 LPA |
| 95 | Aman Irshad Chaus | RUDRA MOTARS WAGHOLI ( TATA MOTARS)Pune | 1.8 LPA |
| 96 | Yashvardhan Jayawant Patil | Ghatge Patil industries Ltd Kolhapur | 1.8 LPA |
| 97 | Samruddhi Patil | ACMC Global LLp Pune | 1.8 LPA |
| 98 | Mayur Sanjay Mali | Conneqt business solutions Bangalore | 1.70 LPA |
| 99 | Ankita Sarjerao katkar | Mphasis ltd Bagalore | 1.68 LPA |
| 100 | Samruddhi Prakash Thorat | Shriram finance limited Navi Mumbai | 1.57LPA |
| 101 | Rutuja Arjun Veer | TGP Bioplastics Pvt Ltd Islampur | 1.56LPA |
| 102 | Priyanka Dhanaji Honmane | Stylein Consultancy Services pvt Ltd Satara | 1.56 LPA |
| 103 | Arati Ashok Deshmukh | KV staffing services Pune | 1.4LPA |
| 104 | Swapnagandha Sunil Patil | The Research Insights Pvt Ltd Pune | 1.34LPA |
| 105 | Anjali Ekanath Pawar | Sdaemon infotech Pvt Ltd Aundh Pune | 1.2LPA |
| 106 | Kamble Utkarsh Shivaji | Age India HomeAppliance Pvt Ltd Shirala | 1.20 LPA |
| 107 | Swagata Mali | Right Move Staffing solution Pune | 90000PA |
| 108 | Varsha Laxman naik | TVs mangharam two wheeler agencies karad | 84000 PA |
| 109 | Aishwarya Sunil Jadhav | IBG Fincon Pvt Ltd Pune | 60000 PA |
| 110 | Yash Prakash Kasture | Coforge Ltd | 1.92 LPA |
Important Features of MBA Final Campus Placement 2022-23
| 1 | Total students admitted in MBA II | 123 |
| 2 | Total Students Registered for Placement | 123 |
| 3 | Total Students Placed | 100 |
| 4 | Total Students Started Business | 0 |
| 5 | Highest Package Offered | 9,00,000 LPA |
| 6 | Average Package Offered | 4,30,000 LPA |
| 7 | Lowest Package Offered | 1,20,000 LPA |
| 8 | Placement Against Registered Students | 81% |
| 9 | Total No. of Companies offered | 70+ |
| Sr. No | Name of Student | Name of Company | Package (Rs. in Lacs) |
| 1 | Aishwarya Shashikant Shinde | Intellipaat | 9.00LPA |
| 2 | Rutuja Vishwanath Durgade | Intellipaat | 9.00LPA |
| 3 | Aishwarya Shankar Desai | Intellipaat | 9.00LPA |
| 4 | Komal Sunil Bhosale | Beyond Walls | 5.62LPA |
| 5 | Saurabh Prataprao Barge | Beyond Walls | 5.62LPA |
| 6 | Saurabh Ramchandra Gurav | Pin Click Property Management | 5.16LPA |
| 7 | Pruthviraj Babasaheb Kale | Pin Click Property Management | 5.16LPA |
| 8 | Shubham Ashok Pagade | Pin Click Property Management | 5.16LPA |
| 9 | Sujit Sanjay Kadam | Pin Click Property Management | 5.16LPA |
| 10 | Dhananjay Popat Mane | Prudour Pvt. Ltd. | 5.16LPA |
| 11 | Maithili Vikas Shinde | Prudour Pvt. Ltd. | 5.16LPA |
| 12 | Sayal Baban Choure | Pin Click Property Management | 5.16LPA |
| 13 | Ansar Khatib | Pin Click Property Management | 5.16LPA |
| 14 | Akshay Adhikrao Jadhav | Pin Click Property Management | 5.16LPA |
| 15 | Rushikesh Vilas Patil | Pin Click Property Management | 5.16LPA |
| 16 | Sumit Mahadev Farne | Pin Click Property Management | 5.16LPA |
| 17 | Snehal Sanjay Patil | Pin Click Property Management | 5.16LPA |
| 18 | Aditi Ajitrao Patil | Prudour Pvt. Ltd. | 5.16LPA |
| 19 | Pradnya Jambukumar Admuthe | Prudour Pvt. Ltd. | 5.16LPA |
| 20 | Aishwarya Randive | Corazon Homes Pvt. Ltd | 4.8LPA |
| 21 | Shubham Janardan Mohite | Corazon Homes Pvt. Ltd | 4.8LPA |
| 22 | Nikita Pramod Todkar | Prudour Pvt. Ltd. | 4.80LPA |
| 23 | Rohan Dipak Kasar | Corazon Homes Pvt. Ltd | 4.80LPA |
| 24 | Manasi Vikas Patil | Corazon Homes Pvt. Ltd | 4.80LPA |
| 25 | Aviraj Anil Patil | Prudour Pvt. Ltd. | 4.80LPA |
| 26 | Shrutika Dhanaji Pawar | EstateMint | 4.80LPA |
| 27 | Omkar Ramesh Kumbhar | Corazon Homes Pvt. Ltd | 4.80LPA |
| 28 | Pratiksha Bhagavan Suryawanshi | Corazon Homes Pvt. Ltd | 4.80LPA |
| 29 | Ashif Hamid Walandkar | Otipy | 4.80LPA |
| 30 | Sourabh Raghunath Chavan Patil | Corazon Homes Pvt. Ltd | 4.80LPA |
| 31 | Shivani Patil | Corazon Homes Pvt. Ltd | 4.80LPA |
| 32 | More Komal Kiran | Prudour Pvt. Ltd. | 4.80LPA |
| 33 | Simran Ramesh Patole | Prudour Pvt. Ltd. | 4.80LPA |
| 34 | Snehal Anandrao Maske | EstateMint | 4.80LPA |
| 35 | Pratiksha Jitendra Mahamuni | Corazon Homes Pvt. Ltd | 4.80LPA |
| 36 | Tushar Sanjay Bansod | Corazon Homes Pvt. Ltd | 4.80LPA |
| 37 | Priyanka Rajesh Patil | Corazon Homes Pvt. Ltd | 4.80LPA |
| 38 | Rutika Parashuram Patil | Corazon Homes Pvt. Ltd | 4.80LPA |
| 39 | Megha Vitthal Patil | Corazon Homes Pvt. Ltd | 4.80LPA |
| 40 | Shivtej Dilip Pawar | Corazon Homes Pvt. Ltd | 4.80LPA |
| 41 | Nilam Sampat Mane | Prudour Pvt. Ltd. | 4.80LPA |
| 42 | Amol Dasharath Chavan | Prudour Pvt. Ltd. | 4.80LPA |
| 43 | Sayali Kalgonda Patil | EstateMint | 4.80LPA |
| 44 | Gidde Shekhar Manikrav | Prudour Pvt. Ltd. | 4.80LPA |
| 45 | Shubham Anandrao Jadhav | Prudour Pvt. Ltd. | 4.80LPA |
| 46 | Atharva Sunil Bhosale | Corazon Homes Pvt. Ltd | 4.80LPA |
| 47 | Shubhada Sambhaji Thorat | Corazon Homes Pvt. Ltd | 4.80LPA |
| 48 | Shreyas Shankar Todkar | Prudour Pvt. Ltd. | 4.80LPA |
| 49 | Divya Sanjay Kokate | Prudour Pvt. Ltd. | 4.80LPA |
| 50 | Prathamesh Nandkishor Belvalkar | ICICI Prudential AMC | 4.30LPA |
| 51 | Rutuja Rajendra Karande | Otipy | 3.75LPA |
| 52 | Kajal Parshuram Kumbhar | Otipy | 3.75LPA |
| 53 | Gauri Balu Nangare | EstateMint | 3.75LPA |
| 54 | Priyanka Tamma Aiwale | Otipy | 3.75LPA |
| 55 | Gaikwad Dhanraj Jaykar | Otipy | 3.75LPA |
| 56 | Omkar Dipak Awati | Otipy | 3.75LPA |
| 57 | Raviraj Shrikant Nangare | Prudour Pvt. Ltd. | 3.75LPA |
| 58 | Tate Vaishnavi Sanjeevkumar | HCL Technologies Limited | 3.50LPA |
| 59 | Indrajeet Ashok Patil | Dmart | 3.50LPA |
| 60 | Aman Aslam Mulla | Dmart | 3.50LPA |
| 61 | Akash Pandurang Mahadik | HCL Technologies Limited | 3.50LPA |
| 62 | Koli Rutuja Chandrakant | HCL Technologies Limited | 3.24LPA |
| 63 | Bharati Ankush Suryawanshi | HCL Technologies Limited | 3.24LPA |
| 64 | Manaswi Mahendra Kumbhar | HCL Technologies Limited | 3.24LPA |
| 65 | Pallavi Shrirang Yadav | HCL Technologies Limited | 3.24LPA |
| 66 | Sayali Jalindar Mohite | HCL Technologies Limited | 3.24LPA |
| 67 | Dhiraj Vikas Jamdade | HCL Technologies Limited | 3.24LPA |
| 68 | Poornima Sadashiv Jadhav | Prudour Pvt. Ltd. | 3.24LPA |
| 69 | Tanaya Prashant Kulkarni | HCL Technologies Limited | 3.24LPA |
| 70 | Sushilkumar Jagdish Kulkarni | Prudour Pvt. Ltd. | 3.24LPA |
| 71 | Akash Sadanand Nikam | Prudour Pvt. Ltd. | 3.24LPA |
| 72 | Sapana Ashok Shingade | HCL Technologies Limited | 3.24LPA |
| 73 | Shraddha Balvant Mane | ABK Imports | 3.24LPA |
| 74 | Shinde Prajakta Bhaskar | HCL Technologies Limited | 3.24LPA |
| 75 | Varad Vijay Kulkarni | HCL Technologies Limited | 3.24LPA |
| 76 | Shailesh Baburao Sasane | HCL Technologies Limited | 3.24LPA |
| 77 | Shedage Shweta Tanaji | HCL Technologies Limited | 3.24LPA |
| 78 | Mahesh Vishnu Patil | HCL Technologies Limited | 3.24LPA |
| 79 | Shubham Sharad Patil | HCL Technologies Limited | 3.24LPA |
| 80 | Manasi Vikas Patil | HCL Technologies Limited | 3.24LPA |
| 81 | Prajwal Prakash Dattawade | HCL Technologies Limited | 3.24LPA |
| 82 | Sushant Suresh More | HCL Technologies Limited | 3.24LPA |
| 83 | Vishal Dnyandev Shewale | HCL Technologies Limited | 3.24LPA |
| 84 | Aishwarya Dilip Rakate | RPK India Pvt. Ltd | 3.06LPA |
| 85 | Udayraj Sayaji Patil | Perennial Technologies Pvt Ltd | 3.00LPA |
| 86 | Aarjoo Asharaf Jamadar | Hjort Knudsen India Pvt.Ltd. | 3.00LPA |
| 87 | Aditya Arvind Salgar | PropSolutions4u Pvt. Ltd. ARIHANT AURA | 3.00LPA |
| 88 | Manaswi Santosh Kanade | EstateMint | 3.00LPA |
| 89 | Mehroz Zameerahmed Peerzade | PropSolutions4u Pvt. Ltd. ARIHANT AURA | 3.00LPA |
| 90 | Snehal Babaso Kamble | EstateMint | 3.00LPA |
| 91 | Aditi Uttam Patil | PropSolutions4u Pvt. Ltd. ARIHANT AURA | 3.00LPA |
| 92 | Alekar Sweta Dilip | Course5i | 3.00LPA |
| 93 | Trupti Ankush Kanse | Prudour Pvt. Ltd. | 3.00LPA |
| 94 | Jadhav Prajyot Jalindar | Bubble Byte venture pvt. Ltd. | 2.64LPA |
| 95 | Omkar Sandip Koli | Shikuya | 2.40LPA |
| 96 | Krutika Mohan Gaikwad | Skills connect global pvt ltd | 2.40LPA |
| 97 | Pranit Tanaji Powar | Welspun Living Ltd | 2.40LPA |
| 98 | Pawar Neha Bhimrao | Vijeta Switchgear Pvt Ltd | 2.40LPA |
| 99 | Sayali Rajkumar Patil | RPK India Pvt. Ltd | 2.40LPA |
| 100 | Tejkunwar Amarsinh Thorat | Bubble Byte venture pvt. Ltd. | 1.20LPA |
Important Features of MBA Final Campus Placement 2021-22
| 1 | Total Students Admitted in MBA II | 134 |
| 2 | Total Students Registered for Placements | 127 |
| 3 | Total Students opted for IIP | 127 |
| 4 | Total Students Placed | 82 |
| 5 | Total Students Started Business | 08 |
| 6 | Highest Package Offered | 8.00 LPA |
| 7 | Average Package Offered | 3.73 LPA |
| 8 | Lowest Package Offered | 1.80 LPA |
| 9 | Placement Against All Intake (MBA I Admissions) | 61% |
| 10 | Placement Against MBA II Admission | 65% |
| 11 | Placement Against Registered Students | 65% |
| 12 | Placements Including Entrepreneurship | 67% |
| 13 | Total No. of Companies Visited | 20+ |
| Sr. No | Name of Student | Name of Company | Package |
| 1 | Pranit Nanaso Kamble | Byju's | 8 LPA |
| 2 | Akshay Tanaji Patil | Wayne Education LLP | 7.2 LPA |
| 3 | Urvi Ajaykumar Shah | Purnatha | 7 LPA |
| 4 | Riya Rajesh Kalburgi | Purnatha | 7 LPA |
| 5 | Aniket Shrikant Swami | Vestige Marketing Pvt. Ltd. | 7 LPA |
| 6 | Airaz Mahmadhusen Desai | Flipspaces | 5.5 LPA |
| 7 | Renu Ashok Shejale | Flipspaces | 5.5 LPA |
| 8 | Shweta Mahadev Gade | Flipspaces | 5.5 LPA |
| 9 | Manoj Milind Suryawanshi | IndiaMART InterMESH Ltd. | 4 LPA |
| 10 | Nikhil Sunil Kamble | IndusInd Bank Ltd. | 4 LPA |
| 11 | Pooja Sopan Dhotre | Brisk India Pvt.Ltd. | 3.6 LPA |
| 12 | Tejas Sunil Bhavsar | Minda Industries Ltd. | 3.6 LPA |
| 13 | Prajyoti Dadasaheb Singh | Flipkart Ltd. | 3.39 LPA |
| 14 | Gayatri Suresh Nikam | Flipkart Ltd. | 3.39 LPA |
| 15 | Pratish Baswar | IndiaMART InterMESH Ltd. | 3.3 LPA |
| 16 | kamble vaibhav kashinath | IndiaMART InterMESH Ltd. | 3.3 LPA |
| 17 | Ajay Parshuram kamble | IndiaMART InterMESH Ltd. | 3.3 LPA |
| 18 | Saidatt Sunilkumar Salunkhe | IndiaMART InterMESH Ltd. | 3.3 LPA |
| 19 | Samruddhi Suresh Bhamaje | IndiaMART InterMESH Ltd. | 3.3 LPA |
| 20 | Rishabh Sanjay Dobhada | IndiaMART InterMESH Ltd. | 3.3 LPA |
| 21 | Mr. Suraj Subhash Lugade | IndiaMART InterMESH Ltd. | 3.3 LPA |
| 22 | Khot Abhilash Ashok | IndiaMART InterMESH Ltd. | 3.3 LPA |
| 23 | Sourabh Pramod Pore | IndiaMART InterMESH Ltd. | 3.3 LPA |
| 24 | Anand Ramchandra Babar | IndiaMART InterMESH Ltd. | 3.3 LPA |
| 25 | Vishal Shivaji Shelke | IndiaMART InterMESH Ltd. | 3.3 LPA |
| 26 | Rupesh Anandrao Parit | IndiaMART InterMESH Ltd. | 3.3 LPA |
| 27 | Sanket Shrikant Kumbhar | IndiaMART InterMESH Ltd. | 3.3 LPA |
| 28 | Akash Ravsaheb Yadav | IndiaMART InterMESH Ltd. | 3.3 LPA |
| 29 | Sarang kiran shinde | IndiaMART InterMESH Ltd. | 3.3 LPA |
| 30 | Ranjitsinh Bhimrao Patil | IndiaMART InterMESH Ltd. | 3.3 LPA |
| 31 | Rupesh Dinkar kadam | IndiaMART InterMESH Ltd. | 3.3 LPA |
| 32 | Shubham Pralhad Patil | IndiaMART InterMESH Ltd. | 3.3 LPA |
| 33 | Akshay Sukumar Navale. | IndiaMART InterMESH Ltd. | 3.3 LPA |
| 34 | Rushikesh Balaso Patil | IndiaMART InterMESH Ltd. | 3.3 LPA |
| 35 | Patil Vikram Baburao | IndiaMART InterMESH Ltd. | 3.3 LPA |
| 36 | Ravina Nitin Kolase | ICICI Bank Ltd. | 3 LPA |
| 37 | Kaushar Chandso Mulani | ICICI Bank Ltd. | 3 LPA |
| 38 | Chaitanya Gopal Vaste | Inlead Electronics Pvt. Ltd. | 3 LPA |
| 39 | Ranjit Dnyandev Khot | ICICI Bank Ltd. | 3 LPA |
| 40 | Gayatri Vishal Khot | ICICI Bank Ltd. | 3 LPA |
| 41 | Nilesh Prakash Kore | ICICI Bank Ltd. | 3 LPA |
| 42 | Saurabh Durgesh Supekar | ICICI Bank Ltd. | 3 LPA |
| 43 | Bhushan Namdev Salunkhe | Inlead Electronics Pvt. Ltd. | 3 LPA |
| 44 | OMKAR DINKAR PHARNE | Inlead Electronics Pvt. Ltd. | 3 LPA |
| 45 | Sanjivani Shrikant Waghmare | IndiaMART InterMESH Ltd. | 3 LPA |
| 46 | Shalaka Narendra Sajane | ICICI Bank Ltd. | 3 LPA |
| 47 | Ankita krushna Nangare | ICICI Bank Ltd. | 3 LPA |
| 48 | Rajvardhan Anil Lambe | ICICI Bank Ltd. | 3 LPA |
| 49 | Sneha Ankush Tandale | ICICI Bank Ltd. | 3 LPA |
| 50 | Madhuri Bhagwat Shirtode | ICICI Bank Ltd. | 3 LPA |
| 51 | Shubhangi Suresh Pawar | ICICI Bank Ltd. | 3 LPA |
| 52 | Patil Rohit Ramesh | Kalyani Technoforge Ltd. | 2.93 LPA |
| 53 | Saurabh Jayram Phanse | Kalyani Technoforge Ltd. | 2.82 LPA |
| 54 | Priyanka Sanjay Patil | Flextronics | 2.65 LPA |
| 55 | Smita Suresh Jadhav | Sharekhan Ltd. | 2.4 LPA |
| 56 | Sushil Chandrakant Lad | Just Dial Limited | 2.4 LPA |
| 57 | Pranav Dilip Patil | Sharekhan Ltd. | 2.4 LPA |
| 58 | Ranjit Dnyandev Khot | ICICI Bank Ltd. | 2.4 LPA |
| 59 | Aniket Sarjerao Jadhav | Just Dial Limited | 2.4 LPA |
| 60 | Pravin Vasant Wadar | Just Dial Limited | 2.4 LPA |
| 61 | Aniket Anil Sathe | Just Dial Limited | 2.4 LPA |
| 62 | Rohit Avinash Mane | Just Dial Limited | 2.4 LPA |
| 63 | Dhanashri Chndrakant Mokashi | Menon and Menon Ltd. | 2.4 LPA |
| 64 | Asmita Kumarrao Bhokare | Sharekhan Ltd. | 2.4 LPA |
| 65 | Suryakant Ashok Nangare | Just Dial Limited | 2.4 LPA |
| 66 | Sarika Laxman Yadav | Sharekhan Ltd. | 2.4 LPA |
| 67 | Akash Ravsaheb Yadav | Just Dial Limited | 2.4 LPA |
| 68 | Vishal Satish Jadhav | Just Dial Limited | 2.4 LPA |
| 69 | Tejas Arjun kumbhar | Just Dial Limited | 2.4 LPA |
| 70 | Akshay Vishwanath Delekar | Just Dial Limited | 2.4 LPA |
| 71 | Dhiraj Sambhaji Shevale | Just Dial Limited | 2.4 LPA |
| 72 | Namrata Narayan Patil | Infosys Ltd. | 2.23 LPA |
| 73 | Onkar Ashok Pawar | Motherson Sumi Systems Ltd. | 2.04 LPA |
| 74 | Ajinkya Suresh Bamane | VENUS Safety and Health Pvt. Ltd. | 2.04 LPA |
| 75 | Sanchita Ashok Ghagare | Axis Bank Ltd. | 2.01 LPA |
| 76 | Shambhuraje Houserao Patil | Hridaya Cancer Hospitals | 1.8 LPA |
| 77 | Gayatri Vishal Khot | Hridaya Cancer Hospitals | 1.8 LPA |
| 78 | Shambhuraje Houserao Patil | Hridaya Cancer Hospitals | 1.8 LPA |
| 79 | Rajashree Shankar Pawar | Hridaya Cancer Hospitals | 1.8 LPA |
| 80 | Kedar Kiran Gunjavate | Hridaya Cancer Hospitals | 1.8 LPA |
| 81 | Satyajeet Sunil Patil | Hridaya Cancer Hospitals | 1.8 LPA |
| 82 | Amruta Rajendra Pawar | Castco Steels Pvt. Ltd. | 1.8 LPA |
Placement Highlights (2020-21)
Important Features of MBA Final Campus Placement
|
Placement Highlights (2020-21) Important Features of MBA Final Campus Placement
Sector Wise Placement Data
Entrepreneurship Business Initiated by our students
Placement Details 2019-20 Important Features of Campus Placement
Placement Details
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sector Wise Placement Data
