Year 2024-25
| Sr. No. | Name of the Student | Name of the Company | Package (LPA) |
| 1 | Riya Rajesh Redekar | Cognizant | 6.5 |
| 2 | Harshad Sunil Shewale | Electromotion E-Vidyut, Pune | 5 |
| 3 | Minaj Sameer Patwegar | Electromotion E-Vidyut, Pune | 5 |
| 4 | Rutuja Shankar Dhas | Sparkminda Pune | 5 |
| 5 | Komal Vitthal Patil | Sparkminda Pune | 5 |
| 6 | Rushikesh Ramesh Desai | Intrepid Control Systems, Pune | 4.5 |
| 7 | Sneha Uday Moolya | KPIT Pune | 4.5 |
| 8 | Gauri Manik Babar | KPIT Pune | 4.5 |
| 9 | Vaishnav Laxman Kurade | SmartED | 4.5 |
| 10 | Aniket Ajit Kamble | SmartED, SCOPE T&M | 4.5 |
| 11 | Tejas Maruti Shinde | SmartED | 4.5 |
| 12 | Aniket Bharat Sid | SmartED | 4.5 |
| 13 | Aastha Kulkarni | Mahindra & Mahindra, Pune | 4.5 |
| 14 | Shravani Kasar | Mahindra & Mahindra, Pune | 4.5 |
| 15 | Sakshi Dayanand Kshirsagar | Cognizant | 4.4 |
| 16 | Neha Prakash Mohite | Accolade, Pune | 4 |
| 17 | Omkar Gopal Bornak | Aeron Systems, Pune | 4 |
| 18 | Shreya Pradip Mohite | Anshuman Electronics, Pune | 4 |
| 19 | Sanika Sanjay Sawant | Iravan Tech, Pune | 4 |
| 20 | Samruddhi Vijay Bhunje | Varroc Engineering, Pune & Wipro PARI Pune | 4 |
| 21 | Shreya Lalaso Mane | Elcom Internationals, Kolhapur | 3.5 |
| 22 | Soumitra Balasaheb Kagalkar | Elcom Internationals, Kolhapur | 3.5 |
| 23 | Akshada Shahaji Patil | Kirloskar Chillers, Pune | 3.5 |
| 24 | Harshada Dattatray Gurav | Star Engineers, Pune | 3.5 |
| 25 | Shubham Mali | Wipro PARI, Pune | 3.5 |
| 26 | Sakshi Sawant | Strataroh Ventures Private Limited, Pune | 3.5 |
| 27 | Abhishek Indrajit Patil | Bharatforge | 3 |
| 28 | Sneha Sudhir Salunkhe | Eltech Electrodesign, Pune | 3 |
| 29 | Sneha Randhir Kamble | Flash Electronics, Pune | 3 |
| 30 | Prathamesh Prakash Mane | Inyantra, Shirwal | 3 |
| 31 | Kanishk Vijay Kamble | Inyantra, Shirwal | 3 |
| 32 | Shweta Umesh Kumbhar | Inyantra, Shirwal | 3 |
| 33 | Shubham Raghuvir Bhosale | Mtronics, Pune | 3 |
| 34 | Gayatri adhikrao Nikam | Sedemac Mechatronics, Pune | 3 |
| 35 | Sonali Dnyaneshwar Patil | Sedemac Mechatronics, Pune | 3 |
| 36 | Sanika Raghunath Karande | Sedemac Mechatronics, Pune | 3 |
| 37 | Shreya Deepak Mahajan | Sedemac Mechatronics, Pune | 3 |
| 38 | Anuradha Maruti Shinde | Sedemac Mechatronics, Pune | 3 |
| 39 | Aadesh Jaysing Patil | SHREETECH DATA LIMITED, Pune | 3 |
| 40 | Rishi Dilip kadam | Sq.M Technologies, Pune | 3 |
| 41 | Prathmesh Kishor Dabhade | TP Vision India Pvt Ltd, Bangalore | 3 |
| 42 | Saniya Pathan | Flowtech Solutions, Pune | 3 |
| 43 | Rutuja Mane | Suryalogics, Pune | 3 |
| 44 | Shreya Santosh Khochage | Linkedloops Technologies, Pune | 2.5 |
| 45 | Yash Balasaheb Pawar | Linkedloops Technologies, Pune | 2.5 |
| 46 | Mansi Mali | Linkedloops Technologies, Pune | 2.4 |
| 47 | Dipti Gaikwad | Linkedloops Technologies, Pune | 2.4 |
Year 2023-24
| Sr. No. | Name of the Student | Name of the Company | Package (LPA) |
| 1 | Chaitanya Bijaragi | TCS Digital & KPIT | 7.5 |
| 2 | Jabin Mulla | Atlas Copco | 6.5 |
| 3 | Harshal Thorat | Ador Powertron | 6.5 |
| 4 | Archana Chougule | Ador Powertron | 6.5 |
| 5 | Afrin Shaikh | Ador Powertron | 6.5 |
| 6 | Tanmay Kamble | Schaeffler India Pvt Ltd, Pune | 6.5 |
| 7 | Sainath Khare | Schaeffler India Pvt Ltd, Pune | 6.5 |
| 8 | Janhavi Kadam | Sciemetric Technologies & KPIT | 6 |
| 9 | Mahesh Bandgar | Sciemetric Technologies & Renex Technologies | 6 |
| 10 | Bhagyashree Patil | Faurecia | 5.5 |
| 11 | Sai Kulkarni | Renex Technologies | 5.1 |
| 12 | Nikita Shah | Renex Technologies | 5.1 |
| 13 | Tejas Jagtap | KPIT | 4.5 |
| 14 | Prathamesh D Patil | KPIT | 4.5 |
| 15 | Pratik Kamble | KPIT | 4.5 |
| 16 | Sumeru Chougule | KPIT | 4.5 |
| 17 | Vaishnavi Kaware | KPIT | 4.5 |
| 18 | Tejas Kumbhar | KPIT | 4.5 |
| 19 | Manasvi Gondhale | KPIT | 4.5 |
| 20 | Sanafatima Patil | KPIT | 4.5 |
| 21 | Mahesh Bandgar | KPIT | 4.5 |
| 22 | Bhakti Badadwar | Intrepid Control Systems, Pune | 4.5 |
| 23 | Laxmi Kharavane | Intrepid Control Systems, Pune | 4.5 |
| 24 | Ankita Jadhav | Capgemini | 4.5 |
| 25 | Shravani Chavan | Capgemini | 4.5 |
| 26 | Komal Jadhav | Mahindra & Mahindra | 4.2 |
| 27 | Sanafatima Patil | Mahindra and Mahindra & Baumuller | 4.2 |
| 28 | Tejashri Bhale | Mahindra & Mahindra, Surya Logix & iRobotics | 4.2 |
| 29 | Anjali Jadhav | Mahindra & Mahindra | 4.2 |
| 30 | Darshana Patil | Mahindra & Mahindra | 4.2 |
| 31 | Anushka Ligade | Mahindra & Mahindra | 4.2 |
| 32 | Shruti Koshti | Mahindra & Mahindra | 4.2 |
| 33 | Prasad Babar | Kirloskar Chillers | 4 |
| 34 | Shubham Patil | iAsys Technologies | 4 |
| 35 | Suhas Kumbhojkar | Aeron Systems | 3.8 |
| 36 | Nazneen Mulani | Baumuller | 3.5 |
| 37 | Om Khulpe | iRobotics | 3.5 |
| 38 | Paras Vanarase | Cotmac Electronics | 3.5 |
| 39 | Punit Powar | Cotmac Electronics | 3.5 |
| 40 | Suraj Kitture | Iravan Technologies | 3.5 |
| 41 | Harshvardhan Patil | Sany India | 3.5 |
| 42 | Satyajeet Shinde | Sprint Consys | 3.5 |
| 43 | Arnav Khanaj | Sprint Consys | 3.5 |
| 44 | Vikas Powar | Eltech Electrodesign, Pune | 3.5 |
| 45 | Vishal Shevade | Eltech Electrodesign, Pune | 3.5 |
| 46 | Vishwavijay Patil | iRobotics | 3.5 |
| 47 | Sanika Patil | Bharat Forge | 3 |
| 48 | Aditya Gadhave | Bharat Forge | 3 |
| 49 | Apurv Mahajan | QSpiders | 3 |
| 50 | Sanjana Yadav | QSpiders | 3 |
Year 2022-23
| Sr No | Name | PRN | Company Name | Package (in Rs. LPA) |
| 1 | Atharva Shende | 1905003 | Bitmapper Integration | 8 |
| 2 | Shreyas Mhetar | 2055014 | Bitmapper Integration | 8 |
| 3 | Pankaj Ghadage | 1909041 | Capgemini | 7.5 |
| 4 | Vidhita Sawant | 2055002 | TCS Digital | 7.5 |
| 5 | Shaurya Gudase | 1905049 | TCS Digital | 7.5 |
| 6 | Om Bhagat | 1906074 | Schaeffler India Ltd | 6.5 |
| 7 | Satyajeet Deokar | 1905057 | Schaeffler India Ltd | 6.5 |
| 8 | Tejasvi Zambre | 2055008 | Schaeffler India Ltd | 6 |
| 9 | Devyani Sarnobat | 1905055 | Schaeffler India Ltd | 6 |
| 10 | Sakshi Yadav | 1905002 | Schaeffler India Ltd | 6 |
| 11 | Nikita God | 1905020 | Schaeffler India Ltd | 6 |
| 12 | Shubham Vibhute. | 1905034 | Schaeffler India Ltd | 6 |
| 13 | Vijay Babar | 1905023 | Schaeffler India Ltd | 6 |
| 14 | Pranali Patil | 1905045 | Schaeffler India Ltd | 6 |
| 15 | Rohan Patil | 1905028 | KPIT | 4.5 |
| 16 | Rutuja Patil | 2055018 | KPIT | 4.5 |
| 17 | Madhura Parmaj | 1905033 | KPIT | 4.5 |
| 18 | Snehal Kumbhar | 2055005 | KPIT | 4.5 |
| 19 | Manasi Yadav | 1905065 | KPIT | 4.5 |
| 20 | Meghana Walvekar | 1905043 | KPIT | 4.5 |
| 21 | Payal Patil | 1905037 | KPIT | 4.5 |
| 22 | Vaishnavi Nemishte | 1905052 | KPIT | 4.5 |
| 23 | Kaustubh Kadam | 1905064 | KPIT | 4.5 |
| 24 | Pratik Hiremath | 1905006 | KPIT | 4.5 |
| 25 | Shruti Chougule | 1905025 | KPIT | 4.5 |
| 26 | Vibhawari Rawtale | 1905011 | KPIT | 4.5 |
| 27 | Arya Ghadge | 1905010 | Capgemini | 4.25 |
| 28 | Rutuja Patil | 1905018 | Cognizant | 4 |
| 29 | Ajinkya Jadhav | 1905022 | Cognizant | 4 |
| 30 | Swarupa Chougule | 1905026 | Cognizant | 4 |
| 31 | Omkar Shinde | 1905062 | Cognizant | 4 |
| 32 | Chaitali Kodate | 1905060 | Cognizant | 4 |
| 33 | Rutuja Koli | 1905066 | Cognizant | 4 |
| 34 | Vaishnavi Nikam | 2055010 | Cognizant | 4 |
| 35 | Akanksha Patil | 2055011 | Intrepid Control Systems | 4 |
| 36 | Sayali Bhosale | 1905029 | Intrepid Control Systems | 4 |
| 37 | Ragini Deshmukh | 1905046 | Intrepid Control Systems | 4 |
| 38 | Aditi Patil | 2055016 | Tata Elxsi | 4 |
| 39 | Prasanna Joshi | 1909021 | Coherent Business Solutions(CBS) | 3.5 |
| 40 | Dipti Wagh | 1905051 | Tata Elxsi | 3.5 |
| 41 | Suraj Bhosale | 1905036 | WNS weikfiled, Pune | 3.5 |
| 42 | Vivek Balu Shelke | 1905035 | Surya Logix | 3.5 |
| 43 | Parth Jadhav | 1905008 | TCS | 3.37 |
| 44 | Megha Kale | 1905050 | TCS | 3.37 |
| 45 | Pranav Pawar | 1905048 | TCS | 3.37 |
| 46 | Abhishek Borate | 1905012 | TCS | 3.37 |
| 47 | Vaishnavi Yadav | 1905021 | TCS | 3.37 |
| 48 | Sayali Zambare | 1905014 | Tech Mahindra | 3.25 |
| 49 | snehal ashok mane | 2055004 | Kirloskar Chillers | 3 |
| 50 | Pratiksha Jaykar Patil | 2055015 | Kirloskar Chillers | 3 |
| 51 | Akshay Potadar | 1905004 | Bharat forge | 2.78 |
| 52 | Sudesh Mestri | 1905019 | Bharat forge | 2.77 |
| 53 | Priti Adhate | 1905001 | SVR Infotech | 2.5 |
| 54 | Aishwarya Sawant | 2055006 | SVR Infotech | 2.5 |
| 55 | Ajinkya Waghmode | 1905016 | SATMAT Group | 2.4 |
| 56 | Aniket Patil | 1805011 | Vsoft Technologies | 2.4 |
Year 2021-22
| Sr No. | NAME OF STUDENT | ROLL NO. | NAME OF COMPANY | PACKAGE OFFERED (LPA) |
| 1 | Shahin Mansur Momin | 1805039 | Capgemini, Banglore | 7.5 |
| 2 | Aaditi Vishnu Kurade | 1805025 | Accenture, Pune | 6.5 |
| 3 | Siddhali Hemantkumar Kirkire | 1805037 | Accenture , Pune | 4.5 |
| 4 | Vaishnavi Dattatray Hasabe | 1805031 | Accenture , Pune | 4.5 |
| 5 | Saniya Subhash Tike | 1805040 | Accenture, Pune | 4.5 |
| 6 | Saloni Mahadev Vanjari | 1804058 | Accenture, Pune | 4.5 |
| 7 | Kishori Ravindra Ajagekar | 1805028 | Accenture, Pune | 4.5 |
| 8 | Vaishnavi Sampat Jadhav | 1805058 | Accenture, Pune | 4.5 |
| 9 | Ajim Attar | 1805018 | Accenture, Pune | 4.5 |
| 10 | Nisha Suhas Shete | 1805050 | Accenture, Pune | 4.5 |
| 11 | Prachi Rajesh Pawar | 1805009 | Netcracker, Pune | 8 |
| 12 | Sujit Ulhas Chapale | 1805027 | Capgemini, Pune | 3.8 |
| 13 | Harsha Vasant Shetty | 1805020 | Capgemini, Pune | 3.8 |
| 14 | Abhijit Ravishankar Bodhale | 1805032 | Virtusa Softwares, Pune | 5 |
| 15 | Keertan Krishna Shetty | 1805048 | Capgemini, Pune | 3.8 |
| 16 | Adwait Joshi | 1805055 | Capgemini, Pune | 3.8 |
| 17 | Siddhant. Vikrant. Jadhav | 1805007 | Cognizant , Pune | 4 |
| 18 | Shrutika Bhimarav Kulamure. | 1805030 | Cognizant , Pune | 4 |
| 19 | Simran Samir Momin | 1955012 | Cognizant , Pune | 4 |
| 20 | Aniruddh Nitin Deshmukhe | 1955013 | Wipro,Pune | 6.5 |
| 21 | Sachin Sudhindra Jalwadi | 1805010 | Cognizant, Pune | 4 |
| 22 | Panchal Swapnil Gulabrao | 1705048 | Cognizant, Pune | 4 |
| 23 | Priyanka Prabhakar Patil | 1805013 | Cognizant, Pune | 4 |
| 24 | Ajay Bichkar | 1805016 | Cognizant, Pune | 4 |
| 25 | Nikita Deepak Korade | 1805033 | Cognizant, Pune | 4 |
| 26 | Sumit Mahavir Kukade | 1805035 | Cognizant, Pune | 4 |
| 27 | Swaroop Gopal Shinde | 1805038 | Cognizant, Pune | 4 |
| 28 | Kartik Rajeshwar Mirajkar Joshi | 1805060 | Cognizant, Pune | 4 |
| 29 | Omkar Prakash Patil | 1805061 | Cognizant, Pune | 4 |
| 30 | Omkar Rajaram Jadhav | 1955002 | Cognizant, Pune | 4 |
| 31 | Uttkarsha Uddhavrao Patil | 1955003 | Cognizant, Pune | 4 |
| 32 | Rutuja Rajput | 1955004 | Cognizant, Pune | 4 |
| 33 | Atul Krishnat Dhane | 1955006 | Cognizant, Pune | 4 |
| 34 | Sayali Tanaji Kamble | 1955008 | Cognizant, Pune | 4 |
| 35 | Sachin Sudhakar Patil | 1805059 | Openfive, Banglore | 12.5 |
| 36 | Sakshi Shashikant Todkar | 1955017 | Pentagon Space Pvt Ltd, Banglore | 4 |
| 37 | Sharayu Ganesh Kale | 1805002 | TCS , Pune | 3.36 |
| 38 | Divya Dadaso Khot | 1805001 | TCS, Pune | 3.36 |
| 39 | Rahul Rajendra Maher | 1805056 | Wipro, Pune | 3.5 |
| 40 | Aishwarya Indrajit Patil | 1801053 | Wipro, Pune | 3.5 |
| 41 | Shreyas Shrirang Tambe | 1805047 | Wipro, Pune | 3.5 |
| 42 | Saloni Kothale | 1955015 | Wipro, Pune | 3.5 |
| 43 | Rohan Aabasaheb Sanade | 1705044 | Wipro, Pune | 3.5 |
| 44 | Priyanka Santosh Khandekar | 1805008 | Wipro, Pune | 3.5 |
| 45 | AMARJIT NARAYAN SHINDE | 1805041 | Wipro, Pune | 3.5 |
| 46 | Prasannajit Narayan Shinde | 1805042 | Wipro, Pune | 3.5 |
| 47 | Tanmay Bhosale | 1805014 | Wipro, Pune | 3.5 |
| 48 | Prathamesh Warang | 1805017 | Wipro, Pune | 3.5 |
| 49 | Priyanka Mohan Sawant | 1805036 | Zensar, Pune | 4 |
| 50 | Yashoda Karande | 1955011 | Tata Elxsi, Pune | 3.5 |
| 51 | Rutuja Mohite | 1955014 | Tata Elxsi, Pune | 3.5 |
| 52 | Shital Phad | 1955016 | Tata Communications Ltd, Pune | 3.5 |
| 53 | Komal Koli | 1955007 | Tata Communications Ltd, Pune | 3.5 |
| 54 | Aditya Patil | 1805012 | Tata Communications Ltd, Pune | 3.5 |
| 55 | Kaustubh Shah | 1805062 | Tata Communications Ltd, Pune | 3.5 |
| 56 | Pratiksha Pandurang Patil | 1801032 | Tata Communications Ltd, Pune | 3.5 |
| 57 | Vikas Kamble | 1805005 | Cotmac Electronics Pvt Ltd, Pune | 3.5 |
| 58 | Asmita Raut | 1955009 | Wipro, Pune | 3.5 |
| 59 | Mayuri Adisare | 1955006 | Wipro Pune | 3.5 |
| 60 | Girish Wangikar | 1805034 | Higher Studies – MS | - |
| 61 | Tanmay Bhosale | 1805014 | Higher Studies – MS | - |
Year 2020-21
| Sr No. | NAME OF STUDENT | ROLL NO. | NAME OF COMPANY | PACKAGE OFFERED (LPA) |
| 1 | Ankita Lokare | 1855003 | Tata Cummins Ltd, Pune | 7 |
| 2 | Ketaki Ghadage | 1705013 | Cognizant, India | 4.5 |
| 3 | Atish Naik | 1705022 | Cognizant, India | 4.5 |
| 4 | Darshan Shah | 1705030 | Cognizant, India | 4.5 |
| 5 | Sudhir Pol | 1705043 | Tata Consultancy Services,Pune | 3.36 |
| 6 | Abhay Marshivane | 1705034 | Accenture India | 4.5 |
| 7 | Rucha Vasagadekar | 1705037 | Accenture India | 4.5 |
| 8 | Sonal Patil | 1855007 | NEC Corporate India Pvt Ltd | 4.5 |
| 9 | Sayali Patil | 1705002 | Accenture India | 4.5 |
| 10 | Snehal Dhulshetti | 1705051 | IBM, Pune | 4.5 |
| 11 | Shweta Patil | 1855006 | Capgemini India | 3.8 |
| 12 | Pooja Badkas | 1705029 | Amdocs, Pune | 4 |
| 13 | Yogita Nale | 1705011 | Amdocs, Pune | 4 |
| 14 | Vaishnavi Patil | 1705016 | Bluemount Technologies, Pune | 4 |
| 15 | Prasad Rokade | 1855014 | Amdocs, Pune | 4 |
| 16 | Sourabh Patil | 1705027 | KPIT Technologies, Pune | 3.6 |
| 17 | Jeenat Tamboli | 1705019 | Amdocs, Pune | 4 |
| 18 | Nayan Patil | 1705040 | Amdocs, Pune | 4 |
| 19 | Sakshi Patil | 1855011 | Amdocs, Pune | 4 |
| 20 | Jaideep Patil | 1705046 | Tata Technologies Ltd Pune | 4 |
| 21 | Shivani Pawar | 1705035 | Cognizant, India | 4 |
| 22 | Vedika Joshi | 1705009 | Capgemini India | 3.8 |
| 23 | Rutuja Patil | 1705001 | Capgemini India | 3.8 |
| 24 | Snehal Shinde | 1705005 | Capgemini India | 3.8 |
| 25 | Omkar Ambade | 1705032 | Capgemini India | 3.8 |
| 26 | Rutvick Pisal | 1705023 | Capgemini India | 3.8 |
| 27 | Nikita Pawar | 1705033 | Hexaware Technologies Pvt. Ltd. Pune | 3.8 |
| 28 | Sourabh Devarmani | 1855002 | Renu Electronics Ltd Nashik | 4 |
| 29 | Pallavi Nikam | 1855011 | Qspiders, Pune | 3 |
| 30 | Rasika Karande | 1855001 | Capgemini India | 3.8 |
| 31 | Somnath mane | 1605011 | Capgemini India | 3.8 |
| 32 | Prathamesh Kshirsagar | 1855009 | Capgemini India | 3.8 |
| 33 | Vivek Bhagwat | 1705021 | Capgemini India | 3.8 |
| 34 | Amruta Patil | 1705017 | HCL Technologies Limited, Pune | 3.5 |
| 35 | Rushikesh Gurav | 1705003 | SLK Global Solutions Pvt. Ltd. Kolhapur | 3.5 |
| 36 | Pooja Chavan | 1855015 | SLK Global Solutions Pvt. Ltd. Kolhapur | 3.5 |
| 37 | Dhanashri Patil | 1705024 | Tata Consultancy Services,Pune | 3.36 |
| 38 | Pranit Hawale | 1705050 | Tata Consultancy Services,Pune | 3.36 |
| 39 | Snehal Pawar | 1705045 | Tata Consultancy Services,Pune | 3.36 |
| 40 | Pratiksha Dere | 1705006 | Tata Consultancy Services,Pune | 3.36 |
| 41 | Megha Kalekar | 1705031 | Tata Consultancy Services,Pune | 3.36 |
| 42 | Sanket Jadhav | 1705025 | Tata Consultancy Services,Pune | 3.36 |
| 43 | Salil Sayyad | 1855008 | Tata Consultancy Services,Pune | 3.36 |
| 44 | Sana Sutar | 1705020 | Tata Consultancy Services,Pune | 3.36 |
| 45 | Ankita Pawar | 1705007 | Wipro Ltd., Pune | 3.5 |
| 46 | Aditi More | 1705018 | Tata Consultancy Services, Pune | 3.36 |
| 47 | Vinayak Prabhavale | 1705010 | Tata Consultancy Services, Pune | 3.36 |
| 48 | Anjali Bhise | 1705012 | Wipro Ltd., Pune | 3.5 |
| 49 | Ashutosh Waghmode | 1705026 | Wipro Ltd., Pune | 3.5 |
| 50 | Vaibhav Kalsait | 1705008 | Wipro Ltd., Pune | 3.5 |
| 51 | Preeti Lokhande | 1705047 | Wipro Ltd., Pune | 3.5 |
| 52 | Sanket Patil | 1705038 | Wipro Ltd., Pune | 3.5 |
| 53 | Shreyas Sawakhande | 1705028 | Wipro Ltd., Pune | 3.5 |
| 54 | Amit Dhanawade | 1705015 | Alstom Transport India Ltd | 6.5 |
| 55 | Pranav Shewale | 1705042 | Higher Studies – MBA | |
| 56 | Shubham Omase | 1705014 | OriginTech, Sangli (27ADCPO6475A2ZL) | Entrepreneur |
| 57 | Suchitra Mahapure | 1755006 | K-Link Healthcare, Kolhapur (MH26A0237540) | Entrepreneur |
Year 2019-20
| Sr No. | NAME OF STUDENT | ROLL NO. | NAME OF COMPANY | PACKAGE OFFERED (LPA) |
| 1 | Anjali Shaha | 1604043 | KPIT Technologies Ltd, Pune | 3.6 |
| 2 | Aditya Narvekar | 1605021 | KPIT Technologies Ltd, Pune | 3.6 |
| 3 | Shubhada Patil | 1605004 | KPIT Technologies Ltd, Pune | 3.6 |
| 4 | Sandip Rupnavar | 1605010 | KPIT Technologies Ltd, Pune | 3.6 |
| 5 | Shreyas Kurundwadkar | 1605031 | KPIT Technologies Ltd, Pune | 3.6 |
| 6 | Rushikesh Khot | 1605032 | KPIT Technologies Ltd, Pune | 3.6 |
| 7 | Pranati Taralekar | 1605035 | KPIT Technologies Ltd, Pune | 3.6 |
| 8 | Ruturaj Chothe | 1605037 | KPIT Technologies Ltd, Pune | 3.6 |
| 9 | Shubham Pawar | 1605038 | KPIT Technologies Ltd, Pune | 3.6 |
| 10 | Mangesh Potdar | 1605043 | KPIT Technologies Ltd, Pune | 3.6 |
| 11 | Madhura Apate | 1605045 | KPIT Technologies Ltd, Pune | 3.6 |
| 12 | Ganesh Kokate | 1605046 | KPIT Technologies Ltd, Pune | 3.6 |
| 13 | Pranita Patil | 1605047 | KPIT Technologies Ltd, Pune | 3.6 |
| 14 | Ankit Sankulwar | 1605049 | KPIT Technologies Ltd, Pune | 3.6 |
| 15 | Vikas Jadhav | 1605052 | KPIT Technologies Ltd, Pune | 3.6 |
| 16 | Pooja Magdum | 1755001 | KPIT Technologies Ltd, Pune | 3.6 |
| 17 | Reema Shinde | 1755003 | KPIT Technologies Ltd, Pune | 3.6 |
| 18 | Revati Gaikwad | 1755008 | KPIT Technologies Ltd, Pune | 3.6 |
| 19 | Abuzar Shaikh | 1755011 | KPIT Technologies Ltd, Pune | 3.6 |
| 20 | Mrunali Nashte | 1755015 | KPIT Technologies Ltd, Pune | 3.6 |
| 21 | Ravina Sawant | 1605019 | Ador Powertron Ltd, Pune | 4.5 |
| 22 | Jaswandi Lande | 1605025 | Ador Powertron Ltd, Pune | 4.5 |
| 23 | Vaishnavi Mhetre | 1605030 | Tata Consultancy Services, Pune | 3.36 |
| 24 | Ritu Jadhav | 1605026 | Tata Consultancy Services, Pune | 3.36 |
| 25 | Suraj Patil | 1605001 | Tata Consultancy Services, Pune | 3.36 |
| 26 | Pranita Bargaje | 1755014 | Tata Consultancy Services, Pune | 3.36 |
| 27 | Muskan Shaikh | 1605023 | Tata Consultancy Services, Pune | 3.36 |
| 28 | Sonali Mali | 1605042 | TudipTechnologies Ltd, Pune | 3.5 |
| 29 | Pawan Salunke | 1755016 | Bharat Forge Ltd, Pune | 2.77 |
| 30 | Sourabh Gaikwad | 1605057 | Infosys, Bangalore | 4.5 |
| 31 | Kiran Chavan | 1605063 | Bharat Forge Ltd, Pune | 2.77 |
| 32 | Hrishikesh Nikam | 1605013 | Jaro Toppscholars Pvt Ltd, Mumbai | 12.01 |
| 33 | Rutuja Chavan | 1605008 | Wipro Ltd.,Pune | 3.5 |
| 34 | Shivani Dharmadhikari | 1605014 | GRIFEO India | 3 |
| 35 | Sneha Patil | 1755016 | GRIFEO India | 3 |
| 36 | Diksha Dayma | 1605022 | GRIFEO India | 3 |
| 37 | Abhishek Teke | 1605039 | Grey Atom Edutech Pvt. Ltd, Pune | 4 |
| 38 | Suraj Dole | 1605009 | SLK Global Solutions Pvt. Ltd. Kolhapur | 3.5 |
| 39 | Satyajeet Hukkire | 1605034 | Infosys, Bangalore | 4.5 |
| 40 | Kajal Varute | 1605012 | Infosys, Bangalore | 4.5 |
| 41 | Manaswi Nikam | 1605002 | Cognizant, India | 4.5 |
| 42 | Muzammil Makandar | 1605017 | Tata Technologies, Pune | 4.5 |
| 43 | Shubham Chothe | 1605047 | VINFRO IT Solutions Pvt Ltd, Pune | 3.5 |
| 44 | Sharvari Mane | 1755004 | KPIT Technologies Ltd, Pune | 3.36 |
| 45 | Shweta Desai | 1605050 | Desktek Infosolutions Pvt Ltd,Pune | 3.5 |
| 46 | Prashant Dahinje | 1755005 | Wipro Ltd.,Pune | 3.5 |
| 47 | Rushika Divate | 1605044 | Wipro Ltd.,Pune | 3.5 |
| 48 | Vinay Jadhav | 1601048 | Wipro Ltd.,Pune | 3.5 |
| 49 | Sanket Awale | 1605064 | Wipro Ltd.,Pune | 3.5 |
| 50 | Sonal Nikam | 1605061 | Wipro Ltd.,Pune | 3.5 |
| 51 | Vaishani Kulkarni | 1605007 | Wipro Ltd.,Pune | 3.5 |
| 52 | Nikita Khochare | 1605005 | Wipro Ltd.,Pune | 3.5 |
| 53 | Archana Todarmal | 1755002 | Wipro Ltd.,Pune | 3.5 |
| 54 | Akshay Nagargoje | 1755009 | Capgemini India | 3.8 |
| 55 | Mihir Paranjape | 1605017 | Higher Studies – MBA | |
| 56 | Nikhil Patil | 1505063 | Higher Studies – MBA | |
| 57 | Dnaneshwar Bandgar | 1605056 | Natures Magic Organics, Sangli (MH29A0030532) | Entrepreneur |
| 58 | Tasmiya Mujawar | 1755017 | National Agro Polyclinic, Sangli (MH230011558) | Entrepreneur |
Year 2018-19
| Sr No. | NAME OF STUDENT | ROLL NO. | NAME OF COMPANY | PACKAGE OFFERED (LPA) |
| 1 | Punam Randive | 1505045 | KPIT Technologies Ltd, Pune | 3.6 |
| 2 | Prasad Kene | 1505048 | KPIT Technologies Ltd, Pune | 3.6 |
| 3 | Priyen Shah | 1505050 | KPIT Technologies Ltd, Pune | 3.6 |
| 4 | Sankalp Shah | 1505051 | KPIT Technologies Ltd, Pune | 3.6 |
| 5 | Vinayak Markad | 1505044 | KPIT Technologies Ltd, Pune | 3.6 |
| 6 | Amey Kulkarni | 1505003 | KPIT Technologies Ltd, Pune | 3.6 |
| 7 | Amruta Patil | 1505052 | KPIT Technologies Ltd, Pune | 3.6 |
| 8 | Anjali Patil | 1505001 | KPIT Technologies Ltd, Pune | 3.6 |
| 9 | Aishwarya Chougule | 1505061 | KPIT Technologies Ltd, Pune | 3.6 |
| 10 | Pooja Jadhav | 1505023 | KPIT Technologies Ltd, Pune | 3.6 |
| 11 | Pranali Ambekar | 1505005 | KPIT Technologies Ltd, Pune | 3.6 |
| 12 | Ashwini Nalavade | 1655001 | Tata Consultancy Services,Pune | 3.36 |
| 13 | Komal Pawar | 1655012 | Tata Consultancy Services,Pune | 3.36 |
| 14 | Nikita Jadhav | 1505027 | Tata Consultancy Services,Pune | 3.36 |
| 15 | Pooja Pise | 1505055 | Tata Consultancy Services,Pune | 3.36 |
| 16 | Shital Kelkar | 1505034 | Tata Consultancy Services,Pune | 3.36 |
| 17 | Uma Bhosale | 1655002 | Tata Consultancy Services,Pune | 3.36 |
| 18 | Anju Shinde | 1505011 | Tata Consultancy Services,Pune | 3.36 |
| 19 | Apurva Patil | 1505006 | Tata Consultancy Services,Pune | 3.36 |
| 20 | Dipali Thorat | 1501048 | Wipro Ltd.,Pune | 3.5 |
| 21 | Shraddha Paramane | 1505056 | Wipro Ltd.,Pune | 3.5 |
| 22 | Sonali Khandekar | 1505019 | Wipro Ltd.,Pune | 3.5 |
