Department Toppers
UG Results
Academic Year 2024-25
| Class | Rank | Name | CPI |
| B. Tech | I | SAWANT SANIKA SANJAY | 9.49 |
| II | KHOCHAGE SHREYA SANTOSH | 9.46 | |
| III | DHAS RUTUJA SHANKAR | 9.19 | |
| TY | I | PATIL VIVEK UDAYSINH | 9.53 |
| II | WADKAR SHRADHA PRAKASH | 9.45 | |
| III | GODASE DIVYA RAJENDRA | 9.30 | |
| SY | I | GHADI KIRTANA BALKRISHNA | 9.48 |
| II | TELI SRUSHTI SATISH | 9.41 | |
| III | KABADE PURVA NITIN | 9.23 |
Academic Year 2023-24
| Class | Rank | Name | CPI |
| B. Tech | I | Patil Prathmesh Dhanaji | 8.85 |
| II | Patil Bhagyashree Sudhakar | 8.75 | |
| III | Vanarse Paras Suyog | 8.74 | |
| TY | I | Khochage Shreya Santosh | 9.47 |
| II | Sawant Sanika Sanjay | 9.46 | |
| III | Dhas Rutuja Shankar | 9.19 | |
| SY | I | Patil Vivek Udaysinh | 9.62 |
| II | Wadkar Shradha Prakash | 9.61 | |
| III | Patvekari Ayesha Iliyaj | 9.43 |
Academic Year 2022-23
| Class | Rank | Name | CPI |
| B. Tech | I | Patil Pranali Vinayak | 9.07 |
| II | Zambre Tejasvi Satish | 8.97 | |
| III | Babar Vijay Dhanaji | 8.93 | |
| TY | I | Patil Prathmesh Dhanaji | 8.9 |
| II | Patil Bhagyashree Sudhakar | 8.83 | |
| III | Patil Darshana Mohan | 8.79 | |
| SY | I | Sawant Sanika Sanjay | 9.65 |
| II | Khochage Shreya Santosh | 9.62 | |
| III | Mohite Neha Prakash | 9.35 |
Academic Year 2021-2022
| Class | Rank | Name | CPI |
| B. Tech | I | MOMIN SHAHIN MANSUR | 9.43 |
| II | SHETE NISHA SUHAS | 9.32 | |
| III | WANGIKAR GIRISH SUHAS | 9.10 | |
| TY | I | PATIL PRANALI VINAYAK | 9.08 |
| II | ZAMBRE TEJASVI SATISH | 8.94 | |
| III | KOLI RUTUJA DEEPAK | 8.92 | |
| SY | I | PATIL DARSHANA MOHAN | 9.07 |
| II | MULLA JABIN ASLAM | 8.91 | |
| III | JADHAV ANKITA SARJERAO | 8.91 |
Academic Year 2020-2021
| Class | Rank | Name | CPI |
| B. Tech | I | SHAHA DARSHAN RAJESH | 8.94 |
| II | PATIL AMRUTA ASHOK | 8.69 | |
| III | POL SUDHIR YUVRAJ | 8.34 | |
| TY | I | ALIYA BANO | 9.65 |
| II | MOMIN SHAHIN MANSUR | 9.40 | |
| III | SHETE NISHA SUHAS | 9.36 | |
| SY | I | BHAGAT OM SACHIN | 9.47 |
| II | KOLI RUTUJA DEEPAK | 9.26 | |
| III | ZAMBRE TEJASVI SATISH | 9.07 |
PG Results
Academic Year2024-25
| Class | Rank | Name | CPI |
| MTECH Electronics | i | JADHAV GIRIJA UTTAM | 7.93 |
| ii | PATIL RADHESH RAJENDRA | 7.66 |
Academic Year2023-24
| Class | Rank | Name | CPI |
| MTECH Electronics | i | KULKARNI PRAGATI SHASHIKANT | 8.12 |
| ii | PATIL DHANASHRI ASHOK | 7.47 |
Academic Year2022-23
| Class | Rank | Name | CPI |
| MTECH Electronics | i | PISE KAUSTUBH GANESH | 8.43 |
| ii | SALUNKHE POOJA BHARAT | 7.97 |
Academic Year2021-22
| Class | Rank | Name | CPI |
| MTECH Electronics | i | THORAT SUPRIYA TANAJI | 8.50 |
| ii | BANDGAR SNEHAL PRAKASH | 8.44 |