For International Admissions : +919814154321 headinternational@ritindia.edu|Contribute to Alumni Gratitude Fund| 0% Education Loan Facility Available
![]() |
RIT has been keen in providing sufficient time and facilities for sports and gymnasium. The ‘Swasthya Sadhana Mandir’ is equipped with the cardio and strength machines. The facilities for outdoor & indoor games like table-tenis, Volleyball, basketball, badminton courts as well as cricket, kho-kho and kabaddi are available. RIT shares the athletics track and indoor multipurpose hall with its neighboring sport complex.
|
Sr. No. | Name of the Staff | Designation |
01 | Dr. Mrs. S. S. Kulkarni | Director, Chairman |
02 | Dr. L. M. Jugulkar | Dean Student Development |
03 | Dr. Sandip S. Patil | Director of Physical Education Secretary |
04 | P. M. Mohite | Member |
05 | S. N. Kumbhar | Member |
06 | D. A. Swant | Member |
07 | S. D. Yadav | Member |
08 | S. R. Patil | Member |
09 | C. A. Waghmare | Member |
10 | Ranjit K Patil | Member |
11 | Mrs. M. M. Patil | Member |
12 | S. S. Suryavanshi | Member |
13 | S. S. Nalawade | Member |
14 | Riteshkumar Patil (Volleyball) | Member |
15 | Ruturaj Patil (Basketball) | Member |
16 | Manoj Patil (Kabaddi) | Member |
17 | Pratik Kinare (Football) | Member |
18 | Omkar Bhosale (Football) | Member |
19 | Patil Rushikesh (Kabaddi) | Member |
20 | Ruturaj Patil (Basketball) | Member |
21 | Shubham Chobe (Basketball) | Member |
22 | Rohit Pawr | Member |
23 | Ram Shinge (Cricket) | Member |
24 | Chetan Nimbalkar (Cricket) | Member |
Sr. No. | Name of the Ground | Facilities | Area | Remark |
01 | Athletics Track, | Available | 77,000 Sqm. | RBPSSK Sports Complex |
02 | Basketball Court (Trimix) | Available | 750.00 sqm. | Hostel Campus |
03 | Football field | Available | 1800 sqm. | Hostel Campus |
04 | Volleyball Court | Available | 588.00 sqm. | Hostel Campus |
05 | Badminton Court | Available | Four Court (Indoor) | RBPSSK Sports Complex |
06 | Kho-Kho, Kabaddi | Available | 1800 sqm. | College Campus |
07 | Indoor Hall for Gymnasium, Table Tennis, Carom & Chess | Available | 226.37 Sqm. | College Campus |
08 | Cricket (Cement Wicket) Half wicket | Available | 210 Sqm. | College Campus |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1. Gymnasium - College Premises for Boys
2. Gymnasium - for Girls in ESHA Hostel Premises
3. Gymnasium – for Girls in Haripriya Hostel Premises
Sr. No. | Year | Participation in Various Events | Achievement Winner/Runner-up | Univ. Players | ||||||
Int. | National | State | University | Int. | National | State | Univ. | |||
1 | 2021-22 | 00 | 01 | 00 | 13 | 00 | 00 | 00 | 10 | 02 |
2 | 2020-21 | 00 | 01 | 00 | 00 | 00 | 01 | 00 | 00 | 00 |
3 | 2019-20 | 01 | 02 | 01 | 19 | 01 | 01 | 01 | 19 | 02 |
4 | 2018-19 | 00 | 04 | 01 | 16 | 00 | 00 | 12 | 07 | 04 |
5 | 2017-18 | 01 | 02 | 02 | 12 | 00 | 01 | 02 | 08 | 03 |
6 | 2016-17 | 00 | 00 | 02 | 14 | 00 | 01 | 02 | 08 | 04 |
Total | 02 | 08 | 04 | 57 | 01 | 03 | 15 | 39 | 15 |
Year 2020-21
Year 2019-20
Sr. No. | Event/Tournament | Venue | Date | Category |
01 | Zonal Badminton Competition | ADCET Ashta | 30th Nov. & 01st Dec | Men/Women |
02 | Zonal Kabaddi Tournament | K.B.P. College, Islampur | 01st & 2nd Dec | Men |
03 | Zonal Volleyball Competition | Babasaheb Chitale Mahavidylaya, Bhilawadi | 6th & 7th Dec. 2021 | Men |
04 | Zonal Athletics Competition | R.R.College, Jath | 8th to 10th Dec. 2021 | Men |
05 | Zonal Football Competition | Chintamanrao College of Commerce, Sangli | 13th & 14th Dec. 2021 | Men |
06 | Zonal Cricket Competition | Chintamanrao College of Commerce, Sangli | 16th to 19th Dec. 2021 | Men |
07 | Zonal Basketball Competition | Miraj Mahavidyalaya, Miraj | 20th & 21st Dec. 2021 | Men |
08 | Inter- Zonal Volleyball Competition | S.K.Patil Mahavidyalaya, Kurundwad | 8th to 10th Dec. 2021 | Men |
09 | Inter- Zonal Football Competition | Dr.Daulatrao Aher College of Engg. Karad | 15th & 16th Dec. 2021 | Men |
10 | Inter- Zonal Athletics Competition | Yashwantrao Chavan College of Science , Karad | 16th to 18th Dec. 2021 | Men |
11 | Inter- Zonal Rifle Shooting Competition | KIT College of Engg. Kolhapur | 18th to 19th Dec. 2021 | Women |
12 | Inter- Zonal Cricket Competition | Mahaveer College, Kolhapur Venue – Kagal | 23rd to 31st Dec. 2021 | Men |
13 | Zonal Table Tennis Competition | RIT, Rajaramnagar | April 2022 | Men |
14 | National level Kabaddi Tournament | COE, Pune | Men/Women |
Sr.No | Event/Tournament | Venue | Date | Category |
01 | Zonal Swimming Competition | N.D.Patil Night College, Sangli | 27th August 19 | Women |
02 | Zonal Chess Competition | PVPIT, Budhagaon | 30th & 31st Aug | Men |
03 | Zonal Badminton Competition | RIT, Rajaramnagar | 6th & 77h Sept | Men/Women |
04 | Salunkhe Suraj Sanjay, Federation West Zone National Athletics (Discuss Throw) 47.79mtr. | Alwar, Rajsthan | 10th to 12th Sept. 2019 | (Discuss Throw) |
05 | National level Inter-Engineering Sports Meet (Volleyball, Football, Basketball & Baseball) | MIT, Pun | 14th to 18th Sept | Men |
06 | Zonal Wrestling Competition | Adarsh College, Vita | 16th & 17th Sept. | Men |
07 | Salunkhe Suraj Sanjay, 17th Federation Cup National Junior Athletics Championship (Discuss Throw) 47.79mtr. | Tiruvannamalai, Tamilnadu | 24th to 26th Sept. 2019 | Men (Discuss Throw) |
08 | Zonal Basketball Competition | Miraj Mahavidyalaya, Miraj | 2nd & 3rd Oct. 2019 | Men |
09 | Zonal Football Competition | Mhaishal Mahavidyalaya, Mhaishal, Tal-Miraj | 5th & 6th Oct. 2019 | Men |
10 | Zonal Volleyball Competition | Dr.Bapuji Salunkhe College, Miraj | 7th & 8th Oct. 2019 | Men |
11 | Zonal Athletics Competition | Arts, Commerce & Science Mahila Mahavidyalaya, Tasgaon, Venue – District Sports Complex, Miraj | 9th to 11th Oct. 2019 | Men & Women |
12 | Zonal Cricket Competition | Chintamanrao College of Commerce, Sangli | 16th to 20th Nov. 2019 | Men |
13 | Inter- Zonal Volleyball Competition | Annasaheb Dange College, Hatkanagale, Dist- Kolhapur | 25th & 26th Nov. 2019 | Men |
14 | Inter- Zonal Athletics Competition | S.K.Patil College, Kurundwad. Venue – Shivaji University, Kolhapur | 2nd to 4th Dec. 2019 | Men & Women |
15 | Inter- Zonal Cricket Competition | Mahaveer College, Kolhapur Venue – Shivaji University, Kolhapur | 1st to 7th Dec. 2019 | Men |
16 | National level Inter Engineering Cricket, Basketball (Boys) Kabaddi (Boys & Girls) Tournament | College of Engg. Pune | 23rd to 26th Jan. 2020 |
Sr.No. | Event/Tournament | Venue | Date | Position |
01 | Zonal Table Tennis Competition (Men) | RIT, Rajaramnagar | April 2022 | Winner |
02 | Zonal Badminton Competition (Men) | ADCET Ashta | 30th Nov. & 01st Dec | Fourth |
03 | Zonal Volleyball Competition (Men) | Babasaheb Chitale Mahavidylaya, Bhilawadi | 6th & 7th Dec. 2021 | 3rd Rank |
04 | Salunkhe Suraj Sanjay, T.Y. Civil, Zonal Shot-put Competition 10.50 mtr | R.R.College, Jath | 8th to 10th Dec. 2021 | 2nd Rank |
05 |
Salunkhe Suraj Sanjay, T.Y. Civil, Sangli Zonal Discus Throw Competition 39.00 mtr | R.R.College, Jath | 8th to 10th Dec. 2021 | 1st Rank |
06 | Pawar Durgaprasad Satish, T.Y. Civil Sangli Zonal Shot-put Competition 10.76 mtr | R.R.College, Jath | 8th to 10th Dec. 2021 | 3rd Rank |
07 | Zonal Football Competition | Chintamanrao College of Commerce, Sangli | 13th & 14th Dec. 2021 | 2nd Rank |
08 | Zonal Cricket Competition | Chintamanrao College of Commerce, Sangli | 16th to 19th Dec. 2021 | 2nd Rank |
09 | Zonal Basketball Competition (Men) | Miraj Mahavidyalaya, Miraj | 20th & 21st Dec. 2021 | Winner |
10 | Salunkhe Suraj Sanjay, F.Y. Civil, Inter-Zonal Athletics Competition (Discus Throw) 39.37mtr | Yashwantrao Chavan College of Science , Karad | 16th to 18th Dec. 2021 | Bronze Medal |
11 | Miss. Chaitrali Patil, Inter- Zonal 10 mtr. Air Rifle Shooting Competition | KIT College of Engg. Kolhapur | 18th to 19th Dec. 2021 | Silver Medal |
12 | Miss. Chaitrali Patil, T.Y. Electrical | Selected for All India Inter-University Rifle Shooting Competition. held at Subharti University, Meerut, U.P. | 9th to 14th April 2022 | Participation |
13 | Mr. Ruturaj Patil, B.Tech.Mech | Represented Shivaji University Basketball team in West zone Inter-University games 2022 held at Jiwaji University, Gwalior. | 08th to 14th March 2022 | Participation |
Sr.No. | Event/Tournament | Venue | Date | Position |
01 | Salunkhe Suraj Sanjay, State level Athletics (Discuss Throw) Championship 45.90mtr. | Balewadi, Pune | 24th August 2019 | First Place |
02 | Miss. Kodolikar Kalyani Umesh Sangli Zonal Swimming Competition | N.D.Patil Night College, Sangli | 27th August 2019 | Gold Medal |
03 | Zonal Chess Competition Team Event (Men) | M.G.Kanya Maha.Sangli | 30th & 31st August 2019 | Runner up |
04 | Rajput Prathamesh Sopan Sangli Zonal Chess (Individual) | PVPIT, Budhagaon | 30th & 31st August 2019 | 3rd Rank |
05 |
Dangare Shrirang Shivaji Sangli Zonal Chess (Individual) | PVPIT, Budhagaon | 30th & 31st August 2019 | 5th Place |
06 | Zonal Badminton Competition (Men) | RIT, Rajaramnagar | 06th & 07th September 19 | Winner |
07 | Salunkhe Suraj Sanjay, Federation West Zone National Athletics 47.79mtr. | Alwar, Rajsthan | 10th to 12th Sept. 2019 | Second Place |
08 | Zonal Basketball Competition (Men) | Miraj Mahavidyalaya, Miraj | 02nd & 03rd October 2019 | Runner up |
09 | Zonal Volleyball Competition (Men) | Dr.Bapuji Salunkhe College, Miraj | 7th & 8th Oct. 2019 | 3rd Rank |
10 | Salunkhe Suraj Sanjay, F.Y. Civil, Zonal Shot-put Competition 13.50 mtr | Arts, Commerce & Science Mahila Mahavidyalaya, Tasgaon, Venue – District Sports Complex, Miraj | 9th to 11th Oct. 2019 | 1st Rank |
11 | Salunkhe Suraj Sanjay, F.Y. Civil, Sangli Zonal Discuss Throw Competition 41.00 mtr | Arts, Commerce & Science Mahila Mahavidyalaya, Tasgaon, Venue – District Sports Complex, Miraj | 9th to 11th Oct. 2019 | 1st Rank |
12 | Hajare Nikita Ananda, T.Y. IT Sangli Zonal High Jump Competition | Arts, Commerce & Science Mahila Mahavidyalaya, Tasgaon, Venue – District Sports Complex, Miraj | 9th to 11th Oct. 2019 | 3rd Rank |
13 | Zonal Cricket Competition (Men) | Chintamanrao College of Commerce, Sangli | 16th to 20th Nov. 2019 | Runner up |
14 | Hajare Nikita Ananda, T.Y. IT Inter- Zonal High Jump Competition | S.K.Patil College, Kurundwad. Venue – Shivaji University, Kolhapur | 2nd to 4th Dec. 2019 | Silver Medal |
Sr.No. | Event/Tournament | Venue | Date | Position |
01 | Miss. Akhade Vaishnavi Anil (Chess) B.Tech Civil Selected in Shivaji University team | Dr.Panjabrao Deshmukh Krishi Vidyapeeth, Akola for West-Zone Inter-University Chess Competition | 29th Nov. to 3rd Dec. 2018 | Silver Medal |
Miss. Akhade Vaishnavi Anil Zonal Chess (Individual) | M.G.Kanya Maha.Sangli | 13th August 2018 | Winner | |
Miss. Akhade Vaishnavi Anil Inter-Zonal Chess (Individual) | Smt.Bayabai Shripatrao Kadam College, Kadegaon | 27st & 28th Oct. 2018 | Winner | |
02 | Zonal Chess Competition Team Event (Men) | M.G.Kanya Maha.Sangli | 13th & 14th August 2018 | Runner up |
03 | Kyadar Omkar Dilip Inter-Zonal Chess (Individual) | Smt.Bayabai Shripatrao Kadam College, Kadegaon | 27st & 28th Oct. 2018 | 2nd Place |
Kyadar Omkar Dilip (Individual) | M.G.Kanya Maha.Sangli | 13th & 14th August 2018 | 4th Place | |
04 | Zonal Badminton Competition (Women) | R.R.College, Jath | 24th & 25th August | Third Place |
05 | Zonal Table-Tennis Competition (Men) | Y.C.College, Sangli | 27th Aug.2018 | Winner |
06 | Zonal Table-Tennis Competition (Women) | Y.C.College, Sangli | 27th Aug.2018 | Runner-up |
07 | Patil Samrat Sampatrao, (+91 kg.) F.Y. Civil Sangli Zonal Boxing Competition | NMC, Peth | 1st & 2nd Sept. 2018 | Gold Medal |
08 | Jadhav Vishakha Deepak, M.Tech Ist CSE (45-48 kg.) Sangli Zonal Boxing Competition | NMC, Peth | 1st & 2nd Sept. 2018 | Silver Medal |
09 | Zonal Cricket Tournament | CCC, Sangli | 29th Oct. to 3rd Nov. 2018 | Runner-Up |
10 | Kale Rushikesh Dilip (MBA Ist ) Zonal Taekwondo Competition (80 to 87 Kg.) | RNP Kanya Maha.Sangli | 14th & 15th Jan. 2019 | Gold Medal |
11 | Satpute Nikhil Raju Zonal Taekwondo Competition (52 to 56 Kg.) | RNP Kanya Maha.Sangli | 14th & 15th Jan. 2019 | Gold Medal |
12 | Varekar Yuvraj Prakash | Daulatrao Ahir College of Engg. Karad | 14th & 15th Jan. 2019 | Silver Medal |
13 | Omkar Anil Salunkhe Maharashtra State Body Building Competition | Jammu & Kashmir | 03rd & 04th Feb. 2019 | Third Place |
Sr. No. | Event/Tournament | Venue | Date | Position |
01 | Miss. Akhade Vaishnavi Anil Inter-Zonal Chess (Individual) | Dr.Ghali College, Gadhinglaj | 22 & 23 Sept.2017 | Winner |
02 | Zonal Chess Competition | DABN College, Chikhali | 11th to 13th Sept.2017 | Winner |
03 | Dangare Shrirang Shivaji | Zonal Chess (Individual) | 11th to 13th Sept.2017 | IIIrd Rank |
05 |
Kyadar Omkar Dilip | Zonal Chess (Individual) | 11th to 13th Sept.2017 | Fifth Rank |
06 | Miss.Kodolikar Kalyani Umesh 50 meter & 100M. Back Strock | DSO, Sangli | 30th & 31st Sept 2017 | Silver Medal |
07 | Miss.Kodolikar Kalyani Umesh 50 meter, 100 & 200M Free Style | DSO, Sangli | 30th & 31st Sept 2017 | Silver Medal |
08 | Mr. Khade Sudarshan Chandrakant 100M Free Style | DSO, Sangli | 30th & 31st Sept 2017 | 2nd Runner-up |
09 | Mr. Khade Sudarshan Chandrakant 50M Free Style | DSO, Sangli | 30th & 31st Sept 2017 | Runner-up |
10 | Zonal Basketball Competition (Men) | SBGI Miraj | 14th &15th Sept. 2017 | Runner-up |
11 | Zonal Volleyball Competition (Men) | K.B.P. College, Islampur | 28th & 29th Sept.2017 | Winner |
Sr.No.
|
Year
|
Name
|
01
|
2018-2019 | Mr. Patil Vikramsinh Suvarnsing (T.Y. Automobile) – Cricket |
02
|
2017-2018 | Miss. Akhade Vaishnavi Anil (T.Y. Civil) – Chess |
03
|
2016-2017 | Miss. Archana Bamane (T.Y.Mechanical) – Volleyball |
04
|
2015-2016 | Mr. Kaustubh Mali (B.Tech. Mechanical)- Kabaddi |
Sr.No. |
Name of the Student |
Venue & Date of Competition |
01 |
Miss. Akhade Vaishnavi Anil (Chess) B.Tech Civil Selected in Shivaji University team and got Silver Medal |
Dr.Panjabrao Deshmukh Krishi Vidyapeeth, Akola for West-Zone Inter-University Chess Competition |
02 |
Mr. Kyadar Omkar Dilip (Chess) B.Tech Auto Selected in Shivaji University team |
Dr.Panjabrao Deshmukh Krishi Vidyapeeth, Akola for West-Zone Inter-University Chess Competition |
03 |
Mr. Patil Vikramsinh (Cricket) T.Y. Automobile Selected in Shivaji University team |
Veer Narmad South Gujarath University, Surat |
04 |
Mr. Kale Rushikesh Dilip (Taekwondo) , MBA Ist Selected in Shivaji University Taekwondo team for All India Taekwondo Competition |
Maharshi Dayanand University, Rohatak, Haryana |
05 |
Omkar Anil Salunkhe Participated in 57th National Bodybuilding Championship |
Jammu & Kashmir 03rd & 04th Feb. 2019 |
Sr.No. |
Name of the Student |
Venue & Date of Competition |
01 |
Mr.Mane Akash Vasant, (Basketball) F.Y. Mech Selected in Shivaji University team |
Udaipur, Rajasthan for West-Zone Inter-University Basketball Competition |
02 |
Miss. Bamane Archana Shivajirao (Volleyball) B.Tech Mech Selected in Shivaji University team |
Manipal University, Jaipur, Rajsthan for West-Zone Inter-University Volleyball Competition 10th to 13th October 2017 |
03 |
Miss. Akhade Vaishnavi Anil (Chess) T.Y. Civil Selected in Shivaji University team |
Jagran Lake City University, Bhopal for West-Zone Inter University Chess competition 04th to 08th November 2017 |