For International Admissions : +919814154321 headinternational@ritindia.edu || Contribute to Alumni Gratitude Fund ||
Post Graduate Diploma: Education Without Borders - Southern University, Baton Rouge USA, RIT and Abhinav Bharat
Join for Admission enquiry or queries, Every Monday to Friday (11:00 am to 12:00, On Google Meet)
Education Loan Facility Available for Students || Applications are invited for the post of Professor & Associate Professor
Year 2018-2019
Funding Agency | Title of Project | Sanctioned Amount (Lakhs) |
MSINS Maharashtra Govt. | MSINS Incubator funding | 500.00 |
AICTE | MODROB | 18.38 |
STTP-Assuring Success of Engineering Students | 02.35 | |
STTP-Recent trends in Electric Power Systems | 02.00 | |
PRERNA | 08.05 | |
SAMRUDDHI | 16.50 | |
FDP On Embeded System and Internet of Things | 02.27 | |
SPDP center for SC/ST Students | 14.12 | |
AICTE Fund Total | 63.67 | |
Total | 563.67 |
Year 2017-2018
Sr.No. | Funding Agency | Sanctioned Amount (Lakhs) |
1. | AICTE | 53.705 |
2. | GOI National Commission for Women | 02.00 |
3. | RESEARCH INITITATION SCHEME –SUK | 02.45 |
4. | MSME-GOI | 66.50 |
5. | Rajaram SOLVEX | 00.50 |
6. | DVP – ETC Department | 02.40 |
7. | Skill Development | 39.525 |
Year 2016–2017
Sr. No |
Funding Agency |
Sanctioned Amount |
1 |
AICTE |
Rs. 9, 83, 000/- |
2 |
RGSTC |
Rs. 4, 45, 000/- |
3 |
PMYUVA/NIESBUD |
Rs. 9, 20, 0000/- |
4 |
MSME |
Recognized as Host for Incubation center |