Academic Buildings
Sr. No. |
Name of building |
Built up area(in Sq. m.) |
1 | Main Building No. 1 | 8689.70 |
2 | Class room building | 48400.00 |
3 | Workshop No. 1 | 1730.00 |
4 | Workshop No 2 | 1730.00 |
5 | Smithy and Foundry | 0271.40 |
6 | Central Store | 0154.00 |
7 | Generator room | 0049.40 |
8 | Vehicle stands | 0878.75 |
9 | Canteen | 0206.53 |
10 | Servicing Center | 0343.00 |
11 | Hydraulics Lab | 0971.00 |
12 | Boiler House | 0204.60 |
13 | Snack Center | 0022.60 |
14 | Welding Shop | 0270.00 |
15 | Main Building No. 2 | 7532.00 |
16 | Recreation Hall | 0270.58 |
17 | Instructional Building | 4700.00 |
18 | Structural Lab | 0640.00 |
19 | Continuous Education Center | 1040.00 |
20 | Central Library | 3000.00 |
Total | 37203.56 | |
Say | 37203 Sq. m. |
Residential Buildings
Sr. No. | Name of building | Built up area (in Sq. m.) |
1 | Guest House (G+1floor) | 700.00 |
2 | Boy’s Hostels (4 Buildings) | 6749.90 |
3 | Mess | 0682.60 |
4 | Staff Quarters (670+1300+154) | 2124.00 |
5 | Ladies Hostel (2 Buildings) | 2982.40 |
6 | New Ladies Hostel in S. No.13/2 | 2586.00 |
Total | 15824.90 |
Total Built up area (including under construction) = 53028.46 Sq. m.
Say = 53029 Sq. m.