GRE/GATE/CAT/CMAT /MBACET/IELTS Qualified Students of 2019
Sr.No. | Name | Qualifying Exam |
1 | THORWAT PRAJAKTA DILIP | GATE Score |
2 | PAWAR KOMAL JITENDRA | GATE Score |
3 | SURVE VAISHNAVI SUNIL | GATE Score |
4 | KHILARE AKSHAY DHARMENDRA | GRE |
5 | SASANE GAURI RAMESH | GRE |
6 | PATIL AMRUTA ANANDA | GRE |
7 | NAINWAD SAIPRIYA SHRINIVAS | MBA CET SCORE |
8 | PAWAR PRIYANKA SURESH | MBA CET SCORE |
9 | KALBURGI RUTUJA CHANDRASHEKHAR | MBA CET SCORE |
GRE Score of ETC Department Students 2017-2018
Sr. No. | Name of the student | Year /Batch | GRE 340 | TOEFL 120 | Photo |
1. | Ms. Shinde Sharayu Amol | 2017-18 | 308 | - | ![]() |
2. | Mr. Khan Aamir Asir | 2017-18 | 304 | 98 | ![]() |
3. | Ms. Patil Sayali Deepak | 2017-18 | 303 | - | ![]() |
4. | Mr. Patil Swapnil Rajendra | 2017-18 | 297 | - | ![]() |
GRE Score of ETC Department Students 2016-2017
Sr. No. | Name of the student | Year /Batch | GRE 340 | TOELF 120 | Photo |
1. | Ms. Patil Aishwarya | 2016-17 | 306 | 83 | ![]() |
2. | Mr. Pinto Royston Robert | 2016-17 | 302 | - | ![]() |
3. | Ms. Pore Madhavi Sunil | 2016-17 | 299 | 51 | ![]() |
4 | Ms. Yashashree Jadhav | 2015-16 | 305 | 99 | ![]() |
5 | Ms. Akshaya Waingade | 2015-16 | 308 | 95 | ![]() |
6 | Ms. Sharmila Raval | 2016-17 | 300 | - | ![]() |
7. | Mr. Pratik Patil | 2012-13 | 310 | 90 | ![]() |
8 | Ms. Rasika Patil | 2016-17 | 304 | - | ![]() |
GATE/CAT/CMAT /MBACET/IELTS Qualified Students of 2018
Sr. No. | Name of Students | Qualifying exam | Marks obtained | Score | All over India Ranking | Academic Batch |
1. | Ms. Shraddha Keripale | GATE 2018 | 28.67 | 407 | 5823 | 2017-18 |
2. | Mr. Gidde Abhishek A. | GATE 2018 | 43.67 | 632 | 1022 | 2016-17 |
3. | Ms. Sneha Patil | MBA CET 2018 | 75 | - | - | 2017-18 |
4. | Ms. Madhuri Diwade | MBA CET 2018 | 70 | - | - | 2017-18 |
5. | Ms. Utkarsha Gharge | MBA CET 2018 | 58 | - | - | 2017-18 |
6. | Ms. Gandhali Kulkarni | MBA CET 2018 | 53 | - | - | 2017-18 |
7. | Ms. Madhura Patil | MBA CET 2018 | 51 | - | - | 2017-18 |
8. | Mr. Rudraj Patil | IELTS 2018 | 6 out of 9 | - | - | 2017-18 |
ETC GATE/CAT/CMAT /MBACET Qualified Students of 2017
Sr. No. | Name of Students | Qualifying exam | Marks obtained Out off | Score | All over India Ranking | Academic Batch |
1. | Patil Madhuri Nivas | GATE 2017 | 66.61 | 868 | 97 | 2015-16 |
2. | Mr. Gidde Abhishek A | GATE 2017 | 43 | 575 | 3198 | 2016-17 |
3. | Mr. Thoke Aditya R. | GATE 2017 | 27.95 | 387 | 12587 | 2016-17 |
4. | Mr. Karne Hrishikesh V. | GATE 2017 | 25.68 | 354 | 15128 | 2016-17 |
5. | Praveen Mali | GATE 2017 | 34.77 | -- | 6695 | 2015-16 |
6. | Ajit Garud | GATE 2017 | 34 | 451 | 8148 | 2015-16 |
7. | Mangesh Lad | GATE2017 | 25.50 | 326 | 15740 | 2015-16 |
8. | Amol Nikam | GATE2017 | 26.38 | 367 | 40231 | 2015-16 |
9. | Ms.Rachana P. Deshpande | IELTS 2017 | 7/9 | - | - | 2014-15 |
10. | Akshay Mirashe | CAT 2016 | 75 | - | - | 2016-17 |
ETC GATE/CAT/CMAT /MBACET/IELTS Qualified Students of 2015-2016
Sr.No. | Name of Students | Qualifying exam | Marks obtained Out off | Score | All over India Ranking | Category | Photo |
1 | Patil Madhuri Nivas | GATE 2016 | 37.21/100 | 507 | 5319 | OPEN | ![]() |
2 | Sarvale Vishal Prakash | GATE 2016 | 30.78/100 | 424 | 10531 | OPEN | ![]() |
3 | Kulkarni Nikhil Rangnath | GATE 2016 | 30.16/100 | 416 | 11142 | OPEN | ![]() |
4 | Ahuja Karan Shashi | GATE 2016 | 26.51/100 | 369 | 16541 | OPEN | ![]() |
5 | Sonavane Anuja Atul | GATE 2016 | 19.48/100 | 279 | 36047 | Physical Handicap | ![]() |
6 | Lade Sandip Madhukar | GATE 2016 | 18.88/100 | 272 | 38621 | SC | ![]() |
7 | Ahuja Karan Shashi | GRE | 312/340 | - | - | OPEN | ![]() |
8 | Ashish Ramteke | CAT | 91.92 | - | - | SC | ![]() |
MTECH | |||||||
1 | Patil Suraj Satgonda | GATE 2016 | 29.05/100 | 402 | 12484 | OPEN | ![]() |
2 | Chavan Deepika Rohit | GATE 2016 | 18.88/100 | 272 | 38621 | SC | ![]() |
ETC GATE/CAT/CMAT /MBACET/IELTS Qualified Students of 2014-15
Sr. No. | Name of Candidate | Class | Qualifying Exam | Score | All India Rank | Photo |
1 | Mr. Sourabh S. Kulkarni | BTech | GRE | 322 | - | ![]() |
2 | Mr. Sourabh S. Kulkarni | BTech | TOFEL iBT | 111 | - | |
3 | Mr. Sourabh S. Kulkarni | BTech | GATE | 36.77 | 6366 | |
4 | Ms. Pooja P. Suryavanshi | BTech | GATE | 24.71 | 18863 | ![]() |
5 | Mr. Manoj G. Lonkar | MTech-II | GATE | 30.06 | 11725 | ![]() |
6 | Mr. Pravin V. Sawant | MTech-II | GATE | 23.36 | 21160 | ![]() |
7 | Prof. M. R. Jadhav | Asst. Prof. | GATE | 28.63 | 13368 | ![]() |