Shikshan Shulka Samiti fees fixation letter of Last four year
Shikshan Shulka Samiti fees fixation letter of MBA
Fee Structure for the Year 2020-2021
UG
Current Class | Admission Year | Fees approved by FRA | Total Fees | Exam Fee | T&P Charges & Reading Room Services | Language Proficiency & Reading Room Services | Prerna Prakalp - Induction Program | Suk Fee | Library Deposit (Refundable) | Total Fees | |
Tuition Fee | Development Fee | ||||||||||
Final Year | 2017-2018 | 104545 | 10455 | 115000 | 2800 | 600 | -- | -- | 955 | -- | 119355/- |
Third Year | 2018-2019 | 101055 | 13945 | 115000 | 2800 | 600 | -- | -- | 855 | -- | 119255/- |
Second Year | 2019-2020 | 111305 | 16695 | 128000 | 2800 | -- | 1200 | -- | 905 | -- | 132905/- |
First Year | 2020-2021 | 118696 | 17804 | 136500 | 2000 | -- | -- | 1200 | 2095 | 2000 | 143795/- |
PG
Current Class | Admission Year | Fees approved by FRA | Exam Fee | Career Counselling & Career Guidance | Suk Fee | Library Deposit Fees | Total Fees | ||
Tuition Fee | Development Fee | Total Fees | |||||||
Second Year | 2019-2020 | 112174 | 16826 | 129000 | 4000 | 600 | 755 | -- | 134355/- |
First Year | 2020-2021 | 64591 | 17609 | 82200 | 5000 | 600 | 1700 | 2000 | 91500/- |
MBA
Class & Course | Tuition Fees Rs. | Development Fees Rs. | Sanyukta Upkram | Exam Fee | SUK Fee | Library Deposit (Refundable) | Total Rs. |
MBA - I | 82,609/- | 12,391/- | 2,500/- | 3,000/- | 1925/- | 2000/- | 1,04,425/- |
MBA - II | 74,782/- | 11,218/- | 6,000/- | 3,500/- | 770/- | --- | 96, 270/- |
Diploma
Category Wise Fee Structure 2020-21
Current Class | Admission Year | Fees approved by SSS | Current Year Fees | Training & Counseling Fee | Library Deposit (Refundable) | Alumni & Community Fee | Total | ||||
Tuition | Develop | Total | Tuition | Develop | Total | ||||||
Third Year | 2018-2019 | 36248 | 4752 | 41000 | 29259 | 4752 | 34011 | 2500 | --- | --- | 36511/- |
Second Year | 2019-2020 | 40000 | 6000 | 46000 | 32000 | 6000 | 38000 | 2500 | --- | --- | 41850/- |
Direct Second Year | 2019-2020 | 40000 | 6000 | 46000 | 32000 | 6000 | 38000 | 2500 | 2000 | 500 | 41850/- |
First Year | 2020-2021 | 39565 | 5935 | 45500 | 34565 | 5935 | 40500 | 1500 | 2000 | 500 | 44500/- |
Guideline For Online Fee Payment 1) Payment Through Net Banking / Debit / Credit Card
2) Payment Through RTGS / Cash Deposit for - B. Tech. || M. Tech. || M. B. A. || Diploma Second Shift || B.B.A.
3) Payment Through QR Code - B. Tech. || M. Tech. || M. B. A. || B. B. A.