Academic Year 2020-21
Sr.No | Student Details | Project Title | Guide Details | |
Student Name | Roll NO | Name | ||
1 | Sanket Chandrakant Taware (L) | 1706052 | Design and development of semi-automatic coconut scrapping machine | Dr. S. K. Patil |
2 | Sarang Bhalchandra Jadhav | 1706069 | ||
3 | Aniket Chandrakant Jadhav | 1706021 | ||
4 | Shubham Anil Taware | 1706095 | ||
5 | Guruprasad Ulhas Palankar | 1856001 | Design and development of tamarind cover and seed removal machine | Dr. S. S. Gawade |
6 | Sunil Uttam Aldar | 1856002 | ||
7 | Omkar Vilas Shelake | 1856003 | ||
8 | Ajay Vishwas Jadhav (L) | 1856027 | ||
9 | Pranav Dilip Desai. | 1606050 | 180 Degree Rotating Dumper Model With Pneumatic System | Prof. B. R. Jadhav |
10 | Shradha Vijay Kadam. | 1706097 | ||
11 | Shweta Chandrakant Limkar. | 1856008 | ||
12 | Lata Subhash Bansavade. (L) | 1856019 | ||
13 | Anas Ismail salagar(L) | 1756017 | Design and analysis of pneumatic door operated system for train | Prof. S. N. Jalwadi |
14 | Samrat Vijay Patil | 1406127 | ||
15 | Soham Sunil Shete | 1606011 | ||
16 | Omkar Bhaskar Patil | 1606095 | ||
17 | Khavare Vaibhav Chalu (L) | 1706080 | Design and developement of semi-automatic cashew fruit seperation and collection machine. | Dr. S. D. Patil |
18 | Mane Aditya Vijay | 1706086 | ||
19 | Jadhav Yash Jagannath | 1706087 | ||
20 | Sawardekar Omkar Raju | 1706098 | ||
21 | Vaibhav Bandu Yadav | 1856009 | Design and development of automatic stator winding machine for submersible motor | Dr. A. P. Shah |
22 | Vishakha Pratap Sadamat | 1856012 | ||
23 | L.Prashant Rajesh Dhongade | 1856014 | ||
24 | Shriya Sanjay Jamadade | 1856021 | ||
25 | Shruti Ashok Shinde | 1702048 | Study on vibration characteristics analysis of cylindrical roller bearing with single and multi-defect. | Dr. R. G. Desavale |
26 | Prasanna Ashok Rasal (L) | 1706011 | ||
27 | Rohit Rajkumar Patil | 1706018 | ||
28 | Satwashil Bhanaji Rajemahadik | 1706022 | ||
29 | Swami Akash Ashok | 1706073 | Design and development of multipurpose attachments for agriculture equipment | Prof. M. L. Deshpande |
30 | Mali Anup Sanjay (L) | 1706076 | ||
31 | Mohite Satyajit Sanjay | 1706101 | ||
32 | Kharge Dipak Dilip | 1706103 | ||
33 | Niranjan Rajendra Mahishale(L) | 1706048 | Root vegetables washing machine | Dr. M. B. Mandale |
34 | Sonali Balaso Saudagar | 1856006 | ||
35 | Amey Prashant Pathak | 1706116 | ||
36 | Sasmit Shrirang Patil | 1706015 | Solar operated multipurpose agriculture cultivator | Prof. S. V. Kadam |
37 | Ranu yuvraj Kadam | 1706020 | ||
38 | Prajakta Ramrao patil | 1706026 | ||
39 | Jyoti Arun Kamble | 1706057 | ||
40 | Vishavdeep V. Pawar | 1706034 | Fault diagnosis and Vibration Analysis of Cylindrical Roller Bearings based on ANN (Artificial Neural Network) | Prof. P. M. Jadhav |
41 | Swapnil B. Kundale | 1706067 | ||
42 | Bhalchandra R. Yalmali (L) | 1706091 | ||
43 | Pranav V. Deshpande | 1706132 | ||
44 | Harshawardhan Ramchandra Patil | 1706017 | Design and development of remote controlled lifebuoy | Dr. S. B. Kumbhar |
45 | Omkar Suhas Mohite (L) | 1706028 | ||
46 | Subhan Saleem Inamdar | 1706044 | ||
47 | Aboli Santosh Kirve | 1706104 | ||
48 | Anush Rajendra Mangave (L) | 1706036 | Parametric analysis of Fused deposition model printers for Biodegradable filament material | Prof. C. A. Waghmare |
49 | Adarsh Prakash Patil | 1706040 | ||
50 | Abhishek Vaman Wangade | 1706046 | ||
51 | Swapnil Prahald kalel | 1706051 | ||
52 | Momin Musaddik Harunrashid | 1856017 | Design, CFD Analysis and Fabrication of Convergent-divergent nozzle operated wind turbine | Prof. M. M. Mirza |
53 | Mungurkar Suhas Pandurang | 1856020 | ||
54 | Purohit Bhawarlal Amritlal | 1856022 | ||
55 | Barhate Dhanshrey Yograj (L) | 1856023 | ||
56 | ROHIT P. CHAVAN | 1706070 | Customization of Cricket Ball Throwing Machine | Prof. S. R. Patil |
57 | SAURABH B. PATIL | 1706084 | ||
58 | (L) NANDKISHOR A. SALOKHE | 1706107 | ||
59 | PRASANNA R. NIKAM | 1706111 | ||
60 | Lad Indrajit Popat | 1706049 | Design of chassis and steering system for Automated Guided Vehicle (AGV). | Prof. A. M. Mulla |
61 | Bhosale Shivanjali Shalivan | 1706053 | ||
62 | Suryawanshi Prashant Shrikant | 1706110 | ||
63 | Shinde Ruturaj Madhav(L) | 1706124 | ||
64 | Rahul Vishwas Arabune (L) | 1606117 | Design and development of automatic weeder | Prof. R. V. Pawar |
65 | Kajal Parshuram Bhandare | 1606006 | ||
66 | Shreyash Vikas Vasagadekar | 1601051 |
Academic Year 2019-20
Group No. | Roll No. | Supervisor Name | Project Title |
1 | 1606083 | Dr. S. K. Patil | Design and Development of Coconut Cutting and Scrapping Machine |
1606062 | |||
1606067 | |||
1606014 | |||
2 | 1606065 | Dr. S. S. Gawade | Design of sand Reclamation unit for improving quality of sand in foundry |
1606107 | |||
1406011 | |||
3 | 1606027 | Prof. M.V. Kavade | Design and Development of SMA actuator for Sorting machine |
1606028 | |||
1606044 | |||
1606031 | |||
4 | 1606090 | Prof. B.R. Jadhav | Experimental investigation of cryogenic assisted hard turning of D2 steel |
1606089 | |||
1606060 | |||
1606086 | |||
5 | 1606102 | Prof. S. N. Jalwadi | Enhancement of thermal efficiency in solar water heater by using nanoparticles |
1606104 | |||
1606108 | |||
1606112 | |||
6 | 1606048 | Dr. S. D. Patil | Design and Development of lithium ion battery pack for e-Quad Bike |
1606040 | |||
1606023 | |||
1606105 | |||
7 | 1756020 | Dr. R.G. Desavale | Impriving the productivity of assembly line using suitable industrial engineering technique. |
1756026 | |||
1756016 | |||
1606071 | |||
8 | 1606045 | Prof. M. L. Deshpande | Development of grain collector integrated with weight sensor by using screw conveyer |
1756005 | |||
1606123 | |||
1756023 | |||
9 | 1606069 | Prof. M. B. Mandale | Automatic Puran Making Machine |
1606072 | |||
1606074 | |||
1606103 | |||
10 | 1606056 | Prof. S. V. Kadam | Experimental investigation of Heat Transfer Enhancement using Nanofluid in Aluminium Tube |
1606064 | |||
1606073 | |||
1606101 | |||
11 | 1606094 | Prof. P. M. Jadhav | Investigation of Unbalance Response of Rotor-Bearing Systems Based on Support Vector Machine |
1606093 | |||
1606092 | |||
1606079 | |||
12 | 1606046 | Prof. S. B. Kumbhar | Shape Memory Alloy Actuated Battery cooling Sytem |
1606057 | |||
1606084 | |||
1606109 | |||
13 | 1606054 | Prof. C. A. Waghmare | Light weight goods Delivery Drone |
1606075 | |||
1606088 | |||
14 | 1606052 | Prof. S. R. Patil | Automation and Commercialization of Circket Ball Throwing Machine |
1606020 | |||
1606116 | |||
1602017 | |||
15 | 1606099 | Prof. R. V. Pawar | Design and Development of Automatic chakli making machine |
1756022 | |||
1606098 |
Academic Year 2018-19
Group No. | Roll No. | Supervisor Name | Project Title |
1 | 1501052 | Dr. S. K. Patil | Design and development of semi automatic multi operational coconut machine |
1505017 | |||
1506012 | |||
1506065 | |||
2 | 1506122 | Dr. S. M. Sawant | Thrust improveemnt of electric unmanned aerial vehicle |
1506124 | |||
1506125 | |||
1506106 | |||
3 | 1506096 | Dr. S. S. Gawade | AEV |
1506094 | |||
1506103 | |||
1508053 | |||
4 | 1506073 | Prof. M.V. Kavade | Plastic injection mold design with flow simulation |
1506083 | |||
1506090 | |||
5 | 1406044 | Prof. B.R. Jadhav | Analysis of heat dissipation in hydraulic shock absorber and implement method to increase heat dissipation |
1506001 | |||
1506007 | |||
1506017 | |||
6 | 1656004 | Prof. S. N. Jalwadi | Stractural analysis of the polymer composite for the car bonnet |
1656005 | |||
1656011 | |||
1656020 | |||
7 | 1506056 | Dr. S. D. Patil | Design and analysis of composite material for evaporator of vapor compression refrigeration system |
1506066 | |||
1506074 | |||
1506016 | |||
8 | 1506003 | Dr. A.P. Shah | Design and developemnt of cross flow heat exchanger |
1506018 | |||
1506022 | |||
1506042 | |||
9 | 1506093 | Dr. R.G. Desavale | Analysis on distribution bearing defects using experimental data models |
1506109 | |||
1506115 | |||
1506119 | |||
10 | 1506052 | Prof. M. V. Pisal | Design and developemnt of soybean dryer |
1506059 | |||
1506057 | |||
1506062 | |||
11 | 1506019 | Prof. M. L. Deshpande | Restracturing the AC warehouse to optimize the motion an incrase the |
1506027 | |||
1506087 | |||
1406116 | |||
12 | 1506069 | Prof. M. B. Mandale | Design and development of adjustable steering system for formula styled vehicle. |
1506076 | |||
1506091 | |||
1506100 | |||
13 | 1503024 | Prof. S. V. Kadam | Experimental analysis of heat transfer rate on automotive radiator using CuO- water Nano fluid |
1506051 | |||
1506084 | |||
1656023 | |||
14 | 1506031 | Prof. P. M. Jadhav | Car window Glass Breaking system using shape memory alloy for passengers safety |
1656007 | |||
1656022 | |||
1506071 | |||
15 | 1506047 | Prof. S. B. Kumbhar | Design and development of actuator in crane breaking system using shape meomery alloy |
1506078 | |||
1506034 | |||
1656021 | |||
16 | 1506013 | Prof. C. A. Waghmare | Design and development of Precision farming robot |
1506014 | |||
1506021 | |||
1506026 | |||
17 | 1506006 | Prof. M. M. Mirza | Exoskeleton arm with Pneumatic muscle actuation |
1506009 | |||
1506102 | |||
1506118 | |||
18 | 1656019 | Prof. S. R. Patil | Development of ball throwing machine useful for cricket |
1656006 | |||
1656010 | |||
1656024 | |||
19 | 1506008 | Prof. A. M. Mulla | AEV |
106053 | |||
1506011 | |||
1506061 | |||
20 | 1506005 | Prof. U. M. Nimbalkar | Design and fabrication of automated wheelchair |
1656022 | |||
1506121 | |||
1506036 | |||
21 | Prof. P. V. Gunjvate | Development of phase change material for solar cooking appkications | |
1506116 | |||
1506111 | |||
1506107 | |||
22 | 1656001 | Prof. P. S. Jadhav | Cryogenic assisted machining of Nimonic C-263 alloy |
1506060 | |||
1506114 | |||
1506126 | |||
23 | 1406113 | Prof. S. B. Khot | Productivity improvement by time study for SME using advanced techniques |
1506092 | |||
1506098 | |||
24 | 1501018 | Prof. R. V. Pawar | Performancwe analysis of vegetable oil as bio-lubricant |
1506025 | |||
1506035 | |||
1506039 |
Academic Year 2017-18
Group No. | Roll No. | Supervisor Name | Project Title |
1 | 1406018 | Dr. S. K. Patil | Design and Development of Multi operational Coconut Machine |
1406026 | |||
1406030 | |||
1406056 | |||
2 | 1406025 | Dr. S. M. Sawant | Design, Analysis and Manufacturing of composite shoe spikes |
1406052 | |||
1406035 | |||
1402017 | |||
3 | 1406073 | Dr. S. S. Gawade | Design and Development of Onion Dehydrating System |
1406115 | |||
1406119 | |||
1406105 | |||
4 | 1406006 | Prof. M. V. Kavade | Design and Development of an Automated Sandwich Maker |
1406103 | |||
1406104 | |||
1406022 | |||
5 | 1405005 | Prof. B. R. Jadhav | Design and Devl. of Stewart Platform using Linear Actuators for Virtual Reality Applications |
1406037 | |||
1406043 | |||
1406032 | |||
6 | 1406063 | Prof. G. L. Surywanshi | Development of Human Urine Conditioning Kit for its use as a Fertilizer |
1406067 | |||
1406010 | |||
1406014 | |||
7 | 1406068 | Prof. S. N. Jalwadi | Design and Development of Small Scale paper Recycling Machine |
1406059 | |||
1406072 | |||
1406045 | |||
8 | 1406016 | Dr. S. D. Patil | Design, Development and Testing of Hydraulic Press Machine for Rotar Shaft Assembly and Required fixture |
1406023 | |||
1406031 | |||
1406125 | |||
9 | 1306028 | Prof. R. G. Desavale | Vibration Analysis of Rolling element bearing considering misalignemnt |
1306122 | |||
1306112 | |||
1556015 | |||
10 | 1406118 | Prof. M. L. Deshapande | Design and Development of tilting mechanism for pouring milk from milk can into processing tank |
1556002 | |||
1556014 | |||
1556018 | |||
11 | 1406090 | Prof. M. B. Mandale | Effect of nano refrigeration in refrigeration system |
1556010 | |||
1556013 | |||
1556019 | |||
12 | 1406082 | Prof. S. V. Kadam | Design and Devlopment of Efficient Air Conditioning System using Air Blower |
1406083 | |||
1406084 | |||
1406057 | |||
13 | 1406092 | Prof. P. M. Jadhav | Egg Boiling and Peeling Machine |
1408010 | |||
1406077 | |||
1406111 | |||
14 | 1406003 | Prof. S. B. Kumbhar | Manually operated Disposable Metallic Can Crusher |
1406021 | |||
1406008 | |||
1306025 | |||
15 | 1406036 | Prof. C. A. Waghmare | Investigation of effect of silicon powder mixed into dielectric of EDM on surface integrity of D2 Die Steel |
1406047 | |||
1406097 | |||
1406039 | |||
16 | 1406069 | Prof. U. M. Nimbalakar | Design and Development of Sugarcane Leaves detrashing Machine |
1406081 | |||
1406061 | |||
1406048 | |||
17 | 1406012 | Prof. S. R. Patil | Multipurpose Automatic Pressing and Folding Machine for Plain Cloths |
1406093 | |||
1406002 | |||
1406123 | |||
18 | 1406070 | Prof. A. M. Mulla | Design and Development of Four way Electrical motor operated Hacksaw Machine |
811307 | |||
1406117 | |||
1406034 | |||
19 | 1406004 | Prof. R. A. Magdum | Manufacturing and Analysis of Metal matrix composite by powder metallurgy method |
1306115 | |||
1306018 | |||
1306082 | |||
20 | 1406065 | Prof. P. V. Gunjwate | Design and Analysis of automobile Spoiler and wing using Bio-composite |
1406075 | |||
1406017 | |||
1406079 | |||
21 | 1556006 | Prof. P. S. Jadhav | Enhancing Productivity of Arrow Metaliks Foundary by Improving Its plant layout |
1406094 | |||
1406080 | |||
1406051 | |||
22 | 1406102 | Prof. S. B. Khot | Design and development of Multi Seed Sowing Machine |
1406121 | |||
1408007 | |||
1408019 | |||
23 | 1406024 | Prof. M. M. Mirza | Analysis and modification in crop harvester for smooth operation |
1406074 | |||
1406106 | |||
1406108 | |||
24 | 1556007 | Prof. R. V. Pawar | Performance of CI engine using biodiesel and its blends |
1556009 | |||
1556020 | |||
1556021 | |||
25 | 1306012 | Prof S. N. Sawant | Design and Development of Motorcycle Chain Cleaning and Oiling Machine |
1406126 | |||
1406128 | |||
1406050 | |||
26 | 1406101 | Prof. L. R. Patil | Design and Manufacturing of dust cleaning system for flour mills using Venturies |
1406091 | |||
1406099 | |||
1406120 |
Weeds are one of the major causes of loss of agricultural produce. Various conventional methods of weed removal are time consuming and costly. Also force required for convectional weeding machine is large. So to eliminate these demerits, this weeding machine is designed. It minimizes human efforts as the force required to operate the machine is less and requires only one person for weeding and fertilizer operation. The fertilizing arrangement is designed which spreads fertilizer with uniform distribution over the land and it provides proper mixing with soil. As the weeding and fertilizing process operates simultaneously, so it is helpful for the farmers of rural India with small farming space.
Multi discharge of valve is 4 in 1 ball valve. It is mainly used in water irrigation system. This is one of the types of ball valve. This valve has 1 inlet and 3 outlets. The size of inlet is twice that of the outlet. Depending upon the requirement such as only 1 open or 2 or 3 open; we can on off the flow from different outlets by simply adjusting handle manually. This can be used in chemical process industry for mixing purpose by interchanging inlets by outlets and vice versa. The cost of this ball valve is 0.5 times less than three same size ball valve and floor space is 0.4 times less than three same size ball valve. Outcome: Ball valve is easy to handle, less effort and maintenance is required as compare to same size ball valve. Also it can replace three ball valve.
In this project, design of commercialized process for the production of Sweet Potato and Dry Ginger Powder is done and a detailed business project report consisting required parameters regarding setting up SSI for such product is prepared. Though India is an agro-based nation, it is an unfortunate truth that less than 2% agriculture products are processed further so that they can be stored for longer period, good market value can be given to them and they can be made available during OFF season. In this project the appropriate drying technique is selected and optimized by using thermal modeling and analysis for the respective process and equipment’s required for the process are selected based on selected capacity of plant. Finally technically feasible and financial viable project report is prepared which can open new avenues in entrepreneurship for farmers and entrepreneurs by starting their own SSI for such product.
The Personal Transporter is a small footprint electrical vehicle designed to more environmentally friendly transportation method. This kind of vehicle is interesting since it contains a lot of technology relevant to an environmentally friendly and energy efficient transportation industry. The main purpose is to design and construct a fully functional o wheeled balancing vehicle which can be used as a means of transportation for a single person. There is also an encouragement for the students to learn areas outside their field of specialty, to form a better holistic understanding for these kinds of system.This kind vehicle contains many of the technologies required to build a hybrid or electrical car, and is sufficiently small to be good platform for experimentation and learning for engineers aiming to build more environmental friendly passenger vehicle. Air pollution, global warming and need of sustainable energy pushes the demands for efficient, green energy powered vehicles. All mechanics, electronics and software were first designed using a top down approach, to promote good structure and division into subsystems. The top down approach is also a good way to make sure no functionality is left unimplemented. All mechanical design is made with the help of the CAD software using a top-down approach. Eve part of the model is then converted to a drawing and printed for use in the mechanical. The component selection required some basic theory of electric motors, drive circuits and batteries acquired from segway literature. This theory in combination with the project goals served as reference when comparing components on the basis of performance, cost, availability and robustness workshop where all mechanics were constructed. The electrical system is also designed using a top-down approach; finally the finished system is tested and assessed relative to the initial purpose.
The industry “YASHA CAPACITORS PVT LTD.” manufactures the capacitors for variable applications by manual work. They are manufacturing different types and sizescapacitors and production of capacitors per day is variable. Our work is to make resin material and adding into can. In the conventional method they heat oil up to 80-90°C in the container and then add powder and hardener into oil in the proportion of 100:100:16. Then mixture is added into cans as per required quantity. All these processes are carried out manually and workers required are 34. So to avoid this we have designed and developed system. With this system we are going to carried out mainly 3 processes i.e. preparing mixture of heated oil and powder in the tank and adding into can though solenoid valve. Second is addition of hardener in to can. And third is to make proper homogeneous mixture of oil, powder and hardener in the can using stirring mechanism. Cans are supplied thought conveyor and detected by IR sensor. When can is detected then conveyor will be stopped and above 3 processes will be carried out. After stirring cans are taken out manually and electrodes are added into can. Then cans are placed for cooling.
Innovative Method for Drying and Roasting of Grains by using solar energy with the help of parabolic trough. This project is completed by Final year mechanical students.
The robot with built In Intelligence equipped with IR and Optical Sensors follows the line and navigate, built at IUCEE workshop at Chandigarh in Jan 2011. This project is completed by Final year mechanical students.
Pneumatically Operated, PLC controlled, robot can climb pipes vertically, mainly useful for Inspection of Pipes and Survey during Natural disasters like earthquake or bomb blast to detect survival of human lives. This project is completed by Final year mechanical students.