Year 2020-21
Sr. No. | Name of the Company | Count (Nos.) | Package (LPA) | |
1. | TCS Ninja | 13 | 3.36 | |
2. | TCS Digital | 1 | 7.05 | |
3. | Cognizant | 6 | 4.00 | |
4. | SLK | 4 | 3.60 | |
5. | Accenture | 7 | 4.50 | |
6. | Tata Electronics | 3 | 5.25 | |
7. | KSB Pump | 1 | 3.60 | |
8. | KPIT | 4 | 3.50 | |
9. | Dbind | 2 | 2.46 | |
10. | Neologic Engineers Pvt. Ltd | 4 | 3.05 | |
11. | Vishwa Engineering works Aurangabad | 2 | 2.00 | |
12. | Novus Nexus | 1 | 2.00 | |
13. | RDC Concrete | 1 | 2.64 | |
14. | SPARK Minda | 5 | 1.80 | |
15. | Sany Heavy Industries | 1 | 3.50 | |
16. | Q Spider | 7 | 2.00 | |
17. | Merkle Sokrati | 1 | 6.25 | |
18. | Xcit Education | 3 | 3.00 | |
Total | 66 |
Sr. No. | Name of the Student | Name of the Company | Package (LPA) |
1. | Shreyas Hirave | TCS Ninja | 3.36 |
2. | Digvijay Jadhav | TCS Ninja | 3.36 |
3. | Omkar Mohite | TCS Ninja | 3.36 |
4. | Satwashil Rajemahadik | TCS Ninja | 3.36 |
5. | Vishavdeep Pawar | TCS Ninja | 3.36 |
6. | dhiraj rupanalkar | TCS Ninja | 3.36 |
7. | Mayur Jadhav | TCS Ninja | 3.36 |
8. | Yash jadhav | TCS Ninja | 3.36 |
9. | Spandan Bansode | TCS Ninja | 3.36 |
10. | Ashutosh Ghuge | TCS Ninja | 3.36 |
11. | Prashant Suryawanshi | TCS Ninja | 3.36 |
12. | prathamesh patil | TCS Ninja | 3.36 |
13. | Ashtami Lakhe | TCS Ninja | 3.36 |
14. | Omkar Shelake | TCS Ninja | 3.36 |
15. | GURUPRASAD PALANKAR | TCS Digital | 7 |
16. | Sourabh Gaikwad | TCS Ninja | 3.36 |
17. | Ranu kadam | TCS Ninja | 3.36 |
18. | Rishi Malgave | TCS Ninja | 3.36 |
19. | Rishi Malgave | Cognizant | 4 |
20. | Digvijay Jadhav | Cognizant | 4 |
21. | GURUPRASAD PALANKAR | Cognizant | 4 |
22. | Sunil Aldar | Cognizant | 4 |
23. | Ajay Telang | Cognizant | 4 |
24. | Musaddik Momin | Cognizant | 4 |
25. | Swapnil Kundale | Cognizant | 4 |
26. | Shubhangi Patil | SLK | 3.6 |
27. | Mughda Kulkarni | SLK | 3.6 |
28. | Ashwini Dhumal | SLK | 3.6 |
29. | Prasad Urunkar | SLK | 3.6 |
30. | Ashutosh Ghuge | Accenture | 4.5 |
31. | Deepti Shingate | Tata Electronics | 5.25 |
32. | Snehal Patil | Tata Electronics | 5.25 |
33. | Samruddhi Kumbhar | Tata Electronics | 5.25 |
34. | Shravani Pawar | KSB Pumps | 3.6 |
35. | Samruddhi Kumbhar | KSB Pumps | 3.6 |
36. | Ashtami Lakhe | KSB Pumps | 3.6 |
37. | Prathmesh Jadhav | KPIT | 3.5 |
38. | Shubhangi Patil | KPIT | 3.5 |
39. | Shivanjali Bhosale | KPIT | 3.5 |
40. | Omkar Mohite | KPIT | 3.5 |
41. | Suban Inamdar | KPIT | 3.5 |
42. | Anush Mangave | Accenture | 4.5 |
43. | Suhas Mungarkar | Accenture | 4.5 |
44. | Varun Deshmukh | Accenture | 4.5 |
45. | Vaibhav Yadav | DBind | 2.46 |
46. | Prathmesh Jadhav | DBind | 2.46 |
47. | Avdhut Patil | Accenture | 4.5 |
48. | Prajakta Pralhad kumbhar | Q Spider | 2 |
49. | Snehal Sarjerao Patil | Q Spider | 2 |
50. | Samruddhi Janardhan Kumbhar | Q Spider | 2 |
51. | Suhas Pandurang Mungurkar | Q Spider | 2 |
52. | Shivanajli Shalivan Bhosale | Q Spider | 2 |
53. | Akash Mane | Q Spider | 2 |
54. | Prathmesh Mali | Q Spider | 2 |
55. | Jayant Boite | Q Spider | 2 |
56. | Ajay Vishwas Jadhav | Q Spider | 2 |
57. | Vishakha Pratap Sadamat | Q Spider | 2 |
58. | Prashant Dhongade | Q Spider | 2 |
59. | Vaibhav Yadav | Q Spider | 2 |
60. | LATA SUBHASH BANSAVADE | Q Spider | 2 |
61. | Shriya Sanjay Jamadade | Q Spider | 2 |
62. | Salman Jahangir Shaikh | Q Spider | 2 |
63. | Varunraj Rajeghorpade | Q Spider | 2 |
64. | Dhanshreya Barhate | Q Spider | 2 |
65. | Shivani Jadhav | Merkle Sokrati | 6.25 |
66. | Pranav Deshpande | Xcit Education | 3 |
67. | Jayant Boite | Xcit Education | 3 |
68. | Ashwini Dhumal | Xcit Education | 3 |
69. | Shraddha kadam | Xcit Education | 3 |
70. | Samruddhi Janardhan Kumbhar | Xcit Education | 3 |
71. | Sunil Shikalgar | Xcit Education | 3 |
72. | Shivanajli Shalivan Bhosale | Xcit Education | 3 |
73. | Meghana Kamble | Xcit Education | 3 |
74. | Prajakta Sanjay Kumbhar | DBind | 2.46 |
75. | Dhanshrey Yograj Barhate | Neologic Engineers Pvt. Ltd | 3.05 |
76. | Prashant Dhongade | Neologic Engineers Pvt. Ltd | 3.05 |
77. | Shreyas Sandip Hirave | Neologic Engineers Pvt. Ltd | 3.05 |
78. | Akash Mane | Neologic Engineers Pvt. Ltd | 3.05 |
79. | Pranav Deshpande | Neologic Engineers Pvt. Ltd | 3.05 |
80. | Deepti Shingate | KSB Pumps | 3.6 |
81. | Kiran Pujarwad | Vishwa Engineering works Aurangabad | 2 |
82. | Chetan More | Vishwa Engineering works Aurangabad | 2 |
83. | Shriya Sanjay Jamadade | Novus Nexus | 2 |
84. | Adarsh Patil | RDC Concrete | 2.64 |
85. | Vaibhav Chalu Khavare | SPARK Minda | 1.8 |
86. | Chaitanya Sunil Todkar | SPARK Minda | 1.8 |
87. | Arya Ganesh Pardeshi | SPARK Minda | 1.8 |
88. | Hrishikesh Ramesh Joshi | SPARK Minda | 1.8 |
89. | ketan gavali | SPARK Minda | 1.8 |
90. | Prathmesh Mali | Accenture | 4.5 |
91. | Bhalchandra Yelmali | Accenture | 4.5 |
92. | Sejal Taware | Sany Heavy Industries | 3.5 |
Year 2019-20
Sr. No. | Name of the Company | No. Of Students Placed | PACKAGE (LPA) |
1 | TCS Ninja | 5 | 3.36 |
2 | Jaro Education | 1 | 12.02 |
3 | Aquachill Systems Pune | 1 | 1.92 |
4 | GreyAtom | 1 | 4 |
5 | Bharat Forge | 8 | 2.77 |
6 | Infosys | 7 | 3.5 |
7 | Mas Sys Tech Pvt Ltd | 1 | 1.8 |
Year 2018-19
Sr. No. | NAME OF STUDENT | ROLL NO. | YEAR OF PASSING FROM INSTITUTION | ON/OFF CAMPUS PLACEMENT | NAME OF COMPANY | PACKAGE OFFERED (LPA) |
1 | GADE GEETA ASHOK | 1506053 | 2018-19 | ON CAMPUS | Amazon | 1.8 |
2 | BADAVE ASHUTOSH | 1556009 | 2018-19 | ON CAMPUS | Aqua Chill Systems India Pvt. Ltd. Pune | 1.8 |
3 | TALAP AJAY ANANDA | 1506063 | 2018-19 | ON CAMPUS | Aqua Chill Systems India Pvt. Ltd. Pune | 1.8 |
4 | SHINDE SHAHAJI LAXMAN | 1656012 | 2018-19 | ON CAMPUS | Bharat Forge, Ltd Pune. | 2.89 |
5 | RAUT MAYUR DATTATRAY | 1656006 | 2018-19 | ON CAMPUS | Bharat Forge, Ltd Pune. | 2.89 |
6 | PAWAR SHUBHAM MANOHAR | 1506030 | 2018-19 | ON CAMPUS | Bharat Forge, Ltd Pune. | 2.89 |
7 | MUNGI APURVA PRASAD | 1656016 | 2018-19 | ON CAMPUS | Bharat Forge, Ltd Pune. | 2.89 |
8 | BASHETTI DINESH MAHESH | 1656023 | 2018-19 | ON CAMPUS | Go Digit General Insurance Limited Pune | 2.35 |
9 | TONDE AKASH SUBHASH | 1656007 | 2018-19 | ON CAMPUS | Go Digit General Insurance Limited Pune | 2.35 |
10 | GUJAR ISHWARI CHANDRAKANT | 1656021 | 2018-19 | ON CAMPUS | Go Digit General Insurance Limited Pune | 2.35 |
11 | PATIL PRATHAMESH RAJENDRA | 1656019 | 2018-19 | ON CAMPUS | Go Digit General Insurance Limited Pune | 2.35 |
12 | KHADE TUSHAR TANAJI | 1506022 | 2018-19 | ON CAMPUS | Go Digit General Insurance Limited Pune | 2.35 |
13 | SALUNKHE PRATHAMESH S | 1506126 | 2018-19 | ON CAMPUS | Go Digit General Insurance Limited Pune | 2.35 |
14 | KARALE SHRUTI SHASHIKANT | 1506039 | 2018-19 | ON CAMPUS | Go Digit General Insurance Limited Pune | 2.35 |
15 | KAMBLE MAYUR SANTOSH | 1506014 | 2018-19 | ON CAMPUS | Go Digit General Insurance Limited Pune | 2.35 |
16 | KULKARNI MITESH SUDHIR | 1506021 | 2018-19 | ON CAMPUS | Go Digit General Insurance Limited Pune | 2.35 |
17 | SALUNKHE PRATHAMESH S | 1506126 | 2018-19 | ON CAMPUS | Go Digit General Insurance Limited Pune | 2.35 |
18 | SHILWANT SUHASINI JITENDRA | 1656008 | 2018-19 | ON CAMPUS | Elcom International Pvt. Ltd. Kagal | 1.5 |
19 | NALWADE MANALI SANJAY | 1656015 | 2018-19 | ON CAMPUS | Kay Bouvet Engineering Ltd, Satara | 2.4 |
20 | SHINDE SHAHAJI LAXMAN | 1656012 | 2018-19 | ON CAMPUS | Kay Bouvet Engineering Ltd, Satara | 2.4 |
21 | PATIL SANKET DHANANJAY | 1656002 | 2018-19 | ON CAMPUS | Magma HDI General Insurance Pvt. Ltd | 3 |
22 | GHODAKE PRASAD PRAKASH | 1506058 | 2018-19 | ON CAMPUS | Magma HDI General Insurance Pvt. Ltd | 3 |
23 | LAD MANOJ CHANDRAKANT | 1506028 | 2018-19 | ON CAMPUS | NOVUS NEXUS INDIA | 2.89 |
24 | REDDY SANTOSH RAMESH | 1506123 | 2018-19 | ON CAMPUS | NOVUS NEXUS INDIA | 2.89 |
25 | PAWAR LAXMAN NANASAHEB | 1506097 | 2018-19 | ON CAMPUS | NOVUS NEXUS INDIA | 2.89 |
26 | PATIL PAYAL PRADEEP | 1506071 | 2018-19 | ON CAMPUS | RDC Concrete (India) Pvt. Ltd. | 3.12 |
27 | BARGE SANKET JAYSING | 1506122 | 2018-19 | ON CAMPUS | RDC Concrete (India) Pvt. Ltd. | 3.12 |
28 | INGALE PRATHMESH SHIVAJI | 1506116 | 2018-19 | ON CAMPUS | SLK Software | 3.4 |
29 | TARDEKAR VINAYAK TUKARAM | 1506118 | 2018-19 | ON CAMPUS | SLK Software | 3.4 |
30 | PATIL SHUBHAM SHASHIKANT | 1506111 | 2018-19 | ON CAMPUS | SLK Software | 3.4 |
31 | Garud Pradnya Prakash | 1506091 | 2018-19 | ON CAMPUS | SLK Software | 3.4 |
32 | NALWADE MANALI SANJAY | 1656015 | 2018-19 | ON CAMPUS | Tata Consulting Engineers, Pune | 4.5 |
33 | GALA POOJA NAVIN | 1506065 | 2018-19 | ON CAMPUS | Wipro Ltd. | 3.5 |
34 | KANAP ASHWIN BABASAHEB | 1506110 | 2018-19 | ON CAMPUS | Tata Consultancy Services | 3.36 |
35 | BALSURE SIDDHALINGESHWAR RAJENDRA | 1506114 | 2018-19 | ON CAMPUS | Tata Consultancy Services | 3.36 |
36 | KARPE VIJAYA SUDHIR | 1656009 | 2018-19 | ON CAMPUS | Tata Consultancy Services | 3.36 |
37 | PAWAR LAXMAN NANASAHEB | 1506097 | 2018-19 | ON CAMPUS | Tata Consultancy Services | 3.36 |
38 | LAD MANOJ CHANDRAKANT | 1506028 | 2018-19 | ON CAMPUS | Tata Consultancy Services | 3.36 |
39 | SHENDGE MANISH KALYANRAO | 1506103 | 2018-19 | ON CAMPUS | Tata Consultancy Services | 3.36 |
40 | NANGARE ANIKET DINKAR | 1506119 | 2018-19 | ON CAMPUS | Tata Consultancy Services | 3.36 |
41 | KULKARNI ABHISHEK NITIN | 1506113 | 2018-19 | ON CAMPUS | Tata Consultancy Services | 3.36 |
42 | JADHAV PRASAD ANANDRAO | 1656014 | 2018-19 | ON CAMPUS | Kirloskar Brothers Ltd., Pune | 4.5 |
43 | JADHAV AJAY BALU | 1656010 | 2018-19 | ON CAMPUS | Kirloskar Brothers Ltd., Pune | 4.5 |
44 | KHAIRE MAYUR VALMIK | 1506096 | 2018-19 | ON CAMPUS | Kirloskar Brothers Ltd., Pune | 4.5 |
45 | LIPARE SAURABH RAJEEV | 1506041 | 2018-19 | ON CAMPUS | Kirloskar Brothers Ltd., Pune | 4.5 |
46 | KAMBLE MAYUR SANTOSH | 1506014 | 2018-19 | ON CAMPUS | My Car Pune | 1.67 |
47 | VIBHUTE PRATIKRAJ JALINDAR | 1406044 | 2018-19 | ON CAMPUS | My Car Pune | 1.67 |
48 | KUMBHAR TUSHAR VIJAY | 1506014 | 2018-19 | ON CAMPUS | My Car Pune | 1.67 |
49 | KARALE SHRUTI SHASHIKANT | 1506039 | 2018-19 | ON CAMPUS | My Car Pune | 1.67 |
50 | MANE KOMAL VASANT | 1506026 | 2018-19 | ON CAMPUS | My Car Pune | 1.67 |
51 | SALUNKHE PRATHAMESH S | 1506126 | 2018-19 | ON CAMPUS | My Car Pune | 1.67 |
52 | SAKUNDE SUSHANT VISHWAS | 1506106 | 2018-19 | ON CAMPUS | My Car Pune | 1.67 |
53 | SURYAVANSHI SONAL RAMESH | 1506025 | 2018-19 | ON CAMPUS | My Car Pune | 1.67 |
54 | DEVALAPURKAR OMKAR RAJESH | 1501018 | 2018-19 | ON CAMPUS | My Car Pune | 1.67 |
55 | PUJARI SWAPNALI SUNIL | 1506066 | 2018-19 | ON CAMPUS | My Car Pune | 1.67 |
56 | WASNIK ABHIJIT BALKRISHNA | 1506101 | 2018-19 | ON CAMPUS | My Car Pune | 1.67 |
57 | EKATPURE JANMENJAY SHARAD | 1506032 | 2018-19 | ON CAMPUS | SHRIRAM TRANSPORT FINANCE COMPANY LIMITED | 2.45 |
58 | THAVARE NAGESH PANDHARINATH | 1506008 | 2018-19 | ON CAMPUS | SHRIRAM TRANSPORT FINANCE COMPANY LIMITED | 2.45 |
59 | BIDKAR TEJAS KIRAN | 1656013 | 2018-19 | ON CAMPUS | Cooper Corporation Satara | 1.8 |
60 | VAIDYA ANIL SOPANRAO | 1656022 | 2018-19 | ON CAMPUS | Cooper Corporation Satara | 1.8 |
61 | BANKAR JAYKUMAR KAILAS | 1506048 | 2018-19 | ON CAMPUS | Cooper Corporation Satara | 1.8 |
62 | THORAT MAHESH DNYANDEV | 1506055 | 2018-19 | ON CAMPUS | Manman Manufacturing Company Private Limited | 1.5 |
63 | PATIL SANKET DHANANJAY | 1656002 | 2018-19 | ON CAMPUS | Extencore Solutions Pvt.Ltd, Pune | 2.4 |
64 | JAMADADE AKSHAY RANGRAO | 1406113 | 2018-19 | ON CAMPUS | Ease My Home Pune | 1.5 |
65 | JADHAV VINAYAK PURUSHOTTAM | 1503024 | 2018-19 | OFF CAMPUS | Haygot services private limited hydrabad | 10.2 |
66 | YADAV RUSHIKESH CHANDRAKANT | 1506033 | 2018-19 | ON CAMPUS | Neologic Engineers Pvt Ltd, Pune | 3 |
67 | Shendage Pratik | 1656001 | 2018-19 | OFF CAMPUS | BYJU'S Educational technology company | 6 |
68 | DESHMUKH AKSHAYKUMAR CHANDRAKANT | 1656017 | 2018-19 | ON CAMPUS | Extencore Solutions Pvt.Ltd, Pune | 2.4 |
69 | DANGE ANIKET DNYANDEO | 1506078 | 2018-19 | ON CAMPUS | Dhoot transmission Ltd, Pune | 1.5 |
70 | VARNE SOURABH SUDHIR | 1506094 | 2018-19 | ON CAMPUS | Dhoot transmission Ltd, Pune | 1.8 |
71 | KUMBHAR TUSHAR VIJAY | 1506079 | 2018-19 | ON CAMPUS | Dhoot transmission Ltd, Pune | 1.8 |
72 | VIBHUTE PRATIKRAJ JALINDAR | 1406044 | 2018-19 | ON CAMPUS | Dhoot transmission Ltd, Pune | 1.8 |
73 | THAVARE NAGESH PANDHARINATH | 1506008 | 2018-19 | ON CAMPUS | Dhoot transmission Ltd, Pune | 1.8 |
74 | SHENDURE VIRAJ SANJEEV | 1505017 | 2018-19 | ON CAMPUS | Dhoot transmission Ltd, Pune | 1.8 |
75 | LOKHANDE SNEHA MAHADEV | 1506016 | 2018-19 | ON CAMPUS | Dhoot transmission Ltd, Pune | 1.8 |
76 | PUJARI SWAPNALI SUNIL | 1506066 | 2018-19 | ON CAMPUS | Dhoot transmission Ltd, Pune | 1.8 |
77 | SONKAMBLE VISHAKHA PRALLHAD | 1506056 | 2018-19 | ON CAMPUS | Dhoot transmission Ltd, Pune | 1.8 |
78 | PAWAR AISHWARYA ARUN | 1506080 | 2018-19 | ON CAMPUS | Dhoot transmission Ltd, Pune | 1.8 |
79 | REPAL PRAJAKTA SHRIKRISHNA | 1506006 | 2018-19 | ON CAMPUS | Dhoot transmission Ltd, Pune | 1.8 |
80 | SUPNEKAR PRACHI SUBHASH | 1506019 | 2018-19 | ON CAMPUS | Dhoot transmission Ltd, Pune | 1.8 |
81 | KARALE SHRUTI SHASHIKANT | 1506039 | 2018-19 | ON CAMPUS | Dhoot transmission Ltd, Pune | 1.8 |
82 | SURYAVANSHI SONAL RAMESH | 1506025 | 2018-19 | ON CAMPUS | Dhoot transmission Ltd, Pune | 1.8 |
83 | MANE KOMAL VASANT | 1506026 | 2018-19 | ON CAMPUS | Dhoot transmission Ltd, Pune | 1.8 |
84 | KHATAVKAR PRANITA EKANATH | 1506012 | 2018-19 | ON CAMPUS | Dhoot transmission Ltd, Pune | 1.8 |
85 | GODASE PRAJAKTA KERAPPA | 1656004 | 2018-19 | ON CAMPUS | Dhoot transmission Ltd, Pune | 1.8 |
86 | NALAWADE PRAJAKTA RAJENDRA | 1506090 | 2018-19 | ON CAMPUS | Accurate Sales and Services | 1.8 |
87 | DEVALAPURKAR OMKAR RAJESH | 1501018 | 2018-19 | ON CAMPUS | Accurate Sales and Services | 1.8 |
88 | KARALE SHRUTI SHASHIKANT | 1506039 | 2018-19 | ON CAMPUS | Accurate Sales and Services | 1.8 |
89 | PRACHI SUBHASH SUPNEKAR | 1506019 | 2018-19 | ON CAMPUS | Accurate Sales and Services | 1.8 |
90 | SONKAMBLE VISHAKHA PRALHAD | 1506056 | 2018-19 | ON CAMPUS | Accurate Sales and Services | 1.8 |
91 | MANE KOMAL VASANT | 1506026 | 2018-19 | ON CAMPUS | Accurate Sales and Services | 1.8 |
92 | DANGE ANIKET DYANDEO | 1506078 | 2018-19 | ON CAMPUS | Accurate Sales and Services | 1.8 |
93 | SHENDGE MANISH KALYANRAO | 1506103 | 2018-19 | ON CAMPUS | Accurate Sales and Services | 1.8 |
94 | SAKUNDE SUSHANT VISHWAS | 1506106 | 2018-19 | ON CAMPUS | Accurate Sales and Services | 1.8 |
95 | JAMADADE AKSHAY RANGRAO | 1406113 | 2018-19 | ON CAMPUS | Accurate Sales and Services | 1.8 |
96 | VIBHUTE PRATIKRAJ JALINDAR | 1406044 | 2018-19 | ON CAMPUS | Accurate Sales and Services | 1.8 |
97 | VARNE SAURABH SUDHIR | 1506094 | 2018-19 | ON CAMPUS | Accurate Sales and Services | 1.8 |
98 | SURYAVANSHI SONAL RAMESH | 1506025 | 2018-19 | ON CAMPUS | Accurate Sales and Services | 1.8 |
99 | PUJARI SWAPNALI SUNIL | 1506066 | 2018-19 | ON CAMPUS | Accurate Sales and Services | 1.8 |
100 | KHATAVKAR PRANITA EKANATH | 1506012 | 2018-19 | ON CAMPUS | Accurate Sales and Services | 1.8 |
Year 2017-18
Sr. No. | NAME OF STUDENT | ROLL NO. | YEAR OF PASSING FROM INSTITUTION | ON/OFF CAMPUS PLACEMENT | NAME OF COMPANY | PACKAGE OFFERED |
1 | PAWAR SURAJ RAMDAS | 1406037 | 2017-18 | ON CAMPUS | Bharat Forge, Ltd Pune. | 2.81 |
2 | PATIL ASMITA ASHOK | 1406092 | 2017-18 | ON CAMPUS | Bharat Forge, Ltd Pune. | 2.81 |
3 | SHETE SHUBHAM DHANPAL | 1556008 | 2017-18 | ON CAMPUS | Bharat Forge, Ltd Pune. | 2.81 |
4 | SWAMI SHIVPRASAD SADASHIV | 1556023 | 2017-18 | ON CAMPUS | Bharat Forge, Ltd Pune. | 2.81 |
5 | BHOSALE NILESH NAGENDRA | 1556010 | 2017-18 | ON CAMPUS | Bharat Forge, Ltd Pune. | 2.81 |
6 | PATIL JIVAN SAMADHAN | 1406053 | 2017-18 | ON CAMPUS | Bharat Forge, Ltd Pune. | 2.81 |
7 | KASEKAR BHANUDAS SHRAVAN | 1556005 | 2017-18 | ON CAMPUS | Bharat Forge, Ltd Pune. | 2.81 |
8 | ZADBUKE KARANRAJ GAJANAN | 1556003 | 2017-18 | ON CAMPUS | Bharat Forge, Ltd Pune. | 2.81 |
9 | YAMGAR SHASHIKANT BHAGWAN | 1556017 | 2017-18 | ON CAMPUS | Bharat Forge, Ltd Pune. | 2.81 |
10 | WAYCHAL TEJASWINI RAJKUMAR | 1556018 | 2017-18 | ON CAMPUS | Bharat Forge, Ltd Pune. | 2.81 |
11 | SOLE VISHAL SAMBHAJI | 1406062 | 2017-18 | ON CAMPUS | Bharat Forge, Ltd Pune. | 2.81 |
12 | YADAV SURYAKANT SUBHASH | 1401028 | 2017-18 | ON CAMPUS | Bharat Forge, Ltd Pune. | 2.81 |
13 | Sham Gurav | 1406087 | 2017-18 | ON CAMPUS | Tata Consultancy Services | 3.83 |
14 | Tushar Kirmate | 1556012 | 2017-18 | ON CAMPUS | Tata Consultancy Services | 3.83 |
15 | Rushikesh Kanase | 1406013 | 2017-18 | ON CAMPUS | Tata Consultancy Services | 3.83 |
16 | Ravindra Omase | 1556016 | 2017-18 | ON CAMPUS | Tata Consultancy Services | 3.83 |
17 | Krishnakant Newale | 1406079 | 2017-18 | ON CAMPUS | Tata Consultancy Services | 3.83 |
18 | Rohit Kanthak | 1406075 | 2017-18 | ON CAMPUS | Tata Consultancy Services | 3.83 |
19 | Akshay Pawar | 1406077 | 2017-18 | ON CAMPUS | Tata Consultancy Services | 3.83 |
20 | Rakesh Kore | 1406054 | 2017-18 | ON CAMPUS | Tata Consultancy Services | 3.83 |
21 | Sujit Jadhav | 1406107 | 2017-18 | ON CAMPUS | Tata Consultancy Services | 3.83 |
22 | Satyajit Ghadage | 1406059 | 2017-18 | ON CAMPUS | Tata Consultancy Services | 3.83 |
23 | Shivam Belekar | 1406086 | 2017-18 | ON CAMPUS | Tata Consultancy Services | 3.83 |
24 | Shahabaj Iqbal Mullani | 1556006 | 2017-18 | ON CAMPUS | Kay Bouvet Engineering Ltd, Satara | 2.4 |
25 | Ms. Arti Mohan Pawar | 1556011 | 2017-18 | ON CAMPUS | Kay Bouvet Engineering Ltd, Satara | 2.4 |
26 | Pramodsingh Desai | 1406096 | 2017-18 | ON CAMPUS | Autoninja | 1.44 |
27 | Akshay Bagal | 1306028 | 2017-18 | ON CAMPUS | Autoninja | 1.44 |
28 | Laxman Jamdade | 1406041 | 2017-18 | ON CAMPUS | Cooper Corporation Pvt. Ltd, Satara | 1.83 |
29 | Suraj Koravi | 1406043 | 2017-18 | ON CAMPUS | Cooper Corporation Pvt. Ltd, Satara | 1.83 |
30 | Suraj Koravi | 1406043 | 2017-18 | ON CAMPUS | ACC Concrete Limited | 3.5 |
31 | Vasant Bandekar | 1406081 | 2017-18 | ON CAMPUS | ACC Concrete Limited | 3.5 |
32 | Amol Kamble | 1556014 | 2017-18 | ON CAMPUS | ACC Concrete Limited | 3.5 |
33 | Viraj Dhane | 1406120 | 2017-18 | ON CAMPUS | ACC Concrete Limited | 3.5 |
34 | Aksgay Gargate | 1406030 | 2017-18 | ON CAMPUS | Accurate Gauging & Instruments Pvt. Ltd. | 1.7 |
35 | Shraddha Sonavane | 1556002 | 2017-18 | ON CAMPUS | Accurate Gauging & Instruments Pvt. Ltd. | 1.7 |
36 | Needa Jamadar | 1406080 | 2017-18 | ON CAMPUS | Accurate Gauging & Instruments Pvt. Ltd. | 1.7 |
37 | Vasant Bandekar | 1406081 | 2017-18 | ON CAMPUS | Accurate Gauging & Instruments Pvt. Ltd. | 1.7 |
38 | Sagar Pawar | 1406001 | 2017-18 | ON CAMPUS | Accurate Gauging & Instruments Pvt. Ltd. | 1.7 |
39 | Bhimrao Kamble | 1556004 | 2017-18 | ON CAMPUS | Accurate Gauging & Instruments Pvt. Ltd. | 1.7 |
40 | Priyanka Padwal | 1556019 | 2017-18 | ON CAMPUS | Accurate Gauging & Instruments Pvt. Ltd. | 1.7 |
41 | Pooja Aldar | 1556015 | 2017-18 | ON CAMPUS | Accurate Gauging & Instruments Pvt. Ltd. | 1.7 |
42 | Pramod Koli | 1556072 | 2017-18 | ON CAMPUS | Accurate Gauging & Instruments Pvt. Ltd. | 1.7 |
43 | Omkar Dakre | 1556100 | 2017-18 | ON CAMPUS | Accurate Gauging & Instruments Pvt. Ltd. | 1.7 |
44 | Sarwesh Mandlik | 1556013 | 2017-18 | ON CAMPUS | Accurate Gauging & Instruments Pvt. Ltd. | 1.7 |
45 | Swapnil Valkunde | 1406002 | 2017-18 | ON CAMPUS | Accurate Gauging & Instruments Pvt. Ltd. | 1.7 |
46 | Satish Patil | 1406067 | 2017-18 | ON CAMPUS | Accurate Gauging & Instruments Pvt. Ltd. | 1.7 |
47 | Suraj Ghorpade | 1406010 | 2017-18 | ON CAMPUS | Accurate Gauging & Instruments Pvt. Ltd. | 1.7 |
48 | Amol Kamble | 1556014 | 2017-18 | ON CAMPUS | Accurate Gauging & Instruments Pvt. Ltd. | 1.7 |
49 | Pranali Gujar | 1556021 | 2017-18 | ON CAMPUS | Accurate Gauging & Instruments Pvt. Ltd. | 1.7 |
50 | Siddesh Parartane | 1406039 | 2017-18 | ON CAMPUS | Accurate Gauging & Instruments Pvt. Ltd. | 1.7 |
51 | Kamaksh A Jogadale | 1556020 | 2017-18 | ON CAMPUS | Magma HDI General Insurance Pvt. Ltd | 3 |
52 | Abhirov Shinde | 1405005 | 2017-18 | ON CAMPUS | Vaibhav Tech Solutions Pvt. Ltd | 2.2 |
53 | Kamlesh jagadale | 1556020 | 2017-18 | ON CAMPUS | Endurance Technologies Ltd | 1.14 |
54 | Abhishek Desai | 1406123 | 2017-18 | ON CAMPUS | Endurance Technologies Ltd | 1.14 |
55 | Bhagyashree Patil | 1406105 | 2017-18 | ON CAMPUS | Endurance Technologies Ltd | 1.14 |
56 | Rushikesh Shibe | 1406103 | 2017-18 | ON CAMPUS | Endurance Technologies Ltd | 1.14 |
57 | Prashant Shirse | 1406034 | 2017-18 | ON CAMPUS | Endurance Technologies Ltd | 1.14 |
58 | Rohit Patil | 1556001 | 2017-18 | ON CAMPUS | Endurance Technologies Ltd | 1.14 |
59 | Mayur M. Kamble | 1406065 | 2017-18 | ON CAMPUS | Endurance Technologies Ltd | 1.14 |
60 | Sharvari Kulkarni | 1406090 | 2017-18 | ON CAMPUS | Endurance Technologies Ltd | 1.14 |
61 | Snehal G. Jadhav | 1406032 | 2017-18 | ON CAMPUS | Endurance Technologies Ltd | 1.14 |
62 | Dnyanraj Chavan | 1556022 | 2017-18 | ON CAMPUS | Ghatge Patil Industries., Ltd, Kolhapur | 1.18 |
63 | Aniruddha Bartakke | 1406020 | 2017-18 | ON CAMPUS | Ghatge Patil Industries., Ltd, Kolhapur | 1.18 |
