Department Toppers
Year 2021-22
Class | Rank | Name of the Student | CPI | Percentage (%) |
Final Year B. Tech | 1 | Momin Musaddik Harunrashid | 8.80 | 80.50 |
2 | Shingate Deepti Jayawant | 8.68 | 79.30 | |
3 | Telang Ajay Krishnarao | 8.65 | 79.00 | |
4 | Palankar Guruprasad Ulhas | 8.55 | 78.00 | |
5 | Mangave Anush Rajendra | 8.46 | 77.10 | |
T.Y B. Tech | 1 | Patil Nikhil Ganpati | 9.47 | 87.20 |
2 | Kadam Apurv Jayawant | 9.43 | 86.80 | |
3 | Pawar Gayatree Shamprasad | 9.43 | 86.80 | |
4 | Kolhar Ayush Prasad | 9.31 | 85.60 | |
5 | Page Mandar Govind | 9.13 | 83.80 | |
S.Y B. Tech | 1 | Kalantre Suyash Ramchandra | 9.53 | 87.80 |
2 | Chavan Aman Mahesh | 9.36 | 86.10 | |
3 | Chechar Apoorvamegh Anil | 9.32 | 85.70 | |
4 | Kumbhar Tejas Sambhaji | 9.28 | 85.30 | |
5 | Jadhav Jyotiraditya Balaso | 9.22 | 84.70 | |
F.Y. M. Tech Mechanical Design | 1 | Salunkhe Pratiksha Sudam | 9.69 | 89.40 |
2 | Kumbhar Rahul Ramchandra | 9.38 | 86.30 | |
3 | Shegokar Kunal Mahendra | 9.38 | 86.30 | |
S.Y. M. Tech Mechanical Design | 1 | More Vishwendra Ashok | 9.88 | 91.30 |
2 | Narvekar Shreyas Gurunath | 9.41 | 86.30 | |
3 | Patil Akshay Dilip | 8.82 | 80.70 | |
F.Y. M. Tech Mechanical Manufacturing | 1 | Khot Namrata Sayaji | 7.95 | 72.00 |
2 | Lokare Akanksha Anil | 7.92 | 71.70 | |
3 | Nazare Prasad Hanamant | 7.92 | 71.70 | |
S.Y.M. Tech Mechanical Manufacturing | 1 | Divate Abhijeet Pandurang | 8.68 | 79.30 |
2 | Kakade Ruturaj Umesh | 8.44 | 76.90 | |
3 | Chaudhari Prithviraj Pratap | 8.15 | 74.00 | |
F.Y.M. Tech Mechanical Thermal | 1 | Gurav Poonam Pandit | 8.26 | 75.10 |
2 | Thorat Pournima Sunil | 8.10 | 73.50 | |
3 | Naik Manujaraje Rajaram | 7.87 | 71.20 | |
S.Y.M. Tech Mechanical Thermal | 1 | Kanere Pratibha Dilip | 8.21 | 74.60 |
2 | Chavan Randhir Yashwant | 7.76 | 70.10 |
Year 2020-21
Class | Rank | Name of the Student | CPI | Percentage (%) |
SY B. Tech | 1 | Patil Nikhil Ganpati | 9.63 | 88.80 |
2 | Pawar Gayatree Shamprasad | 9.61 | 88.60 | |
3 | Kadam Apurv Jayawant | 9.41 | 86.60 | |
4 | Kolhar Ayush Prasad | 9.40 | 86.50 | |
5 | Page Mandar Govind | 9.07 | 83.20 | |
TY B. Tech | 1 | Momin Musaddik Harunrashid | 8.73 | 79.80 |
2 | Mangave Anush Rajendra | 8.49 | 77.40 | |
3 | Shingate Deepti Jayawant | 8.46 | 77.10 | |
4 | Palankar Guruprasad Ulhas | 8.39 | 76.40 | |
5 | Telang Ajay Krishnarao | 8.34 | 75.90 | |
Final Year B. Tech | 1 | Naikwadi Zoheb Balaso | 8.95 | 82.00 |
2 | Naikwadi Pratik Suresh | 8.77 | 80.20 | |
3 | Salunkhe Aishwarya Shivaji | 8.71 | 79.60 | |
4 | Katre Ajay Balavant | 8.62 | 78.70 | |
5 | Khamkar Vishwajeet Virendra | 8.61 | 78.60 | |
F.Y. M. Tech Mechanical Design | 1 | More Vishwendra Ashok | 9.79 | 90.40 |
2 | Narvekar Shreyas Gurunath | 9.49 | 87.40 | |
3 | Kesare Swapnil Shivaji | 9.18 | 84.30 | |
S.Y. M. Tech Mechanical Design | 1 | Pandit Chinmayee Mohan | 9.01 | 82.60 |
2 | Kulkarni Harshad Kiran | 8.88 | 81.30 | |
3 | Bharate Akash Gokul | 8.87 | 81.20 | |
F.Y. M. Tech Mechanical Manufacturing | 1 | Divate Abhijeet Pandurang | 8.03 | 72.80 |
2 | Kakade Ruturaj Umesh | 7.46 | 67.10 | |
3 | Chaudhari Prithviraj Pratap | 7.10 | 63.50 | |
S.Y. M. Tech Mechanical Manufacturing | 1 | Kazi Fahad Mohmadhanif | 9.04 | 82.90 |
2 | Dakave Urmila Harish | 8.99 | 82.40 | |
3 | Sonavale Shraddha Sanjay | 8.96 | 82.10 | |
F.Y. M. Tech Mechanical Design | 1 | Patil Shubham Shivaji | 8.26 | 75.10 |
2 | Kanere Pratibha Dilip | 7.62 | 68.70 | |
3 | Sutar Rohit Jalindar | 7.54 | 67.90 | |
F.Y. M. Tech Mechanical Design | 1 | Eklare Rajat Bhagwat | 9.54 | 87.90 |
2 | Karande Neha Ulhas | 9.26 | 85.10 | |
3 | Chougule Aniket Balasaheb | 9.04 | 82.90 |
Year 2019-20
Class | Rank | Name | CPI |
SY B. Tech | 1 | Patil Nikhil Ganpati | 9.63 |
2 | Pawar Gayatree Shamprasad | 9.61 | |
3 | Kadam Apurv Jayawant | 9.41 | |
4 | Kolhar Ayush Prasad | 9.40 | |
5 | Page Mandar Govind | 9.07 | |
TY B. Tech | 1 | Momin Musaddik Harunrashid | 8.73 |
2 | Mangave Anush Rajendra | 8.49 | |
3 | Shingate Deepti Jayawant | 8.46 | |
4 | Palankar Guruprasad Ulhas | 8.39 | |
5 | Telang Ajay Krishnarao | 8.34 | |
Final Year B. Tech | 1 | Naikwadi Zoheb Balaso | 8.95 |
2 | Naikwadi Pratik Suresh | 8.77 | |
3 | Salunkhe Aishwarya Shivaji | 8.71 | |
4 | Katre Ajay Balavant | 8.62 | |
5 | Khamkar Vishwajeet Virendra | 8.61 | |
F.Y. M. Tech Mechanical Design | 1 | More Vishwendra Ashok | 9.79 |
2 | Narvekar Shreyas Gurunath | 9.49 | |
3 | Kesare Swapnil Shivaji | 9.18 | |
S.Y. M. Tech Mechanical Design | 1 | Pandit Chinmayee Mohan | 9.01 |
2 | Kulkarni Harshad Kiran | 8.88 | |
3 | Bharate Akash Gokul | 8.87 | |
F.Y. M. Tech Mechanical Manufacturing | 1 | Divate Abhijeet Pandurang | 8.03 |
2 | Kakade Ruturaj Umesh | 7.46 | |
3 | Chaudhari Prithviraj Pratap | 7.10 | |
S.Y. M. Tech Mechanical Manufacturing | 1 | Kazi Fahad Mohmadhanif | 9.04 |
2 | Dakave Urmila Harish | 8.99 | |
3 | Sonavale Shraddha Sanjay | 8.96 | |
F.Y. M. Tech Mechanical Design | 1 | Patil Shubham Shivaji | 8.26 |
2 | Kanere Pratibha Dilip | 7.62 | |
3 | Sutar Rohit Jalindar | 7.54 | |
F.Y. M. Tech Mechanical Design | 1 | Eklare Rajat Bhagwat | 9.54 |
2 | Karande Neha Ulhas | 9.26 | |
3 | Chougule Aniket Balasaheb | 9.04 |
Year 2018-19
Class | Rank | Name | CPI |
B. Tech | I | Bankar Jaykumar Kailas | 8.62 |
II | Bhagwat Shubham Dashrath | 8.49 | |
III | Salunkhe Sanket Ankush | 8.47 | |
TY | I | Naikwadi Zoheb Balaso | 8.72 |
II | Naikwadi Pratik Suresh | 8.66 | |
III | Nagarpole Satish Ganapati | 8.46 | |
SY | I | Momin Musaddik Harunrashid | 8.58 |
II | Mangave Ankush Rajendra | 8.27 | |
III | Palankar Guruprasad Ulhas | 8.19 | |
FY M. Tech. Design Engineering | I | Yadav Akshay Babasaheb | 8.87 |
II | Waghare Chandradip Ramchandra | 8.62 | |
III | Pandit Chinmayee Mohan | 8.59 | |
FY M. Tech. Production Engineering | I | Kazi Fahad Mohmadhanif | 8.67 |
II | Sonavale Shraddha Sanjay | 8.41 | |
III | Dakave Urmila Harish | 8.23 | |
FY M.Tech. Heat Power | I | Eklare Rajat Bhagwat | 9.90 |
II | Karande Neha Ulhas | 9.15 | |
III | Chougule Aniket Balasaheb | 8.67 | |
SY M. Tech. Design Engineering | I | Patil Priyanka Devgaunda | 9.12 |
II | Deshmukh Shubham Hanamant | 9.07 | |
III | Patil Digwijay Babaso | 8.92 | |
SY M. Tech. Production Engineering | I | Patil Dipti Dadaso | 9.00 |
II | Kanase Priyanka Sanjay | 8.30 | |
III | Ranade Mohitkumar Nagnath | 8.25 | |
SY M. Tech. (Mechanical) CAD/CAM Engineering | I | Pawar Rohit Bharat | 8.79 |
II | Mali Shubham Dattatray | 8.55 | |
III | Rajapure Hrushikesh Ramdas | 8.45 | |
SY M.Tech. Heat Power | I | Ajetrao Swati Bhagwan | 9.07 |
II | Jadhav Swapnil Vishwasrao | 8.55 | |
III | Sawant Rahul Arjun | 8.79 |
Year 2017-18
Class | Rank | Name | CPI |
First Year B. Tech. | I | MANGAVE ANUSH RAJENDRA | 8.63 |
II | KADAM RANU YUVRAJ | 8.60 | |
III | KSHIRSAGAR MAYUR SUNIL | 8.52 | |
Second Year B. Tech. | I | NAIKWADI PRATIK SURESH | 8.67 |
II | SALUNKHE AISHWARYA SHIVAJI | 8.54 | |
II | NAIKWADI ZOHEB BALASO | 8.52 | |
III | KOLEKAR MAYURI DILIP | 8.40 | |
Third Year B. Tech. | I | BHAGWAT SHUBHAM DASHRATH | 8.65 |
II | MISAL DEEPAK BALASAHEB | 8.63 | |
III | BANKAR JAYKUMAR KAILAS | 8.61 | |
Final Year B.Tech | I | SHETE SHREYAS MALLIKARJUN | 9.04 |
II | PATIL SUPRIYA | 9.03 | |
III | ZAREGAONKAR ONKAR GANESHRAO | 8.95 | |
M.Tech Design Engineering | I | ANIKET A. HASE | 9.27 |
M.Tech CAD/CAM Engineering | I | AWATADE ASHWAJIT DILIP | 8.72 |
M.Tech Production Engineering | I | PATIL VIRAJ VISHWAS | 8.63 |
M.Tech Heat Power Engineering | I | PISHTE PRATIK LAXMAN | 8.88 |
Year 2016-17
Class | Rank | Name | CPI |
F.Y. B.Tech. | 1st | KOLEKAR MAYURI DILIP | 8.50 |
2nd | NAIKWADI PRATIK SURESH | 8.43 | |
2nd | NAIKWADI ZOHEB BALASO | 8.43 | |
3rd | MAHADIK RANJEET VIKAS | 8.21 | |
S.Y. B.Tech. | 1st | BANKAR JAYKUMAR KAILAS | 8.50 |
1st | MISAL DEEPAK BALASAHEB | 8.50 | |
2nd | BHAGWAT SHUBHAM DASHRATH | 8.30 | |
3rd | SALUNKHE SANKET ANKUSH | 8.26 | |
T.Y. B.Tech. | 1st | SHETE SHREYAS MALLIKARJUN | 8.94 |
2nd | SUPRIYA PATIL | 8.86 | |
3rd | ZAREGAONKAR ONKAR GANESHRAO | 8.80 | |
B.Tech. | 1st | NALAVADE CHETAN SHANTARAM | 8.73 |
2nd | AMBURE PRASANNA ANANT | 8.70 | |
3rd | JADHAV ATUL VIKAS | 8.62 | |
M.Tech Design Engineering | 1st | Patil Neha Ashokrao | 8.82 |
2nd | Bhopale Pratiksha Sambhaji | 8.73 | |
3rd | Dhole Abhijeet Pandurang | 8.71 | |
3rd | Kalel Navnath Ramchandra | 8.71 | |
3rd | Dhembare Vijay Jaysing | 8.71 | |
M.Tech CAD/CAM Engineering | 1st | Patil Ranjeet Arun | 8.71 |
2nd | Kodag Umesh Ramchandra | 8.65 | |
3rd | Chavan Mahesh Sadashiv | 8.40 | |
M.Tech Production Engineering | 1st | Kamble Akshay Ashok | 8.65 |
2nd | Todkar Sourabh Chandrakant | 8.29 | |
3rd | Kapse Pratik Pradeep | 8.26 | |
M.Tech Heat Power Engineering | 1st | Doiphode Milind Chandrashekhar | 9.21 |
2nd | KuradeSanketkumar Shivaji | 8.73 | |
3rd | Khanase Rahul Shivaji | 8.62 |