Entrepreneurship development
ABOUT US
EduCare is a one-stop platform that aims to help students discover their unique strengths and keen interests in order to select the perfect specialization based on their marks. Moreover, we provide end-to-end counseling and guidance throughout the admission procedure to make an informed choice. EduCare provides personalized counseling for each and every student to assist identify their interest and choose the right fit to live up to their dreams.
PROBLEM STATEMENT
Engineering aspirants are unclear in selecting the appropriate specialization and engineering institute based on their profile and mostly remain unguided throughout their engineering admission process. Students lack personalized guidance and mentorship to develop a strong profile during graduation.
STANDARD FLOW
|
|
|
|
|
|
|
|
ORGANIZATIONAL STRUCTURE
MENTOR
Prof. Randhir J. Patil (This email address is being protected from spambots. You need JavaScript enabled to view it., 9423984211)
CEO
Mr. Tanmay M. Bhosale (This email address is being protected from spambots. You need JavaScript enabled to view it., 7083076806)
CTO
Mr. Ajim N. Attar (This email address is being protected from spambots. You need JavaScript enabled to view it., 8975119277)
COO
Mr. Prathamesh S. Warang (This email address is being protected from spambots. You need JavaScript enabled to view it., 9766899644)
ABOUT US
Origin Tech is an electronic manufacturing company. We manufacture electronic products in different domains, eg. Domestic, Industrial, Health care, agriculture and education. Our mission is to manufacture core electronic products in India.
VISION
To be a dominant electronics company in India in major electronics domain
MISSION
To manufacture core electronics products in India.
OUR PRODUCTS
Student Achievements in Competition
Achievement of UG/PG Students in competitions
Year 2022-23
Sr. No. | Name of Students | Name of Event | Prize details | Date/Year |
1 | Mr. Satyajit Deokar Mr. Vijay Babar Mr. Rohan Patil Mr. Prasanna Joshi Mr. Parth Jadhav | 2022 International Youth Sustainability Leadership Online-SDG’s Innovation Competition (Maharashtra State Innovation Society) | Third Prize | 05/10/2022 |
2 | Mr. Kanishk Kamble | Reading Club Book Poster Competition, Central Library RIT | Second Prize | 23/07/2022 |
3 | Mr. Kanishk Kamble | Maha-Skillathon competition organized on the occasion of World Youth Skills Day | Second Prize | 15/07/2022 |
4 | Mr. Sumitra Kagalkar Ms. Shreya Mane | "Purushottam Karandak" state-level act play competition at Kolhapur | First Prize | 12/11/2022 |
5 | Ms. Vaishnavi Nemiste | District Level Avishkar Research Convention 22-23, Shivaji University, Kolhapur | Participated | 05/12/2022 |
6 | Ms. Rutuja Patil | District Level Avishkar Research Convention 22-23, Shivaji University, Kolhapur | Participated | 05/12/2022 |
7 | Ms. Pranali Patil | District Level Avishkar Research Convention 22-23, Shivaji University, Kolhapur | Participated | 05/12/2022 |
8 | Ms. Nikita God | District Level Avishkar Research Convention 22-23, Shivaji University, Kolhapur | Participated | 05/12/2022 |
9 | Mr. Gandhar Jadhav | State Level Singing competition "Super Singer" organized by Radio Sugar | Second Prize | 2022 |
10 | Ms. Anushka Ligade | Quizzlespark event of Technoshere 2022 organized by department of CSE under ISTE & CSI Chapter RIT, Rajaramnagar | Participated | 16/11/2022 |
11 | Ms. Archana Chougule | Quizzlespark event of Technoshere 2022 organized by department of CSE under ISTE & CSI Chapter RIT, Rajaramnagar | Participated | 16/11/2022 |
12 | Mr. Suhas Kumbhojkar | Quizzlespark event of Technoshere 2022 organized by department of CSE under ISTE & CSI Chapter RIT, Rajaramnagar | Participated | 16/11/2022 |
13 | Ms. Disha Gadekar | Quizzlespark event of Technoshere 2022 organized by department of CSE under ISTE & CSI Chapter RIT, Rajaramnagar | Participated | 16/11/2022 |
14 | Ms. Bhagyashree Patil | Quizzlespark event of Technoshere 2022 organized by department of CSE under ISTE & CSI Chapter RIT, Rajaramnagar | Participated | 16/11/2022 |
15 | Mr. Jeevan Patil | Quizzlespark event of Technoshere 2022 organized by department of CSE under ISTE & CSI Chapter RIT, Rajaramnagar | Participated | 16/11/2022 |
16 | Ms. Tejal Pachangane | Lagori event of Technoshere 2022 organized by department of CSE under ISTE & CSI Chapter RIT, Rajaramnagar | Participated | 16/11/2022 |
17 | Mr. Prathamesh Mane | Lagori event of Technoshere 2022 organized by department of CSE under ISTE & CSI Chapter RIT, Rajaramnagar | Participated | 16/11/2022 |
18 | Mr. Tejas Jagtap | Lagori event of Technoshere 2022 organized by department of CSE under ISTE & CSI Chapter RIT, Rajaramnagar | Participated | 16/11/2022 |
19 | Mr. Kanishk Kamble | Treasure Hunt event of Technoshere 2022 organized by department of CSE under ISTE & CSI Chapter RIT, Rajaramnagar | Participated | 16/11/2022 |
20 | Ms. Bhakti B. Badadwar | Treasure Hunt event of Technoshere 2022 organized by department of CSE under ISTE & CSI Chapter RIT, Rajaramnagar | Participated | 16/11/2022 |
21 | Ms. Shravani Chavan | Treasure Hunt event of Technoshere 2022 organized by department of CSE under ISTE & CSI Chapter RIT, Rajaramnagar | Participated | 16/11/2022 |
22 | Ms. Janhavi Kadam | Treasure Hunt event of Technoshere 2022 organized by department of CSE under ISTE & CSI Chapter RIT, Rajaramnagar | Participated | 16/11/2022 |
23 | Ms. Rutuja Dhas | Treasure Hunt event of Technoshere 2022 organized by department of CSE under ISTE & CSI Chapter RIT, Rajaramnagar | Participated | 16/11/2022 |
24 | Mr. Chaitanya Bijarangi | Campus Champ event of Technoshere 2022 organized by department of CSE under ISTE & CSI Chapter RIT, Rajaramnagar | Participated | 16/11/2022 |
25 | Mr. Sumeru Chougule | Campus Champ event of Technoshere 2022 organized by department of CSE under ISTE & CSI Chapter RIT, Rajaramnagar | Participated | 16/11/2022 |
26 | Mr. Akshay Ingavale | Entuse 2K22, organized by Electrical Engineering Student Association, RIT | Second Rank | 16/11/2022 |
27 | Mr. Vishal Shevade | Entuse 2K22, organized by Electrical Engineering Student Association, RIT | Second Rank | 16/11/2022 |
28 | Ms. Rutuja Mane | Sim-Ckt event of Entuse 2K22, organized by Electrical Engineering Student Association, RIT | Second Rank | 16/11/2022 |
29 | Ms. Harshada Jadhav | Sim-Ckt State level inter college competition of Entuse 2K22, organized by Electrical Engineering Student Association, RIT | Participated | 16/11/2022 |
30 | Ms. Nikita Jadhav | EV Racing State level inter college competition of Entuse 2K22, organized by Electrical Engineering Student Association, RIT | Participated | 16/11/2022 |
31 | Ms. Nikita Jadhav | Campus Star State level inter college competition of Entuse 2K22, organized by Electrical Engineering Student Association, RIT | Participated | 16/11/2022 |
32 | Mr. Kanishk Kamble | Shark Tank event of Vision 2K22 A National Level Inter Collegiate Technical Event | Participated | 16/11/2022 |
33 | Mr. Akhil Pol | Carom event of Vaastu 2K22 A Technical Symposium under lead college scheme of S.U. Kolhapur | Participated | 16/11/2022 |
34 | Ms. Shravani Kasar | Poster Presentation in SCI-TECH FAIR organized under lead college scheme of S.U. Kolhapur & IIC | Participated | 05/03/2022 |
35 | Ms. Shravani Kasar | RIT Got Talent event of ORION 2K22 organized by Electronics student association RIT | Participated | 28/05/2022 |
36 | Ms. Sneha Salunkhe | Reading Club Book Poster Competition | Second Prize | 10/12/2022 |
37 | Ms. Sakshi Kshirsagar | Reading Club Book Poster Competition | Second Prize | 10/12/2022 |
38 | Mr. Vaishnav Kurade | Reading Club Book Poster Competition | Second Prize | 10/12/2022 |
39 | Ms. Sanika Sawant | Reading Club Book Poster Competition | Second Prize | 10/12/2022 |
Year 2021-22
Sr. No. | Name of Students | Name of Event | Prize details | Date/Year |
1 | Ms. Shruti Chougule | National Level Competition Ideathon 1.0 organized by PAH Solapur University under Maharashtra State Innovation Society | Consolidated Prize | 05/06/2022 |
2 | Mr. Pratik Hiremath | National Level Competition Ideathon 1.0 organized by PAH Solapur University under Maharashtra State Innovation Society | Consolidated Prize | 05/06/2022 |
3 | Mr. Suhas Kumbhojkar | Pinoneer 2022 A National Level Technical event organized under ISTE Student chapter | Participant | 24/04/2022 To 25/04/2022 |
4 | Mr. Tejas Jagtap | Pinoneer 2022 A National Level Technical event organized under ISTE Student chapter | Participant | 24/04/2022 To 25/04/2022 |
5 | Ms. Shruti Chougule | ICC Cell, IETE and ISTE Chapter RIT organized National Level Event Project Idea Presentation Contest | Second prize | 11/03/2022 |
6 | Mr. Prasanna H. Joshi | RIT Hackathon 2K22, A National Level Event (Renewable Energy & Power Systems track) | First prize | 27/05/2022 |
7 | Mr. Omkar K. Shinde Mr. Shubham S. Vibhute | RIT Hackathon 2K22, A National Level Event (Embedded System & IoT track) | First prize | 27/05/2022 |
8 | Ms. Rajani Gaikwad | RIT Hackathon 2K22, A National Level Event | Participant | 27/05/2022 To 28/05/2022 |
9 | Ms. Kshitija Dudhal | RIT Hackathon 2K22, A National Level Event | Participant | 27/05/2022 To 28/05/2022 |
10 | Ms. Vaishnavi Nikam | RIT Hackathon 2K22, A National Level Event | Participant | 27/05/2022 To 28/05/2022 |
11 | Ms. Pratiksha Patil | RIT Hackathon 2K22, A National Level Event | Participant | 27/05/2022 To 28/05/2022 |
12 | Ms. Chaitrali Mandale | RIT Hackathon 2K22, A National Level Event | Participant | 27/05/2022 To 28/05/2022 |
13 | Mr. Om Bhagat | RIT Hackathon 2K22, A National Level Event | Participant | 27/05/2022 To 28/05/2022 |
14 | Ms. Shruti Chougule | RIT Hackathon 2K22, A National Level Event | Participant | 27/05/2022 To 28/05/2022 |
15 | Mr. Pratik Hiremath | RIT Hackathon 2K22, A National Level Event | Participant | 27/05/2022 To 28/05/2022 |
16 | Mr. Abhishek Borate | RIT Hackathon 2K22, A National Level Event | Participant | 27/05/2022 To 28/05/2022 |
17 | Mr. Pankaj Ghadage | RIT Hackathon 2K22, A National Level Event | Participant | 27/05/2022 To 28/05/2022 |
18 | Mr. Shreyas Mhetar | RIT Hackathon 2K22, A National Level Event | Participant | 27/05/2022 To 28/05/2022 |
19 | Mr. Satyajit Deokar | RIT Hackathon 2K22, A National Level Event | Participant | 27/05/2022 To 28/05/2022 |
20 | Mr. Kiran Desai | RIT Hackathon 2K22, A National Level Event | Participant | 27/05/2022 To 28/05/2022 |
21 | Mr. Pritesh Lingade | RIT Hackathon 2K22, A National Level Event | Participant | 27/05/2022 To 28/05/2022 |
22 | Ms. Sharmin Tamboli | RIT Hackathon 2K22, A National Level Event | Participant | 27/05/2022 To 28/05/2022 |
23 | Ms. Snehal Kumbhar | RIT Hackathon 2K22, A National Level Event | Participant | 27/05/2022 To 28/05/2022 |
24 | Mr. Sudesh Mestri | RIT Hackathon 2K22, A National Level Event | Participant | 27/05/2022 To 28/05/2022 |
25 | Mr. Shubham Patil | RIT Hackathon 2K22, A National Level Event | Participant | 27/05/2022 To 28/05/2022 |
26 | Mr. Kanishk Kamble | TECH-IN-OUT Competition, RIT ISTE Student chapter | Participant | 08/01/2022 |
27 | Mr. Kanishk Kamble | Fylers 2021 conducted by Walk with world, KIT Kolhapur | Participant | 2021 |
28 | Ms. Nikita Shaha | Marathi Paual Padhate Pudhe, ISTE RIT Student Chapter | Participant | 26/02/2022 |
29 | Mr. Tejas Jagtap | Pioneer 2022, Dive in Circuits a National Level Technical Event | Participant | 24/03/2022 To 25/03/2022 |
30 | Mr. Kanishk Kamble | Vision-2k22, The National Level Inter Collegiate Technical Event | Runner up | 12/02/2022 |
31 | Mr. Kanishk Kamble | Marathi Paual Padhate Pudhe, ISTE RIT Student Chapter | Participant | 26/02/2022 |
32 | Mr. Kanishk Kamble | Khymerya 2k22, The National Level Inter Collegiate Competition | Participant | 30/04/2022 |
33 | Mr. Sainath Khare | Zonal Sports, Table Tennis Board of Sports and Physical Education, Shivaji University Kolhapur | First Prize | 2021-22 |
34 | Ms. Anushka Ligade | Abhivyakti 2k22 , Poster Presentation Competition under RIT ISTE | Participant | 11/12/2021 |
35 | Mr. Jeevan Patil | Abhivyakti 2k22 , Poster Presentation Competition under RIT ISTE | Participant | 11/12/2021 |
36 | Ms. Nikita Shah | Abhivyakti 2k22 , Poster Presentation Competition under RIT ISTE | Participant | 11/12/2021 |
37 | Mr. Chaitanya Bijaragi | Abhivyakti 2k22 , Poster Presentation Competition under RIT ISTE | Participant | 11/12/2021 |
38 | Mr. Kanishk Kamble | Abhivyakti 2k22 , Poster Presentation Competition under RIT ISTE | Participant | 11/12/2021 |
39 | Ms. Archana Chougule | Abhivyakti 2k22 , Poster Presentation Competition under RIT ISTE | Participant | 11/12/2021 |
40 | Ms. Bhagyashree Patil | Abhivyakti 2k22 , Poster Presentation Competition under RIT ISTE | Participant | 11/12/2021 |
41 | Ms. Afrin Shaikh | Abhivyakti 2k22 , Poster Presentation Competition under RIT ISTE | Third Prize | 11/12/2021 |
42 | Ms. Nikita Shah | Orion 2k22, RIT’s Got Talent | First Prize | 28/05/2022 |
43 | Ms. Anushka Ligade Mr. Jeevan Patil Ms. Bhagyashree Patil Mr. Suhas Kumbhojkar | Orion 2k22, Electro Hunt | First Prize | 28/05/2022 |
44 | Ms. Nikita Shah | Orion 2k22, Dance | First Prize | 28/05/2022 |
45 | Ms. Afrin Shaikh | Orion 2k22 | Participant | 28/05/2022 |
46 | Ms. Komal Jadhav | Orion 2k22 | Participant | 28/05/2022 |
47 | Ms. Nikita Jadhav | Orion 2k22 | Participant | 28/05/2022 |
48 | Ms. Shruti Koshti | Orion 2k22 | Participant | 28/05/2022 |
49 | Ms. Bhagyashree Patil | Orion 2k22 | Participant | 28/05/2022 |
50 | Mr. Chaitanya Bijaragi | Orion 2k22 | Participant | 28/05/2022 |
51 | Mr. Vishal Shevade | Orion 2k22 | Participant | 28/05/2022 |
52 | Mr. Vikas Powar | Orion 2k22 | Participant | 28/05/2022 |
53 | Mr. Omkar Kanase | Orion 2k22 | Participant | 28/05/2022 |
54 | Mr. Jeevan Patil | Orion 2k22 | Participant | 28/05/2022 |
55 | Ms. Archana Chougule | Orion 2k22 | Participant | 28/05/2022 |
56 | Ms. Anushka Ligade | Orion 2k22 | Participant | 28/05/2022 |
57 | Ms. Nikita Shah | Idea Master competition of ENTHUSE 2k22, The state level inter college competition | Participant | 24/05/2022 |
58 | Ms. Komal Jadhav | Idea Master competition of ENTHUSE 2k22, The state level inter college competition | Participant | 24/05/2022 |
59 | Shruti Koshti | Idea Master competition of ENTHUSE 2k22, The state level inter college competition | Participant | 24/05/2022 |
Year 2020-21
Sr. No. | Name of Students | Name of Event | Prize details | Level | Date/Year |
1 | Mr. Tanmay Bhosale | Appreciation & Honour of esteemed support as organizing committee member & also for significant contribution to the success of the IUCEE Student Summit 2020 | Appreciation | National | 13th Sept. 2020 |
2 | Ms. Aaditi Kurade | Appreciation & Honour of esteemed support as organizing committee member & also for significant contribution to the success of the Corporate Insight 2020 | Appreciation | National | 13th Sept. 2020 |
3 | Mr. Rohan Rokade | Appreciation & Honour of esteemed support as organizing committee member & also for significant contribution to the success of the Corporate Insight 2020 | Appreciation | National | 13th Sept. 2020 |
4 | Ms. Shaurya Gudase | Appreciation & Honour of esteemed support as organizing committee member & also for significant contribution to the success of the Corporate Insight 2020 | Appreciation | National | 13th Sept. 2020 |
5 | Mr. Prathamesh Warang | Appreciation & Honour of esteemed support as organizing committee member & also for significant contribution to the success of the Corporate Insight 2020 | Appreciation | National | 13th Sept. 2020 |
6 | Mr. Ajim Attar | Appreciation & Honour of esteemed support as organizing committee member & also for significant contribution to the success of the Corporate Insight 2020 | Appreciation | National | 13th Sept. 2020 |
7 | Ms. Aaditi Kurade | IUCEE EWB India Student Leadership Course | Good Performance | National | 2020-21 |
8 | Ms. Shaurya Gudase | IUCEE EWB India Student Leadership Course | Good Performance | National | 2020-21 |
9 | Ms. Aaditi Kurade | IUCEE Student Summit 2020 | Participant | National | 11th – 13th Sept. 2020 |
10 | Mr. Tanmay Bhosale | ICTIEE 2021 | IUCEE Student Leadership Award 2021 | National | 8th to 10th January 2021 |
11 | Mr. Tanmay Bhosale | Developing creative solutions for a Positive impact on COVID-19 in India | Appreciation | National | 2020-21 |
12 | Ms. Aaditi Kurade | Developing creative solutions for a Positive impact on COVID-19 in India | Appreciation | National | 2020-21 |
13 | Ms. Sakshi Yadav | ‘Infotsave 5.0’ A Technical Symposium | Runner-up | National | 09th May 2021 |
Year 2019-20
Sr. No. | Name of Students | Name of Event | Prize details | Level | Date/Year |
1 | Mr. Shubham Omase | RIT Hackathon 2k20, A National Level Event Sponsored by Bharat Forge | First Prize | National | 27th – 28th June 2020 |
2 | Ms. Sayali S. Patil | RIT Hackathon 2k20, A National Level Event Sponsored by Bharat Forge | First Prize | National | 27th – 28th June 2020 |
3 | Ms. Snehal Shinde | RIT Hackathon 2k20, A National Level Event Sponsored by Bharat Forge | First Prize | National | 27th – 28th June 2020 |
4 | Ms. Amruta Patil | RIT Hackathon 2k20, A National Level Event Sponsored by Bharat Forge | First Prize | National | 27th – 28th June 2020 |
5 | Mr. Sandip B. Rupanwar | Avishkar Research Convention 2019-20 (S.U. Kolhapur) at UG Level in Engineering & Technology, at Vita | First Prize | District | 06th Jan. 2020 |
6 | Ms. Snehal Dhulshetti | Girls Project Competition | Second Prize | Institute | 10th March 2020 |
7 | Ms. Rucha Vasgadekar | Girls Project Competition | Third Prize | Institute | 10th March 2020 |
Year 2018-19
Sr. No. | Name of Students | Name of Event | Prize details | Date/Year |
1 | Mr. Nitish Kudre Mr. Krushna Munde Ms. Rajanigandha Jadhav Mr. Suraj Dole |
RIT Hackathon 2K19- A National Level Technical Event | First Prize | 29th – 30th March, 2019 |
2 | Ms. Vaishavi Mhetre Ms. Shivani Dharmadhikari Ms. Samrudhi Varude Ms. Rushika Divate |
RIT Hackathon 2K19- A National Level Technical Event | Second Prize | 29th – 30th March, 2019 |
3 | Mr. Shubham Pawar Mr. Prashant Dhainje Mr. Ganesh Kokate Mr. Sushil Digrajkar Ms. Pranati Taralekar Mr. Pratik Valvi Mr. Suraj Patil Mr. Sandip Rupnavar Mr. Ruturaj Chothe Mr. Rushikesh Khot Mr. Sanket Awate Mr. Pranav Dhumal Mr. Manish Misal Mr. Shubham Suryavanshi Mr. Akshay Nagargoje Mr. Somnath Mane |
RIT Hackathon 2K19- A National Level Technical Event | Third Prize | 29th – 30th March, 2019 |
4 | Mr. Sankalp Shah Ms. Komal Pawar | Project Competition of Quantum 2019- A National Level Technical Symposium | First Prize | 18th April 2019 |
5 | Mr. Darshan Shaha | MSP430- an online contest (TI university program) | First Prize | 14th Sept. 2018 |
6 | Ms. Saipriya Nainwad | MSP430- an online contest (TI university program) | Second Prize | 14th Sept. 2018 |
7 | Ms. Rucha Vasagadekar | ‘C Programming Contest’ under ISTE RIT Chapter | Second Prize | 20th Feb. 2018 |
8 | Ms. Preeti Lokhande Mr. Sanket Patil |
Circuitron event of ETRON 2K18-A State Level Symposium | Second Prize | 7th & 8th Sept. 2018 |
9 | Ms. Ravina Sawant | Project Competition on occasion International Women’s Day | Second Prize | 8th March 2019 |
10 | Ms. Dhanshri Mali | Sigma Talent Conclave-2019 | Second Prize | 4th Jan. 2019 |
11 | Mr. Akshay D. Khilare | Has been selected as a member of Lead Team for Student Consortium for Advancement and Learning in Engineering Education (SCALE) at GMR Institute of Technology, Rajam. | Certification of Appreciation | 26th To 28th July 2018 |
12 | Mr. Ajinkya R. Babar Ms. Muskan R. Shaikh |
Hallbol event of VISION 2K18 National Level Event at MBA Dept. RIT Rajaramnagar | Runner up | 7th to 8th Sept. 2018 |
13 | Mr. Akshay D. Khilare | Has been Facilitating the IUCEE SCALE Regional Student workshop 2018, on the theme ‘21st Century Grand Challenge in Engineering;, held at CMR College of Engineering & Technology | Certification of Appreciation | 27th To 29th Sept. 2018 |
14 | Ms. Ankita Pawar | Art Circle event of YUVARANG 2019 at walchand College of Engineering Sangli | Runner up | 16th & 17th March 2019 |
15 | Mr. Omkar A. Ambade | Carom (Single) RIT Sport Festival | Runner up | 2018-19 |
16 | Mr. Rohan Rokade Mr. Tanmay Bhosale |
Marvel event of TRAILBLAZER Department of Mechanical Engineering RIT | First Prize | 15th & 16th Feb. 2019 |
17 | Mr. Tanmay Bhosale | Googler event of TECHNOSPHERE A National Level event at CSE Dept. RIT | Runner up | 15th & 16th Feb. 2019 |
18 | Mr. Ajim N. Attar | Chaturya event of VAASTU at Civil Dept. RIT | First Prize | 15th Feb. 2019 |
19 | Ms. Diksha Dayna | Volleyball, RIT Sport Festival | First Prize | 2018-19 |
Year 2017-18
Sr. No. | Name of Students | Name of Event and location | Prize details | Date/Year |
1 | Ms. Anku Rani | Ms. Anku Rani from TY B.Tech ETC has been selected under sponsored category for GSF - 2017 held at Kuala Lampur, Singapore. She has along with her team-mates from other country have won First prize under track "Climate change and affordable clean energy" at Global Students Forum - 2017 | First prize | 14th to 16th Nov. 2017 |
2 | Ms. Anku Rani | Fifth International Conference on Transformations in Engineering Education (ICTIEE) Sponsored by IUCEE at Thiagarajar College of Engg. Madurai | Participated | 8th to 9th January 2018 |
3 | Mr. Akshay Khilare | Fifth International Conference on Transformations in Engineering Education (ICTIEE) Sponsored by IUCEE at Thiagarajar College of Engg. Madurai | Participated | 8th to 9th January 2018 |
4 | Ms. Anku Rani Mr. Akshay Khilare |
Annual Student Conference on the theme ‘Transforming Communities : Empowering Lives’ at Thiagarajar College of Engg., Madurai | Facilitator | 5th to 7th January 2018 |
5 | Ms. Priti Khurd | 5th Indian Student Forum held at ITM Vocational University, Vadodara | Certificate of Appreciation | 4th to 6th January 2018 |
6 | Ms. Rutuja A. Dandegoankar | Avishkar 2017-18, Research Project Competition at University level held at school of Nanoscience and Technology, Shivaji University, Kolhapur | Participated | 29th December 2017 |
7. | Ms. Rutuja A. Dandegoankar | Best paper award in National Conference on Recent Trends in Engineering & Technology, at SIT Yadrav | Best Paper Award | 24th March 2018 |
8. | Ms. Heeba N.A. Bhatkar | National Award for Best M.Tech Thesis in Electrical & Electronics Engineering, at 47th ISTE National Annual Convention , Saintigits College of Engineering Kottayam | First prize | 27th – 29th January, 2018 |
9. | Ms. Trupti A. Shinde | National Award for Best M.Tech Thesis in Electrical & Electronics Engineering, at 47th ISTE National Annual Convention , Saintigits College of Engineering Kottayam | Second prize | 27th – 29th January, 2018 |
10. | Ms. Apurva Patil Ms. Diksha Koshti |
Group Dance in Yuvaspandhan `Intercollege state level competition at Ichalkaranji | Runner up | 19th January 2018 |
11. | Ms. Yogeshwari D. Patil | Nirman camp held at SEARCH, Gadchiroli.. | Participated | 28th December 2017 to 04th January 2018 |
12 | Ms. Amruta A. Patil Ms. Nikita S. Jadhav |
Rock and Roar, in the event of Vibrant 2018, National level Technical Symposium at SGGI Atigare | Participated | 26th & 27th Feb. 2018 |
13 | Mr. Suryawanshi Harshad Mr. Shreyash. Gajlekar |
Presented Project titled ‘Mobile Vehicle Tracking System’ during the GMRT Science day Exhibition at GMRT Observatory, Khodad | Participated | 28th Feb. to 1st March 2018 |
14 | Mr. Shubham Latane | Chess Competition, RIT Sports Festival | Runner-UP | 2017-18 |
15 | Mr. Shubham Latane | Carom Doubles, RIT Sports Festival | Winner | 2017-18 |
16 | Mr. Shubham Latane | Chess Competition, in INSPIRA The state level Inter-College Competition | Winner | 2017-18 |
17 | Mr. Shubham Latane | Carom single, RIT Sports Festival | Winner | 2017-18 |
18 | Ms. Anku Rani | Valuable service towards IUCEE and SCALE for the year 2017-18 | Certificate of Achievement | 2017-18 |
19 | Ms. Anku Rani | Successfully facilitating the IUCEE Scale Regional Workshop on the theme of Transformative Youth & Engineering Education Towards A Sustainable future | Facilitator | 6th to 8th Oct. 2018 |
20 | Mr. Priyen Shah Ms. Anjali Patil Ms. Prachi Birnale Ms. Ankita Kumbhar Ms. Chitra Patil |
Smart India Hackathon 2K18 | Persistence Inspiration Award | 30th to 31st March 2018 |
21 | Mr. Sandip B. Rupnavar Mr. Suraj S. Patil |
Circulation event of Quantum 2018 A National level Technical Symposium | Second Prize | 20th April 2018 |
22 | Ms. Anjali Patil Ms. Vaishnavi Surve Ms. Ankita Sankpal Ms. Ashwini Chougule |
Poster Presentation ‘Ganga Rejuvenation’ in the event of ‘IET on Campus Rebranding Initiative Program’ at K.G. Somiaya, College of Engineering Mumbai | Participated | 8th Sept. 2017 |
23 | Ms. Sharayu A. Shinde | 2nd International Conference on Sustainable Growth through Universal Practices in Science Technology & Management at Sanjay Ghodawat University, Kolhapur & DTE Goa | Best Paper Award | 8th to 10th June 2018 |
24 | Ms. Sharayu A. Shinde | International Journal for Research in Engineering Application & Management | Paper Published | 2018 |
25 | Ms. Sapana S. Suryawanshi | Girls Project Competition on occasion of International Women’s Day, organized under ISTE, IETE and ICC Cell | First prize | 8th March 2018 |
26 | Ms. Apurva Patil Ms. Diksha Koshti |
‘Get on Rhythm’ event of Vasant Karandak 2018 at PVPIT, Budhgaon | First prize | 18th Feb. 2018 |
27 | Ms. Apurva Patil Ms. Diksha Koshti |
‘Dance’ event of lokrang 2018, at ADCET Ashta | Second prize | 13th Jan. 2018 |
28 | Ms. Pranali Ambekar | ‘Nangi Awaje’ Drama act in Inter college Drama competition PNG Mahakarandak at Sangli | Participated | 17th to19th Sept. 2017 |
29 | Ms. Pranali Ambekar | One act play competition of Central Youth Festival at Gargoti | Participated | 25th to 27th Sept. 2017 |
30 | Ms. Pranali Ambekar | ‘One act play’ competition of District Youth Festival at Palus | Participated | 16th Sept. 2017 |
31 | Ms. Pranali Ambekar | ‘Street Play act’ an occasion of International Women’s Day | Participated | 8th March 2018 |
32 | Ms. Anjali A. Patil | International Conference on IoT In Social, Mobile, Analytics and Cloud organized by SCAD Institute of Technology, Palladam Tamil Nadu | Paper Presented | 10th to 11th Feb. 2017 |
