Don't have an account?
Sign up as a User
| Sr. No. | Survey No. | Area in Hectors |
| A) Academic Land | 5.1700 | |
| 1 | S. No. 49/3B1 | 0.4500 |
| 2 | S. No. 49/1A/2 | 4.7200 |
| B) Residential Land | 12.5400 | |
| 3 | S. No. 49/1A/7 | 2.8300 |
| 4 | S. No. 162 | 2.0200 |
| 5 | S. No. 993/2 | 4.1200 |
| 6 | S. No. 13 | 3.5700 |
| Total Area Land (A+B) | 17.7100 (43.76 Acres) |
