Don't have an account?
Sign up as a User
| Sr. No. | Courses | Accreditation Period | Current NBA Accreditation Status |
|---|---|---|---|
| UG Programs | |||
| 1 | Civil Engineering | 01/07/2022 to 30/06/2025 | Due for Re-accreditation |
| 2 | Computer Engineering | 01/07/2025 to 30/06/2028 | Accredited |
| 3 | Electronics and Telecommunication Engineering | 01/07/2025 to 30/06/2028 | Accredited |
| 4 | Electrical Engineering | 01/07/2025 to 30/06/2028 | Accredited |
| 5 | Computer Science & Information Technology | 2 Years from 18/09/2013 | Due for Re-accreditation |
| 6 | Mechanical Engineering | 01/07/2023 to 30/06/2026 | Accredited |
| 7 | Mechatronics Engineering | -- | Eligible for Accreditation |
| 8 | Computer Science and Engineering (AI & ML) | -- | Not Eligible |
| 9 | Robotics And Automation | -- | Not Eligible |
| 10 | BCA | -- | Not Eligible |
| 11 | BBA | -- | Not Eligible |
| PG Programs | |||
| 1 | Structural Engineering | 01/07/2024 to 30/06/2027 | Accredited |
| 2 | Construction Management | 01/07/2015 to 30/06/2017 | Due for Re-accreditation |
| 3 | Computer Science and Engineering | 01/07/2023 to 30/06/2026 | Accredited |
| 4 | Power Systems and Power Electronics | 01/07/2023 to 30/06/2026 | Accredited |
| 5 | Electronics Engineering | 01/07/2021 to 30/06/2024 | SAR Submitted |
| 6 | Design Engineering | 01/07/2022 to 30/06/2025 | Due for Re-accreditation |
| 7 | Thermal Engineering | 01/07/2021 to 30/06/2024 |
SAR Submitted |
| 8 | Masters in Business Administration | 01/07/2021 to 30/06/2024 |
SAR Submitted |
| 9 | MCA | -- | Not Eligible |
| Diploma Programs | |||
| 1 | Civil Engineering | 01/07/2021 to 30/06/2027 | Accredited |
| 2 | Electrical Engineering | 01/07/2024 to 30/06/2027 | Accredited |
| 3 | Mechanical Engineering | 01/07/2024 to 30/06/2027 | Accredited |
| 4 | Computer Engineering | -- | Eligible for accreditation |
| 5 | Mechatronics | -- | Not Eligible |
|
Overall NBA Accredited Percentage |
||
|---|---|---|
| Sr. No. | Total Program | Percentage |
| 1 | UG Programs | 83.33% |
| 2 | PG Programs | 87.50% |
| 3 | UG + PG Programs | 85.41% |
| 4 | Diploma programs | 100% |
| 5 | UG + PG + Diploma Programs | 90.27% |
