Don't have an account?
Sign up as a User
Fees Regulating Authority
Fee Structure for the Year 2025-2026
UG
| UG Admission Year | Category | Tuition Fee | Develop. Fee | Suk Fee | |||||||
| 2025-2026 | Open | 136522 | 20478 | 686 | |||||||
| OBC/ EBC | 68261 | 20478 | 686 | ||||||||
| All NT/ SBC /TFWS | 0 | 20478 | 686 | ||||||||
| GIRL SEBC / EWS / EBC/ OBC | 0 | 20478 | 686 | ||||||||
| SC/ST | 0 | 0 | 686 | ||||||||
| 2024-2025 | Open | 136522 | 20478 | 686 | |||||||
| OBC/ EBC | 68261 | 20478 | 686 | ||||||||
| SBC, NT ALL (SEBC/OPEN/OBC GIRL) | 0 | 20478 | 686 | ||||||||
| SC/ST | 0 | 0 | 686 | ||||||||
| 2023-2024 | Open | 121739 | 18261 | 686 | |||||||
| OBC/ EBC | 60870 | 18261 | 686 | ||||||||
| SBC, NT ALL | 0 | 18261 | 686 | ||||||||
| SC/ST | 0 | 0 | 686 | ||||||||
| 2022-2023 | Open | 121739 | 18261 | 686 | |||||||
| OBC/ EBC | 60870 | 18261 | 686 | ||||||||
| SBC, NT ALL | 0 | 18261 | 686 | ||||||||
| SC/ST | 0 | 0 | 686 | ||||||||
PG
| Current Class | Admission Year | Fees approved by FRA | Suk Fee | |
| Tuition Fee | Development Fee | |||
| First Year | 2025-2026 | 62937 | 12913 | 686 |
| Second Year | 2024-2025 | 69711 | 11283 | 686 |
| First Year (SC/ST Scholarship for only eligible students income below 2.5 Lac.) | 2025-2026 | 100% off on tution fee + development fee(Gov. Scholarship Rs. 99000) | 686 | |
MBA
| Class & Course | Tuition Fees Rs. | Development Fees Rs. | SUK Fee | ||||
| MBA - I | 91,739/- | 13,761/- | 686/- | ||||
| MBA - II | 83,478/- | 12,522/- | 686/- | ||||
|
The above mentioned fee structrue is based on the fee of academic year 2025-26 |
|||||||
Diploma
Fee Structure First Year Diploma Admission A.Y. 2024-25
| Sr. No. | Actual Fee structure | Tuition Fee | Development Fee | Total Amount | ||
| 41178 | 4942 | 46120 | ||||
| Govt. Scholarship (Scholarship Eligible Student ) | Govt. Scholarship | Student have to pay amount. | Total Amount | |||
| 1 | OPEN /EWS/OBC | 50% Off of Tuition fee | 20589 | 20589 | 4942 | 25531 |
| 2 | SC/ ST | 100% Off of Tuition Fee & Development fee | 46120 | 0 | 0 | 0 |
| 3 | NT/SBC/TFWS | 100% Off of Tuition Fee | 41178 | 0 | 4942 | 4942 |
| 4 | GIRL SEBC/ EWS/EBC/OBC | 100% Off of Tuition Fee | 41178 | 0 | 4942 | 4942 |
| 5 | Management | Not Eligibe | 0 | 41178 | 4942 | 46120 |
| 1) The above mentioned fee structure is based on the fee of A.Y. 2024-2025. | ||||||
| 2) Fee Structure for A.Y. 2025-26 may change as per the directives of Fee Fixation Committee. | ||||||
| 1) Students who are eligible for scholarship must fill their Scholarship form on MAHADBT Portal. | ||||||
| 2) If the income of the parents is above Rs. 8 Lakh ,such students are not eligible for Scholarship (Excluding SC/ST Caste) | ||||||
Direct Second Year Fee Structure 2024-25
| Category | Tuition Fee | Development Fee | |||||||||||||
| Open / OBC | 20000 | 6000 | |||||||||||||
| SC/ST | 0 | 0 | |||||||||||||
| NT/SBC | 0 | 6000 | |||||||||||||
| GIRL SEBC/ EWS/EBC/OBC | 0 | 6000 | |||||||||||||
| Management | 40000 | 6000 | |||||||||||||
| 1) The above mentioned fee structure is based on the fee of A.Y. 2024-2025. | |||||||||||||||
| 2) Fee Structure for A.Y. 2024-25 may change as per the directives of Fee Fixation Committee. | |||||||||||||||
| 1) Students who are eligible for scholarship must fill their Scholarship form on MAHADBT Portal. | |||||||||||||||
| 2) If the income of the parents is above Rs. 8 Lakh ,such students are not eligible for Scholarship (Excluding SC/ST Caste) | |||||||||||||||
Category Wise Fee Structure 2023-24
| Current Class | Admission Year | Fees approved by SSS | Current Year Fees | |||||||||||||||
| Tuition | Dev. | Total | Tuition | Dev. | Total | |||||||||||||
| Third Year | 2021-22 | 40000 | 6000 | 46000 | 40000 | 6000 | 46000 | |||||||||||
| Second Year | 2022-23 | 40000 | 6000 | 46000 | 40000 | 6000 | 46000 | |||||||||||
| Direct Second Year | 2023-24 | 40000 | 6000 | 46000 | 40000 | 6000 | 46000 | |||||||||||
| First Year | 2023-24 | 40000 | 6000 | 46000 | 40000 | 6000 | 46000 | |||||||||||
|
The above mentioned fee structrue is based on the fee of academic year 2022-23 |
||||||||||||||||||
Category Wise Fee Structure 2022-23
| Current Class | Admission Year | Fees approved by SSS | Current Year Fees | ||||
| Tuition | Develop | Total | Tuition | Develop | Total | ||
| Third Year | 2020-21 | 39565 | 5935 | 45500 | 34565 | 5935 | 40500 |
| Second Year | 2021-22 | 40000 | 6000 | 46000 | 40000 | 6000 | 46000 |
| Direct Second Year | 2022-23 | 40000 | 6000 | 46000 | 40000 | 6000 | 46000 |
| First Year | 2022-23 | 40000 | 6000 | 46000 | 40000 | 6000 | 46000 |
Category Wise Fee Structure 2021-22
| Current Class | Admission Year | Fees approved by SSS | Current Year Fees | ||||
| Tuition | Develop | Total | Tuition | Develop | Total | ||
| Third Year | 2019-20 | 40000 | 6000 | 46000 | 32000 | 6000 | 38000 |
| Second Year | 2020-21 | 39565 | 5935 | 45500 | 34565 | 5935 | 40500 |
| Direct Second Year | 2021-22 | 39565 | 5935 | 45500 | 34565 | 5935 | 40500 |
| First Year | 2021-22 | 40000 | 6000 | 46000 | 40000 | 6000 | 46000 |
Guideline For Online Fee Payment
1) Payment Through Net Banking / Debit / Credit Card
2) Payment Through RTGS / NEFT - Login to your RITAGE Account to download Account Details
3) Payment Through QR Code - B. Tech. || M. Tech. || M. B. A. || Hostel
4) Twinning Program Fee Strucutre
